1X2 Bet Pro
| Bet Type: 2,20+ Odd Combo | Win Rate: % | * Profit: |
* All profits are based on 100€ stake!
For more days packages, or other payment methods, please contact us!
ARCHIVE
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 14.05.2026 | First Vienna - Bregenz | 1 | 1.66 | WIN |
| St. Polten - Hertha Wels | 1 | 1.40 | WIN | |
| Combo | 2.32 | WIN | ||
| 13.05.2026 | Man City - Crystal Palace | 1 1st Half | 1.53 | WIN |
| Slavia Prague - Jablonec | 1 | 1.42 | WIN | |
| Combo | 2.17 | WIN | ||
| 12.05.2026 | Gwangju - Seoul | 2 | 1.40 | WIN |
| Varnamo - Orebro | X2 DC | 1.80 | WIN | |
| Combo | 2.52 | WIN | ||
| 11.05.2026 | Napoli - Bologna | 1 | 1.55 | LOSS |
| Benfica - Braga | 1 | 1.42 | LOSS | |
| Combo | 2.20 | LOSS | ||
| 10.05.2026 | Asane - Stromsgodset | 2 | 1.40 | WIN |
| Nordsjaelland - Midtjylland | 2 DNB | 1.65 | DRAW | |
| Combo | 1.40 | WIN | ||
| 09.05.2026 | Plzen - Liberec | 1 | 1.48 | WIN |
| Lecce - Juventus | 2 | 1.45 | WIN | |
| Combo | 2.15 | WIN | ||
| 08.05.2026 | Rapperswil - Xamax | X2 DC | 1.40 | WIN |
| St. Liege - Leuven | 1 DNB | 1.61 | WIN | |
| Combo | 2.25 | WIN | ||
| 04.05.2026 | Roma - Fiorentina | 1 | 1.60 | WIN |
| Shamrock - Drogheda | 1 | 1.54 | WIN | |
| Combo | 2.46 | WIN | ||
| 03.05.2026 | GAIS - Orgryte | 1 | 1.45 | WIN |
| Grasshoppers - Servette | 2 DNB | 1.68 | WIN | |
| Combo | 2.44 | WIN | ||
| 02.05.2026 | Fenerbahce - Basaksehir | 1 | 1.60 | WIN |
| Arsenal - Fulham | 1 | 1.45 | WIN | |
| Combo | 2.32 | WIN | ||
| 01.05.2026 | Xamax - Aarau | 2 | 1.51 | WIN |
| Odd - Raufoss | 1 | 1.55 | WIN | |
| Combo | 2.34 | WIN | ||
| 26.04.2026 | Lillestrom - Bodo/Glimt | 2 DNB | 1.53 | WIN |
| Viborg - Nordsjaelland | 1 DNB | 1.66 | WIN | |
| Combo | 2.54 | WIN | ||
| 25.04.2026 | Liverpool - Crystal Palace | 1 | 1.44 | WIN |
| Mainz - Bayern M | 2 | 1.66 | WIN | |
| Combo | 2.39 | WIN | ||
| 24.04.2026 | Waalwijk - Jong PSV | 1 | 1.57 | WIN |
| Ljungskile - Helsingborg | X2 DC | 1.66 | LOSS | |
| Combo | 2.61 | LOSS | ||
| 23.04.2026 | Nordsjaelland - Aarhus | 2 DNB | 1.62 | DRAW |
| PSV - Zwolle | 1 1st Half | 1.53 | WIN | |
| Combo | 1.53 | WIN | ||
| 22.04.2026 | Aarhus Fremad - Middelfart | 1 | 1.40 | WIN |
| Burnley - Man City | 2 1st Half | 1.44 | WIN | |
| Combo | 2.02 | WIN | ||
| 21.04.2026 | Brighton - Chelsea | 1X DC | 1.44 | WIN |
| QPR - Swansea | X2 DC | 1.62 | WIN | |
| Combo | 2.33 | WIN | ||
| 19.04.2026 | Schalke - Preussen Munster | 1 | 1.57 | WIN |
| Gent - St. Truiden | 1X DC | 1.53 | WIN | |
| Combo | 2.40 | WIN | ||
| 18.04.2026 | Roma - Atalanta | X2 DC | 1.53 | WIN |
| Leeds - Wolves | 1 | 1.60 | WIN | |
| Combo | 2.45 | WIN | ||
| 17.04.2026 | Esbjerg - Hillerod | X2 DC | 1.53 | WIN |
| Elversberg - Karlsruher | 1 | 1.48 | WIN | |
| Combo | 2.26 | WIN | ||
| 16.04.2026 | Fiorentina - Crystal Palace | 1X DC | 1.44 | WIN |
| Aston Villa - Bologna | 1 | 1.57 | WIN | |
| Combo | 2.26 | WIN | ||
| 13.04.2026 | CSKA - Levski | X2 DC | 1.40 | WIN |
| Man Utd - Leeds | 1 | 1.50 | LOSS | |
| Combo | 2.10 | LOSS | ||
| 12.04.2026 | Lyon - Lorient | 1 | 1.66 | WIN |
| Stabaek - Asane | 1 | 1.44 | WIN | |
| Combo | 2.39 | WIN | ||
| 11.04.2026 | Lillestrom - Start | 1 | 1.50 | WIN |
| Basaksehir - Genclerbirligi | 1 | 1.56 | WIN | |
| Combo | 2.34 | WIN | ||
| 10.04.2026 | Marseille - Metz | 1 1st Half | 1.62 | WIN |
| CSKA 1948 - Botev Vratssa | 1 | 1.61 | WIN | |
| Combo | 2.61 | WIN | ||
| 09.04.2026 | Freiburg - Celta | 1 DNB | 1.63 | WIN |
| Porto - Nottingham | 1 DNB | 1.53 | DRAW | |
| Combo | 1.63 | WIN | ||
| 06.04.2026 | Tromso - Rosenborg | 1 | 1.53 | WIN |
| St. Gallen - Zurich | 1 | 1.46 | WIN | |
| Combo | 2.23 | WIN | ||
| 05.04.2026 | AIK - Halmstad | 1 | 1.46 | WIN |
| Ludogorets - CSKA 1948 | 1 | 1.45 | WIN | |
| Combo | 2.12 | WIN | ||
| 04.04.2026 | PSV - Utrecht | 1 | 1.50 | WIN |
| Leuven - St. Liege | X2 DC | 1.72 | WIN | |
| Combo | 2.58 | WIN | ||
| 03.04.2026 | Yverdon - Bellinzona | 1 | 1.48 | WIN |
| PSG - Toulouse | 1 1st Half | 1.72 | WIN | |
| Combo | 2.55 | WIN | ||
| 28.03.2026 | Stockport - Wimbledon | 1 | 1.57 | WIN |
| Granada - Huesca | 1 | 1.76 | WIN | |
| Combo | 2.76 | WIN | ||
| 27.03.2026 | Thisted - Skive | 1 DNB | 1.47 | WIN |
| Helsingor - Vendsyssel | 2 DNB | 1.53 | WIN | |
| Combo | 2.25 | WIN | ||
| 26.03.2026 | Turkey - Romania | 1 | 1.40 | WIN |
| Malta - Luxembourg | 2 DNB | 1.60 | WIN | |
| Combo | 2.24 | WIN | ||
| 22.03.2026 | Roma - Lecce | 1 | 1.48 | WIN |
| Brugge - Mechelen | 1 1st Half | 1.66 | WIN | |
| Combo | 2.46 | WIN | ||
| 21.03.2026 | Tirol - Grazer | X2 DC | 1.53 | WIN |
| Koln - M'Gladbach | X2 DC | 1.62 | WIN | |
| Combo | 2.48 | WIN | ||
| 20.03.2026 | Waterford - St. Patricks | 2 | 1.62 | WIN |
| A. Klagenfurt - First Vienna | X2 DC | 1.40 | WIN | |
| Combo | 2.27 | WIN | ||
| 19.03.2026 | Rayo Vallecano - Samsunspor | 1 | 1.60 | LOSS |
| Porto - Stuttgart | 1X DC | 1.40 | WIN | |
| Combo | 2.24 | LOSS | ||
| 15.03.2026 | AZ Alkmaar - Heracles | 1 | 1.42 | WIN |
| Plzen - Bohemians | 1 | 1.45 | WIN | |
| Combo | 2.06 | WIN | ||
| 14.03.2026 | Zlin - Slavia Prague | 2 | 1.42 | WIN |
| St. Gilloise - Dender | 1 1st Half | 1.66 | LOSS | |
| Combo | 2.36 | LOSS | ||
| 13.03.2026 | SW Bregenz - Admira | 2 | 1.57 | WIN |
| Bohemians - Galway | 1 | 1.57 | WIN | |
| Combo | 2.46 | WIN | ||
| 12.03.2026 | AZ Alkmaar - Sparta Prague | 1 DNB | 1.57 | WIN |
| Bologna - Roma | 1X DC | 1.50 | WIN | |
| Combo | 2.36 | WIN | ||
| 10.03.2026 | Newcastle - Barcelona | 2 DNB | 1.66 | DRAW |
| Bangor - Glentoran | 2 | 1.42 | WIN | |
| Combo | 1.42 | WIN | ||
| 09.03.2026 | Almeria - Leonesa | 1 | 1.46 | WIN |
| Kayserispor - Trabzonspor | 2 | 1.91 | WIN | |
| Combo | 2.79 | WIN | ||
| 08.03.2026 | Villarreal - Elche | 1 | 1.50 | WIN |
| Cambuur - Jong Utrecht | 1 | 1.42 | WIN | |
| Combo | 2.13 | WIN | ||
| 07.03.2026 | Excelsior - Heerenveen | 1X DC | 1.57 | LOSS |
| Freiburg - Bayer Leverkusen | 1X DC | 1.53 | WIN | |
| Combo | 2.40 | LOSS | ||
| 06.03.2026 | Stade Nyonnais - Xamax | 1X DC | 1.57 | WIN |
| St. Polten - Rapid Wien II | 1 | 1.42 | WIN | |
| Combo | 2.23 | WIN | ||
| 04.03.2026 | Besiktas - Rizespor | 1 | 1.42 | WIN |
| Brighton - Arsenal | 2 | 1.65 | WIN | |
| Combo | 2.34 | WIN | ||
| 03.03.2026 | Munich 1860 - Aue | 1 | 1.72 | WIN |
| Basaksehir - Trabzonspor | X2 DC | 1.66 | WIN | |
| Combo | 2.86 | WIN | ||
| 01.03.2026 | Grazer - Ried | 1X DC | 1.57 | WIN |
| Man Utd - Crystal Palace | 1 | 1.57 | WIN | |
| Combo | 2.46 | WIN | ||
| 28.02.2026 | Antwerp - St. Truiden | 1X DC | 1.57 | WIN |
| Verona - Napoli | 2 | 1.53 | WIN | |
| Combo | 2.40 | WIN | ||
| 27.02.2026 | Galway - Sligo Rovers | 1 | 1.66 | WIN |
| Derry City - Waterford | 1 | 1.48 | WIN | |
| Combo | 2.46 | WIN | ||
| 26.02.2026 | Celje - Drita | 1 1st Half | 1.66 | WIN |
| Bologna - Brann | 1 | 1.42 | WIN | |
| Combo | 2.36 | WIN | ||
| 24.02.2026 | Newcastle - Qarabag | 1 1st Half | 1.44 | WIN |
| Cambuur - Eindhoven FC | 1 | 1.41 | WIN | |
| Combo | 2.03 | WIN | ||
| 22.02.2026 | Tottenham - Arsenal | 2 | 1.57 | WIN |
| Vaduz - Xamax | 1 | 1.57 | WIN | |
| Combo | 2.46 | WIN | ||
| 21.02.2026 | PSG - Metz | 1 1st Half | 1.44 | WIN |
| Lecce - Inter | 2 | 1.42 | WIN | |
| Combo | 2.04 | WIN | ||
| 20.02.2026 | Graafschap - Jong Utrecht | 1 | 1.61 | WIN |
| RFC Liege - Club NXT | 1 | 1.70 | WIN | |
| Combo | 2.74 | WIN | ||
| 18.02.2026 | Olympiakos - Bayer Leverkusen | X2 DC | 1.50 | WIN |
| Qarabag - Newcastle | 2 | 1.42 | WIN | |
| Combo | 2.13 | WIN | ||
| 17.02.2026 | Dortmund - Atalanta | 1 DNB | 1.53 | WIN |
| Bristol City - Wrexham | 1 DNB | 1.53 | DRAW | |
| Combo | 1.53 | WIN | ||
| 15.02.2026 | Napoli - Roma | 1 DNB | 1.57 | DRAW |
| BW Linz - Wolfsberger | 1X DC | 1.53 | WIN | |
| Combo | 1.53 | WIN | ||
| 14.02.2026 | Bayer L - St. Pauli | 1 | 1.50 | WIN |
| Werder - Bayern M | 2 1st Half | 1.66 | WIN | |
| Combo | 2.49 | WIN | ||
| 13.02.2026 | Galatasaray - Eyupspor | 1 1st Half | 1.40 | WIN |
| Pisa - Milan | 2 | 1.50 | WIN | |
| Combo | 2.10 | WIN | ||
| 11.02.2026 | Avellino - Frosinone | 2 DNB | 1.53 | WIN |
| Copenhagen - Viborg | 1 | 1.62 | WIN | |
| Combo | 2.48 | WIN | ||
| 10.02.2026 | Napoli - Como | X2 DC | 1.44 | WIN |
| Chelsea - Leeds | 1 | 1.55 | LOSS | |
| Combo | 2.23 | LOSS | ||
| 09.02.2026 | Roma - Cagliari | 1 | 1.50 | WIN |
| Krasava ENY - AEL Limassol | 2 DNB | 1.57 | LOSS | |
| Combo | 2.36 | LOSS | ||
| 08.02.2026 | Hradec Kralove - Dukla Prague | 1 | 1.50 | WIN |
| Sassuolo - Inter | 2 | 1.44 | WIN | |
| Combo | 2.16 | WIN | ||
| 07.02.2026 | Nijmegen - Heracles | 1 | 1.48 | WIN |
| Wolves - Chelsea | 2 | 1.66 | WIN | |
| Combo | 2.46 | WIN | ||
| 06.02.2026 | Graafschap - Jong Ajax | 1 | 1.42 | WIN |
| Union Berlin - Eintracht | X2 DC | 1.72 | WIN | |
| Combo | 2.44 | WIN | ||
| 04.02.2026 | Panathinaikos - PAOK | X2 DC | 1.53 | WIN |
| Troyes - Lens | 2 | 1.55 | WIN | |
| Combo | 2.37 | WIN | ||
| 03.02.2026 | Hermannstadt - Rapid Bucuresti | 2 DNB | 1.53 | WIN |
| Levski - Ludogorets | X2 DC | 1.44 | WIN | |
| Combo | 2.20 | WIN | ||
| 02.02.2026 | Kocaelispor - Fenerbahce | 2 | 1.62 | WIN |
| Jong PSV - Cambuur | 2 | 1.66 | LOSS | |
| Combo | 2.69 | LOSS | ||
| 01.02.2026 | Man Utd - Fulham | 1 | 1.57 | WIN |
| Volendam - G.A. Eagles | 2 DNB | 1.65 | DRAW | |
| Combo | 1.57 | WIN | ||
| 31.01.2026 | Napoli - Fiorentina | 1 | 1.72 | WIN |
| Chelsea - West Ham | 1 | 1.50 | WIN | |
| Combo | 2.58 | WIN | ||
| 30.01.2026 | Den Bosch - Emmen | X2 DC | 1.72 | WIN |
| Lens - Le Havre | 1 | 1.42 | WIN | |
| Combo | 2.44 | WIN | ||
| 29.01.2026 | Nottingham - Ferencvaros | 1 | 1.62 | WIN |
| Genk - Malmo | 1 | 1.42 | WIN | |
| Combo | 2.30 | WIN | ||
| 28.01.2026 | Man City - Galatasaray | 1 1st Half | 1.53 | WIN |
| Liverpool - Qarabaq | 1 1st Half | 1.40 | WIN | |
| Combo | 2.14 | WIN | ||
| 25.01.2026 | Mechelen - Westerlo | 1 DNB | 1.91 | DRAW |
| Brest - Toulouse | X2 DC | 1.40 | WIN | |
| Combo | 1.40 | WIN | ||
| 24.01.2026 | Brugge - Waregem | 1 | 1.42 | WIN |
| Hannover - Dusseldorf | 1 | 1.65 | WIN | |
| Combo | 2.34 | WIN | ||
| 23.01.2026 | Vaduz - Wil 1900 | 1 | 1.64 | WIN |
| Coleraine - Glenavon | 1 1st Half | 1.51 | WIN | |
| Combo | 2.48 | WIN | ||
| 22.01.2026 | Freiburg - Maccabi Tel Aviv | 1 1st Half | 1.50 | LOSS |
| Bologna - Celtic | 1 | 1.53 | LOSS | |
| Combo | 2.30 | LOSS | ||
| 21.01.2026 | Newcastle - PSV | 1 | 1.44 | WIN |
| Stoke City - Middlesbrough | 2 DNB | 1.66 | WIN | |
| Combo | 2.39 | WIN | ||
| 20.01.2026 | Wrexham - Leicester | X2 DC | 1.66 | WIN |
| Livingston - St. Mirren | X2 DC | 1.40 | WIN | |
| Combo | 2.32 | WIN | ||
| 18.01.2026 | Kocaelispor - Trabzonspor | X2 DC | 1.50 | WIN |
| Guimaraes - Porto | 2 | 1.45 | WIN | |
| Combo | 2.18 | WIN | ||
| 17.01.2026 | Ipswich - Blackburn | 1 | 1.46 | WIN |
| RB Leipzig - Bayern M | 2 | 1.55 | WIN | |
| Combo | 2.26 | WIN | ||
| 16.01.2026 | Melbourne City - Auckland | 1X DC | 1.44 | WIN |
| Genk U23 - Lommel SK | 2 | 1.72 | WIN | |
| Combo | 2.48 | WIN | ||
| 14.01.2026 | Dender - St. Gilloise | 2 | 1.44 | WIN |
| Almere City - Telstar | X2 DC | 1.50 | WIN | |
| Combo | 2.16 | WIN | ||
| 13.01.2026 | Hamburger - Bayer L | 2 DNB | 1.53 | DRAW |
| Penybont - Cardiff Met | 1 | 1.61 | LOSS | |
| Combo | 2.46 | LOSS | ||
| 11.01.2026 | Dundee FC - Hearts | 2 | 1.45 | WIN |
| Swansea - West Brom | X2 DC | 1.53 | WIN | |
| Combo | 2.22 | WIN | ||
| 10.01.2026 | Sheffield Wed - Brentford | 2 1st Half | 1.62 | WIN |
| Atalanta - Torino | 1 | 1.60 | WIN | |
| Combo | 2.59 | WIN | ||
| 07.01.2026 | Torino - Udinese | X2 DC | 1.57 | WIN |
| Parma - Inter | 2 1st Half | 1.83 | WIN | |
| Combo | 2.87 | WIN | ||
| 04.01.2026 | Leeds - Man Utd | X2 DC | 1.44 | WIN |
| Real M - Betis | 1 | 1.45 | WIN | |
| Combo | 2.09 | WIN | ||
| 03.01.2026 | Connahs Q - Barry Town | 1 | 1.61 | WIN |
| Espanyol - Barcelona | 2 | 1.50 | WIN | |
| Combo | 2.42 | WIN | ||
| 01.01.2026 | Preston - Sheffield Wed | 1 | 1.46 | WIN |
| Brentford - Tottenham | X2 DC | 1.66 | WIN | |
| Combo | 2.42 | WIN | ||
| 30.12.2025 | West Ham - Brighton | 2 DNB | 1.58 | DRAW |
| Dundee FC - Kilmarnock | 1X DC | 1.44 | WIN | |
| Combo | 1.44 | WIN | ||
| 29.12.2025 | Birmingham - Southampton | X2 DC | 1.57 | WIN |
| Huddersfield - Northampton | 1 | 1.49 | WIN | |
| Combo | 2.34 | WIN | ||
| 28.12.2025 | Sunderland - Leeds | 1 DNB | 1.83 | DRAW |
| Sporting - Rio Ave | 1 1st Half | 1.44 | WIN | |
| Combo | 1.44 | WIN | ||
| 27.12.2025 | Pisa - Juventus | 2 | 1.40 | WIN |
| Empoli - Frosinone | 1X DC | 1.44 | WIN | |
| Combo | 2.02 | WIN | ||
| 26.12.2025 | Cliftonville - Crusaders | 1 | 1.53 | LOSS |
| Genk - Brugge | 2 DNB | 1.62 | WIN | |
| Combo | 2.48 | LOSS | ||
| 22.12.2025 | Omonia - Achna | 1 1st Half | 1.61 | WIN |
| Fulham - Nottingham | 1 DNB | 1.66 | WIN | |
| Combo | 2.67 | WIN | ||
| 21.12.2025 | Heidenheim - Bayern M | 2 1st Half | 1.40 | WIN |
| Antwerp - Anderlecht | 2 DNB | 1.63 | DRAW | |
| Combo | 1.40 | WIN | ||
| 20.12.2025 | Everton - Arsenal | 2 | 1.62 | WIN |
| Koln - Union Berlin | X2 DC | 1.53 | WIN | |
| Combo | 2.48 | WIN | ||
| 19.12.2025 | Dortmund - M'Gladbach | 1 | 1.48 | WIN |
| Kocaelispor - Antalyaspor | 1 | 1.57 | WIN | |
| Combo | 2.32 | WIN | ||
| 18.12.2025 | Rayo Vallecano - Drita | 1 1st Half | 1.50 | WIN |
| Mainz - Samsunspor | 1 | 1.62 | WIN | |
| Combo | 2.43 | WIN | ||
| 14.12.2025 | Elversberg - Dusseldorf | 1 | 1.66 | WIN |
| Twente - G.A. Eagles | 1 | 1.42 | WIN | |
| Combo | 2.36 | WIN | ||
| 13.12.2025 | Bayer L - Koln | 1 | 1.53 | WIN |
| Beerschot - Patro Eisden | 1 | 1.80 | LOSS | |
| Combo | 2.75 | LOSS | ||
| 12.12.2025 | Liefering - R. Vienna II | 1 | 1.65 | WIN |
| Palermo - Sampdoria | 1 | 1.66 | WIN | |
| Combo | 2.74 | WIN | ||
| 11.12.2025 | Fiorentina - Dyn Kyiv | 1 | 1.42 | WIN |
| Aberdeen - Strasbourg | 2 | 1.66 | WIN | |
| Combo | 2.36 | WIN | ||
| 10.12.2025 | Derby - Millwall | X2 DC | 1.50 | WIN |
| Benfica - Napoli | 1 DNB | 1.57 | WIN | |
| Combo | 2.36 | WIN | ||
| 09.12.2025 | Monaco - Galatasaray | 1 DNB | 1.60 | WIN |
| Lincoln - Barnsley | 1 DNB | 1.50 | WIN | |
| Combo | 2.40 | WIN | ||
| 07.12.2025 | Utrecht - Twente | X2 DC | 1.53 | WIN |
| Spartak V - Levski | 2 1st Half | 1.53 | WIN | |
| Combo | 2.34 | WIN | ||
| 06.12.2025 | Darmstadt - Karlsruher | 1 | 1.66 | WIN |
| Everton - Nottingham | 1 DNB | 1.50 | WIN | |
| Combo | 2.49 | WIN | ||
| 05.12.2025 | St. Polten - A. Vienna Am. | 1 | 1.47 | WIN |
| Hull City - Middlesbrough | 2 DNB | 1.60 | WIN | |
| Combo | 2.35 | WIN | ||
| 03.12.2025 | Septemvri - CSKA 1948 | 2 | 1.49 | WIN |
| Brighton - Aston Villa | X2 DC | 1.66 | WIN | |
| Combo | 2.47 | WIN | ||
| 30.11.2025 | Genk - Leuven | 1 | 1.50 | WIN |
| G.A. Eagles - Utrecht | 1X DC | 1.53 | WIN | |
| Combo | 2.30 | WIN | ||
| 29.11.2025 | Monaco - PSG | 2 | 1.62 | LOSS |
| Leicester - Sheffield Utd | 1 DNB | 1.57 | LOSS | |
| Combo | 2.54 | LOSS | ||
| 28.11.2025 | Kapfenberg - A. Vienna II | X2 DC | 1.57 | WIN |
| Guimaraes - AFS | 1 | 1.57 | WIN | |
| Combo | 2.46 | WIN | ||
| 27.11.2025 | Bologna - Salzburg | 1 | 1.40 | WIN |
| Maccabi Tel Aviv - Lyon | 2 | 1.72 | WIN | |
| Combo | 2.41 | WIN | ||
| 26.11.2025 | Sporting - Brugge | 1 | 1.66 | WIN |
| Olympiacos - Real M | 2 | 1.42 | WIN | |
| Combo | 2.36 | WIN | ||
| 25.11.2025 | Marseille - Newcastle | 1X DC | 1.50 | WIN |
| Partick - Dunfermline | 1 | 1.75 | WIN | |
| Combo | 2.63 | WIN | ||
| 23.11.2025 | Lille - Paris FC | 1 | 1.62 | WIN |
| Arsenal - Tottenham | 1 | 1.40 | WIN | |
| Combo | 2.27 | WIN | ||
| 22.11.2025 | Kortrijk - Lommel S.K. | 1 | 1.57 | WIN |
| Hartberg - Ried | 1X DC | 1.50 | WIN | |
| Combo | 2.36 | WIN | ||
| 21.11.2025 | Hertha - Braunschweig | 1 | 1.55 | WIN |
| Francs Borains - RFC Liege | X2 DC | 1.50 | LOSS | |
| Combo | 2.33 | LOSS | ||
| 16.11.2025 | Albania - England | 2 | 1.44 | WIN |
| Ukraine - Iceland | 1 | 1.65 | WIN | |
| Combo | 2.38 | WIN | ||
| 15.11.2025 | Switzerland - Sweden | 1 | 1.57 | WIN |
| St Johnstone - Queen's Park | 1 1st Half | 1.66 | WIN | |
| Combo | 2.61 | WIN | ||
| 14.11.2025 | Glentoran - Carrick Rangers | 1 | 1.54 | DRAW |
| Valladolid - Las Palmas | X2 DC | 1.62 | WIN | |
| Combo | 1.62 | WIN | ||
| 13.11.2025 | Armenia - Hungary | 2 | 1.57 | WIN |
| Azerbaijan - Iceland | 2 | 1.53 | WIN | |
| Combo | 2.40 | WIN | ||
| 09.11.2025 | Samsunspor - Eyupspor | 1 | 1.71 | WIN |
| Hammarby - Elfsborg | 1 | 1.41 | WIN | |
| Combo | 2.41 | WIN | ||
| 08.11.2025 | Kortrijk - Patro Eisden | 1 | 1.60 | WIN |
| Antalyaspor - Besiktas | 2 | 1.56 | WIN | |
| Combo | 2.50 | WIN | ||
| 07.11.2025 | Eindhoven - Den Bosch | X2 DC | 1.40 | WIN |
| Amstetten - Stripfing | 1 1st Half | 1.68 | DRAW | |
| Combo | 1.40 | WIN | ||
| 06.11.2025 | AEK - Shamrock | 1 1st Half | 1.50 | LOSS |
| Dyn Kyiv - Zrinjski Mostar | 1 | 1.62 | WIN | |
| Combo | 2.43 | LOSS | ||
| 05.11.2025 | Man City - Dortmund | 1 | 1.40 | WIN |
| Marseille - Atalanta | X2 DC | 1.70 | WIN | |
| Combo | 2.38 | WIN | ||
| 04.11.2025 | Atl M - St. Gilloise | 1 1st Half | 1.66 | WIN |
| Bodo/Glimt - Monaco | X2 DC | 1.53 | WIN | |
| Combo | 2.54 | WIN | ||
| 03.11.2025 | Jong PSV - Willem II | 1X DC | 1.62 | WIN |
| Sunderland - Everton | X2 DC | 1.40 | WIN | |
| Combo | 2.27 | WIN | ||
| 02.11.2025 | Brest - Lyon | 2 DNB | 1.57 | DRAW |
| Lens - Lorient | 1 | 1.48 | WIN | |
| Combo | 1.48 | WIN | ||
| 01.11.2025 | Aarhus Fremad - Hvidovre | 1 DNB | 1.60 | DRAW |
| Auxerre - Marseille | 2 | 1.66 | WIN | |
| Combo | 1.66 | WIN | ||
| 31.10.2025 | Getafe - Girona | 1 DNB | 1.48 | WIN |
| Shanghai Shenhua - Shenzhen | 1 1st Half | 1.50 | WIN | |
| Combo | 2.22 | WIN | ||
| 29.10.2025 | Juventus - Udinese | 1 | 1.44 | WIN |
| Nantes - Monaco | 2 | 1.70 | WIN | |
| Combo | 2.45 | WIN | ||
| 27.10.2025 | Betis - Atl M | 2 DNB | 1.60 | WIN |
| Gaziantep - Fenerbahce | 2 | 1.61 | WIN | |
| Combo | 2.58 | WIN | ||
| 26.10.2025 | Kasimpasa - Besiktas | 2 | 1.71 | LOSS |
| Plzen - Ostrava | 1 | 1.40 | WIN | |
| Combo | 2.39 | LOSS | ||
| 25.10.2025 | Eupen - Genk U23 | 1 | 1.53 | WIN |
| Lillestrom - Ranheim | 1 1st Half | 1.57 | WIN | |
| Combo | 2.40 | WIN | ||
| 24.10.2025 | Schalke - Darmstadt | 1 DNB | 1.58 | WIN |
| Greuther Furth - Karlsruher | X2 DC | 1.44 | WIN | |
| Combo | 2.28 | WIN | ||
| 23.10.2025 | Nottingham - Porto | 1X DC | 1.40 | WIN |
| Feyenoord - Panathinaikos | 1 | 1.57 | WIN | |
| Combo | 2.20 | WIN | ||
| 22.10.2025 | Real M - Juventus | 1 | 1.45 | WIN |
| Monaco - Tottenham | 1X DC | 1.57 | WIN | |
| Combo | 2.28 | WIN | ||
| 21.10.2025 | Barcelona - Olympiakos | 1 1st Half | 1.53 | WIN |
| Portsmouth - Coventry | 2 | 1.76 | WIN | |
| Combo | 2.69 | WIN | ||
| 20.10.2025 | Dordrecht - Waalwijk | X2 DC | 1.66 | WIN |
| Bohemians - St. Patricks | X2 DC | 1.53 | WIN | |
| Combo | 2.54 | WIN | ||
| 19.10.2025 | Getafe - Real M | 2 | 1.40 | WIN |
| GAIS - Djurgardens | 1 DNB | 1.65 | WIN | |
| Combo | 2.31 | WIN | ||
| 18.10.2025 | Man City - Everton | 1 | 1.40 | WIN |
| Haka - KTP | X2 DC | 1.53 | WIN | |
| Combo | 2.14 | WIN | ||
| 17.10.2025 | Shelbourne - Sligo | 1 | 1.48 | WIN |
| St Patricks - Shamrock | X2 DC | 1.53 | LOSS | |
| Combo | 2.26 | LOSS | ||
| 14.10.2025 | Italy - Israel | 1 1st Half | 1.53 | WIN |
| Senegal - Mauritania | 1 1st Half | 1.44 | WIN | |
| Combo | 2.20 | WIN | ||
| 13.10.2025 | Tunisia - Namibia | 1 | 1.44 | WIN |
| N. Ireland - Germany | 2 1st Half | 1.80 | WIN | |
| Combo | 2.59 | WIN | ||
| 12.10.2025 | Denmark - Greece | 1 | 1.65 | WIN |
| Scotland - Belarus | 1 1st Half | 1.44 | WIN | |
| Combo | 2.38 | WIN | ||
| 11.10.2025 | GimPo - Seoul E-Land | X2 DC | 1.50 | WIN |
| Ljungskile - Eskilsminne | 1 | 1.40 | WIN | |
| Combo | 2.10 | WIN | ||
| 10.10.2025 | Kazakhstan - Liechtenstein | 1 1st Half | 1.44 | WIN |
| Treaty Utd - Bray | 1X DC | 1.50 | WIN | |
| Combo | 2.16 | WIN | ||
| 09.10.2025 | Belarus - Denmark | 2 1st Half | 1.44 | WIN |
| Finland - Lithuania | 1 | 1.50 | WIN | |
| Combo | 2.16 | WIN | ||
| 05.10.2025 | Magdeburg - Elversberg | X2 DC | 1.50 | WIN |
| Aarhus - Silkeborg | 1 | 1.49 | WIN | |
| Combo | 2.24 | WIN | ||
| 04.10.2025 | Aarhus Fremad - B93 | 1 | 1.62 | LOSS |
| Landskrona - Varbergs | X2 DC | 1.50 | DRAW | |
| Combo | 2.43 | LOSS | ||
| 03.10.2025 | Cambuur - Emmen | 1 | 1.46 | WIN |
| Athlone - Dundalk | 2 1st Half | 1.66 | WIN | |
| Combo | 2.42 | WIN | ||
| 02.10.2025 | AEK Larnaca - AZ Alkmaar | 1X DC | 1.66 | WIN |
| Feyenoord - Aston Villa | X2 DC | 1.40 | WIN | |
| Combo | 2.32 | WIN | ||
| 01.10.2025 | QPR - Oxford United | 1 DNB | 1.50 | DRAW |
| Napoli - Sporting | 1 | 1.83 | WIN | |
| Combo | 1.83 | WIN | ||
| 30.09.2025 | Eindhoven - Dordrecht | 1X DC | 1.66 | WIN |
| Paphos - Bayern M | 2 1st Half | 1.40 | WIN | |
| Combo | 2.32 | WIN | ||
