1X2 Combo Master
Bet Type: 25+ Odd Combo | Win Rate: % | * Profit: | €200 / 1 day |
* All profits are based on 100€ stake!
For more days packages, or other payment methods, please contact us!
ARCHIVE
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
05.10.2024 | Leicester - Bornemouth | 1 DNB | 2.09 | WIN |
A. Vienna - Grazer | 1 1st half | 2.20 | WIN | |
Gnistan - Lahti | X 1st half | 2.50 | WIN | |
Fredericia - Horsens | 2 | 2.15 | WIN | |
24.71 | WIN | |||
04.10.2024 | Huesca - Cadiz | 1 | 2.75 | WIN |
Amstetten - Kapfenberg | 1 | 2.00 | WIN | |
Dordrecht - Jong PSV | 1 | 2.00 | WIN | |
Venlo - Cambuur | 2 | 2.45 | WIN | |
26.95 | WIN | |||
03.10.2024 | Cercle Brugge - St. Gallen | 1 | 2.00 | WIN |
Norrkoping - Sirius | 2 | 2.25 | WIN | |
Rangers - Lyon | 2 | 2.55 | WIN | |
Real Sociedad - Anderlecht | X 1st half | 2.25 | WIN | |
25.82 | WIN | |||
02.10.2024 | Basaksehir - Rapid V | 1 | 1.95 | LOSS |
Girona - Feyenoord | 2 DNB | 2.75 | WIN | |
RB Leipzig - Juventus | 1 | 2.30 | LOSS | |
Benfica - Atl M | 1 DNB | 2.10 | WIN | |
25.90 | LOSS | |||
01.10.2024 | St. Polten - Admira | 2 | 2.37 | WIN |
Salzburg - Brest | 1 | 1.72 | LOSS | |
Horn - First Vienna | 1 | 2.90 | LOSS | |
Coventry - Blackburn | 1 | 2.05 | WIN | |
24.23 | LOSS | |||
30.09.2024 | Inter Turku - Lahti | 1 1st half | 2.25 | WIN |
Nordsjaelland - Brondby | 1 | 2.45 | WIN | |
Septemvri - Spartak V | 2 | 2.35 | WIN | |
Brommapojkarna - Vasteras | 1 | 2.20 | WIN | |
28.50 | WIN | |||
29.09.2024 | Strasbourg - Marseille | 1 DNB | 2.25 | WIN |
Man Utd - Tottenham | 2 DNB | 2.35 | WIN | |
Torino - Lazio | 2 | 2.50 | WIN | |
Hoffenheim - Werder | 2 DNB | 2.03 | WIN | |
26.83 | WIN | |||
28.09.2024 | Chelsea - Brighton | 1 | 1.70 | WIN |
Watford - Sunderland | 1 DNB | 2.10 | WIN | |
Vendyssel - Hvidovre | 2 | 2.15 | WIN | |
Orebro - Landskrona | 2 | 2.63 | LOSS | |
20.19 | LOSS | |||
27.09.2024 | Kolding - Odense | 2 | 1.90 | WIN |
Kapfenberg - Liefering | 2 | 2.10 | WIN | |
Pohang - Incheon | 1 | 2.15 | WIN | |
Bregenz - First Vienna | 1 | 2.87 | WIN | |
24.62 | WIN | |||
26.09.2024 | Ajax - Besiktas | 1 1st half | 2.50 | WIN |
Fenerbahce - St. Gilloise | 1 1st half | 2.25 | WIN | |
Las Palmas - Betis | 2 | 2.30 | LOSS | |
Cercle Brugge - Gent | 2 | 2.30 | LOSS | |
29.76 | LOSS | |||
25.09.2024 | Bodo - Porto | 1 DNB | 2.68 | WIN |
Bucheon - Seongnam | 1 | 2.05 | WIN | |
Egersunds - Stabaek | 1 | 2.20 | WIN | |
Songdal - Bryne | 2 | 2.35 | WIN | |
28.40 | WIN | |||
22.09.2024 | Rapid V - A. Vienna | 1 | 1.95 | WIN |
Lyon - Marseille | 2 | 2.38 | WIN | |
Inter - Milan | X 1st half | 2.38 | WIN | |
Fiorentina - Lazio | 1 | 2.30 | WIN | |
25.40 | WIN | |||
21.09.2024 | Brommapojkarna - Mjallby | X 1st half | 2.30 | WIN |
G. A. Eagles - Ajax | X 1st half | 2.40 | WIN | |
Westerlo - Antwerp | 2 | 2.10 | WIN | |
Eintracht - M'gladbach | 1 1st half | 2.20 | WIN | |
25.50 | WIN | |||
20.09.2024 | Beveren - Seraing | X 1st half | 2.50 | WIN |
Vaduz - Aarau | 1 | 1.70 | LOSS | |
Hobro - Kolding | 1 | 2.80 | WIN | |
Haka - SJK | 2 | 2.10 | WIN | |
24.99 | LOSS | |||
19.09.2024 | Lahti - Mariehamn | 1 | 2.15 | WIN |
Leganes - Bilbao | 2 | 2.05 | WIN | |
Feyenoord - Bayer L | 2 1st half | 2.20 | WIN | |
Monaco - Barcelona | X 1st half | 2.50 | WIN | |
24.24 | WIN | |||
18.09.2024 | Orebro - Sandvikens | 1 | 2.30 | WIN |
Betis - Getafe | 1 | 1.91 | WIN | |
Brage - Utsiktens | X 1st half | 2.40 | WIN | |
Sparta Prague - Salzburg | 1 | 2.38 | WIN | |
25.09 | WIN | |||
17.09.2024 | Juventus - PSV | 1 1st half | 2.40 | WIN |
Anderlecht - Genk | 2 | 2.55 | WIN | |
Real M - Stuttgart | 1 1st half | 1.72 | LOSS | |
Admira - Rapid V II | 1 | 2.18 | WIN | |
22.95 | LOSS | |||
16.09.2024 | Start - Levanger | 1 | 2.20 | LOSS |
Parma - Udinese | 2 DNB | 2.30 | WIN | |
Egersunds - Ranheim | 2 | 2.70 | WIN | |
Jong Utrecht - Den Bosch | 2 DNB | 1.85 | WIN | |
25.27 | LOSS | |||
15.09.2024 | Antwerp - St. Gilloise | 1 | 2.30 | WIN |
Hertha - Dusseldorf | 2 | 2.45 | WIN | |
Sirius - Djurgardens | 1 | 2.00 | WIN | |
Braga - Guimaraes | 2 DNB | 2.43 | WIN | |
27.39 | WIN | |||
14.09.2024 | Kortrijk - Brugge | 2 1st half | 1.91 | WIN |
Bornemouth - Chelsea | 2 | 2.20 | WIN | |
Wolfsburg - Eintracht | 2 | 2.45 | WIN | |
Midtjylland - Copenhagen | 1 | 2.25 | WIN | |
23.16 | WIN | |||
13.09.2024 | Ulsan HD - Gangwon | 1 | 2.05 | WIN |
Kapfenberg - A. Lustenau | 2 | 2.45 | WIN | |
Eindhoven - Dordrecht | X 1st half | 2.50 | WIN | |
Ostersunds - Helsingborg | 1 | 2.35 | WIN | |
29.51 | WIN | |||
07.09.2024 | Kagoshima Utd - Iwaki | 2 | 2.20 | WIN |
Georgia - Czech | 1 | 3.20 | WIN | |
Greece - Finland | 1 | 1.70 | WIN | |
Kusatsu - Vegalta Sendai | X 1st half | 2.00 | WIN | |
23.94 | WIN | |||
06.09.2024 | Wales - Turkey | 1 | 2.63 | LOSS |
Athlone - Finn Harps | 1 | 1.90 | LOSS | |
Bohemians - Shelbourne | 2 | 2.55 | LOSS | |
Lithuania - Cyprus | 1 | 2.35 | LOSS | |
29.94 | LOSS | |||
05.09.2024 | Dundalk - St. Patricks | 2 | 2.30 | WIN |
Azerbaijan - Sweden | X 1st half | 2.30 | WIN | |
Portugal - Croatia | 1 1st half | 2.10 | WIN | |
Denmark - Switzerland | 1 | 2.30 | WIN | |
25.55 | WIN | |||
01.09.2024 | Goteborg - Hammarby | 2 | 2.50 | WIN |
Brugge - Cercle Brugge | 1 1st half | 2.05 | WIN | |
Norrkoping - Hacken | 2 | 2.15 | LOSS | |
Altach - A. Vienna | 2 | 2.30 | LOSS | |
25.34 | LOSS | |||
31.08.2024 | Mechelen - Charleroi | 2 | 2.45 | LOSS |
Ulsan HD - Pohang | 1 1st half | 2.75 | WIN | |
A. Klagenfurt - BW Linz | 1 | 2.15 | WIN | |
Salpa - SJK Akatemia | 2 | 2.00 | LOSS | |
28.97 | LOSS | |||
30.08.2024 | Union - St. Pauli | 1 | 2.00 | WIN |
Dundalk - Shelbourne | 2 | 2.20 | WIN | |
Stade Nyonnais - Lausanne Ouchy | 2 | 2.62 | WIN | |
RWDM - Eupen | 1 | 2.15 | WIN | |
24.79 | WIN | |||
29.08.2024 | Petrocub - Ludogorets | 2 | 1.80 | WIN |
Elfsborg - Molde | 2 | 2.90 | WIN | |
HJK - Klaksvik | 1 | 2.20 | WIN | |
FCSB - Lask Linz | 1 | 2.15 | WIN | |
24.69 | WIN | |||
25.08.2024 | Odd - Rosenborg | 2 | 2.10 | WIN |
HJK - Inter Turku | 1 | 2.00 | WIN | |
Gwangju - Ulsan HD | 2 | 2.50 | WIN | |
Lillestrom - Tromso | 2 DNB | 2.35 | WIN | |
24.68 | WIN | |||
24.08.2024 | A. Villa - Arsenal | 2 | 1.75 | WIN |
Barcelona - Bilbao | X 1st half | 2.40 | WIN | |
Mainz - Union | X 1st half | 2.10 | WIN | |
Brighton - Man Utd | 1 | 2.42 | WIN | |
21.34 | WIN | |||
23.08.2024 | Waterford - Derry City | 2 | 1.70 | WIN |
Den Bosch - Maastricht | 1 1st half | 2.75 | WIN | |
Emmen - Helmond | X 1st half | 2.38 | WIN | |
First Vienna - Floridsdorfer | 2 DNB | 2.20 | WIN | |
24.48 | WIN | |||
22.08.2024 | Lugano - Besiktas | 2 | 2.10 | LOSS |
Panevezys - TNS | 1 | 2.38 | LOSS | |
Hacken - Heidenheim | 2 | 2.10 | WIN | |
CFR Cluj - Paphos | 1 1st half | 2.60 | WIN | |
27.29 | LOSS | |||
18.08.2024 | Chelsea - Man City | 2 | 1.85 | WIN |
Verona - Napoli | X 1st half | 2.25 | WIN | |
Rosenborg - Viking | 1 | 2.45 | WIN | |
KFUM Oslo - Tromso | 2 DNB | 2.38 | WIN | |
24.27 | WIN | |||
17.08.2024 | Varnamo - Hammarby | 2 | 2.38 | WIN |
Mechelen - Anderlecht | 2 | 2.10 | WIN | |
Brest - Marseille | 2 | 2.40 | WIN | |
Stromsgodset - Lillestrom | 1 | 2.25 | WIN | |
26.99 | WIN | |||
16.08.2024 | Telstar - Eindhoven | 2 DNB | 2.75 | WIN |
Brescia - Palermo | 1 DNB | 2.10 | WIN | |
Floridsdorfer - Ried | 2 1st half | 2.30 | WIN | |
Seoul - Jeju Utd | 1 | 1.83 | WIN | |
24.31 | WIN | |||
15.08.2024 | Decic - HJK | 1 | 2.80 | WIN |
Vojvodina - Maribor | 1 | 2.25 | WIN | |
Zrinjski - Botev | 1 | 1.83 | WIN | |
H Beer Sheva - Mlada Boleslav | 2 DNB | 2.43 | WIN | |
28.02 | WIN | |||
13.08.2024 | Paide - Hacken | X 1st half | 2.88 | WIN |
Fenerbahce - Lille | 1 | 1.83 | WIN | |
Ferencvaros - Midtjylland | 1 1st half | 2.50 | WIN | |
FCSB - Sparta Prague | 2 | 2.15 | WIN | |
28.33 | WIN | |||
11.08.2024 | Osijek - D. Zagreb | 2 | 1.72 | WIN |
KFUM Oslo - Rosenborg | 1 | 2.30 | WIN | |
G.A. Eagles - Sittard | 2 DNB | 2.50 | WIN | |
St. Gallen - Grasshoppers | X 1st half | 2.50 | WIN | |
24.73 | WIN | |||
10.08.2024 | Sligo - Shelbourne | 1 DNB | 2.30 | WIN |
Westerlo - St. Gilloise | 1 DNB | 2.60 | WIN | |
Dender - Kortrijk | 1 | 2.15 | WIN | |
Vendyssel - Kolding | 1 DNB | 1.93 | WIN | |
24.81 | WIN | |||
09.08.2024 | Lahti - Ekenas | 1 | 1.80 | WIN |
Bohemians - Waterford | 2 DNB | 2.50 | WIN | |
Maastricht - Cambuur | 2 | 2.25 | WIN | |
Oss - Excelsior | 1 DNB | 2.60 | WIN | |
26.33 | WIN | |||
08.08.2024 | Zurich - Guimaraes | 2 DNB | 2.35 | WIN |
Silkeborg - Gent | 2 | 2.20 | LOSS | |
Partizan - Lugano | 1 | 2.88 | LOSS | |
Ilves - Djurgardens | 2 | 1.90 | LOSS | |
28.29 | LOSS | |||
04.08.2024 | Rapid V - Sturm Graz | 1 DNB | 2.25 | WIN |
Lyn - Stabaek | 1 | 2.05 | WIN | |
Trelleborgs - Landskrona | 2 | 2.10 | WIN | |
Beijing Guoan - Shanghai Shenhua | 1 DNB | 2.60 | WIN | |
25.18 | WIN | |||
03.08.2024 | Renofa Yamaguchi - Oita | 1 | 2.00 | WIN |
Egersunds - Songdal | 2 DNB | 2.38 | WIN | |
Luzern - Sion | 1 | 2.30 | WIN | |
Hartberg - Lask Linz | 2 | 2.25 | WIN | |
24.63 | WIN | |||
02.08.2024 | Aarhus - Sonderjyske | 1 1st half | 2.20 | WIN |
Kolding - Fredericia | 1 | 1.83 | WIN | |
Finn Harps - Bray | 2 | 2.67 | WIN | |
Dundalk - Galway | 2 | 2.25 | WIN | |
24.19 | WIN | |||
01.08.2024 | St. Mirren - Valur | 1 | 1.95 | WIN |
Sabah Baku - Maccabi Haifa | 2 | 2.10 | WIN | |
Silkeborg - Molde | 1 | 2.45 | WIN | |
Paide - Stjarnan | 1 DNB | 2.20 | WIN | |
22.07 | WIN | |||
31.07.2024 | Borac Banja Luka - Paok | 2 1st half | 2.20 | WIN |
RFS - Bodo | 2 AH -1 | 2.10 | WIN | |
Partizan - Dyn Kyiv | 2 | 1.70 | WIN | |
Din Minsk - Ludogorets | 1 DNB | 2.75 | WIN | |
21.60 | WIN | |||
30.07.2024 | Pyunik Yerevan - Struga | 1 | 2.05 | WIN |
Slovan - Celje | 1 1st half | 2.40 | WIN | |
Hamrun - Ballkani | 2 | 2.35 | WIN | |
Drita - Breidablik | 1 | 2.60 | WIN | |
30.06 | WIN | |||
29.07.2024 | AIK - Gais | 1 | 1.80 | LOSS |
Busa - Cheongju | 2 DNB | 2.75 | WIN | |
Helsingborg - Osters | 1 DNB | 2.35 | WIN | |
Cherno More - Septemvri | X 1st half | 2.40 | WIN | |
27.92 | LOSS | |||
28.07.2024 | Hacken - Vasteras | 1 | 1.70 | WIN |
Hammarby - Mjallby | 1 | 2.20 | WIN | |
Elfsborg - Djurgardens | 2 | 3.00 | WIN | |
Charleroi - Antwerp | 2 | 2.10 | WIN | |
24.63 | WIN | |||
27.07.2024 | Ostersunds - Varbergs | 1 | 1.80 | WIN |
Seongnam - Bucheon | 2 | 2.63 | WIN | |
Fredericia - Vendyssel | 1 | 2.30 | WIN | |
Sligo - Galway | 1 DNB | 2.35 | WIN | |
25.59 | WIN | |||
26.07.2024 | Gangwon - Jeonbuk | 1 | 2.15 | WIN |
Stade Nyonnais - Bellinzona | 1 | 2.15 | WIN | |
Sonderjyske - Lyngby | X 1st half | 2.10 | WIN | |
Shenzhen - Beijing Guoan | 1 DNB | 2.38 | WIN | |
23.10 | WIN | |||
25.07.2024 | Sheriff - Elfsborg | 2 DNB | 1.83 | WIN |
Iberia 1999 - Partizani | 1 | 2.38 | WIN | |
Paksi - AEK Larnaka | 1 | 2.70 | WIN | |
St. Patricks - Vaduz | 1 | 2.55 | WIN | |
29.99 | WIN | |||
24.07.2024 | Gimpo - Seoul E | 2 | 2.15 | WIN |
Cheongju - Asan | 2 | 2.40 | WIN | |
Cliftonville - Auda | 2 | 2.05 | WIN | |
Servette - Young Boys | 1 | 2.10 | WIN | |
22.21 | WIN | |||
23.07.2024 | Santa Coloma - Midtjylland | X 1st half | 2.88 | LOSS |
Seongham - Jeonnam | 2 | 2.35 | WIN | |
FCSB - Maccabi Tel Aviv | 1 | 2.25 | LOSS | |
Virtus - Flora | 2 1st half | 1.83 | LOSS | |
27.87 | LOSS | |||
21.07.2024 | Daegu - Gwangju | 2 | 2.60 | WIN |
Beijing Guoan - Tianjin | X 1st half | 2.40 | WIN | |
Ham Kam - Fredrikstad | 2 | 2.70 | WIN | |
Botafogo RJ - Internacional | 1 | 1.75 | WIN | |
29.48 | WIN | |||
20.07.2024 | Kashiwa Reysol - Kawasaki Frontale | 2 | 2.75 | WIN |
Jablonec - Mlada Boleslav | 1 | 2.15 | WIN | |
Egersunds - Bryne | 2 | 2.35 | WIN | |
TPS - Japs | 1 1st half | 1.80 | WIN | |
25.01 | WIN | |||
19.07.2024 | Xamax - Lausanne Ouchy | 1 | 2.30 | WIN |
Aarhus - Midtjylland | 2 | 2.15 | LOSS | |
Schaffhausen - Etoile Carouge | 1 | 2.10 | LOSS | |
Sirius - Malmo | X 1st half | 2.60 | LOSS | |
27.00 | LOSS | |||
18.07.2024 | Dinamo Tbilisi - Mornar Bar | 1 1st half | 1.83 | WIN |
Linfield - Stjarnan | 1 1st half | 2.38 | WIN | |
Tirana - Torpedo Kutaisi | 2 | 2.55 | WIN | |
Milsami - Zhodino | X 1st half | 2.20 | WIN | |
24.43 | WIN | |||
14.07.2024 | Tokushima - Vegalta Sendai | 1 | 2.60 | WIN |
Sanfrecce Hiroshima - Avispa Fukuoka | X 1st half | 2.20 | WIN | |
Sagan Tosu - G. Osaka | 2 | 2.20 | WIN | |
Spain - England | 1 | 2.50 | WIN | |
31.46 | WIN | |||
13.07.2024 | SJK Akatemia - PK 35 | 1 | 2.15 | WIN |
Sirius - Gais | 1 | 2.15 | WIN | |
FC Tokyo - Albirex Niigata | 1 | 2.35 | WIN | |
Jeonham - Asan | 1 | 2.45 | WIN | |
26.61 | WIN | |||
12.07.2024 | Vitoria - Botafogo RJ | 2 | 2.60 | WIN |
Sarpsborg - Rosenborg | 1 | 2.25 | WIN | |
Bohemians - Sligo | DC X2 | 2.10 | WIN | |
Shanghai Port - Beijing Guoan | 1 1st half | 1.80 | WIN | |
22.11 | WIN | |||
08.07.2024 | Kristiansund - Fredrikstad | 2 | 2.05 | LOSS |
Vasteras - Hacken | 2 | 2.45 | WIN | |
Norrkping - Djurgarden | 2 1st half | 2.30 | WIN | |
Inter Turku - Lahti | X 1st half | 2.40 | LOSS | |
27.72 | LOSS | |||
07.07.2024 | Haugesund - Sarpsborg | 2 DNB | 2.30 | WIN |
Rosenborg - Odd | 1 1st half | 2.10 | WIN | |
Mariehamn - Haka | 2 DNB | 2.30 | WIN | |
Ehime - Kusatsu | 2 DNB | 2.50 | WIN | |
27.77 | WIN | |||
06.07.2024 | Mjallby - Sirius | 1 | 2.10 | WIN |
Ilves - SJK | 1 | 2.15 | WIN | |
Iwaki - Oita Trinita | 2 DNB | 2.75 | WIN | |
SJK Akatemia - Jippo | 2 DNB | 2.00 | WIN | |
24.83 | WIN | |||
05.07.2024 | Gremio - Palmeiras | 2 | 2.25 | LOSS |
Portugal - France | 2 | 2.35 | LOSS | |
Suwon FC - Ulsan HD | 2 | 2.15 | LOSS | |
Spain - Germany | 1 | 2.63 | LOSS | |
30.28 | LOSS | |||
04.06.2024 | Treaty Utd - Cobh Ramblers | 2 DNB | 2.50 | WIN |
Wexford - Cork City | 2 | 1.72 | WIN | |
Waterford - St. Patricks | 1 | 2.63 | WIN | |
Bragantino - Atletico Go | 1 1st half | 2.37 | WIN | |
26.80 | WIN | |||
01.07.2024 | El Gaish - Al Ahly | 2 1st half | 1.90 | WIN |
Asan - Seoul E-land | 1 | 2.70 | WIN | |
Jelgava - Metta | 1 | 2.30 | WIN | |
Portugal - Slovenia | X 1st half | 2.38 | WIN | |
28.08 | WIN | |||
30.06.2024 | G. Osaka - Machida | 2 | 2.25 | WIN |
C. Osaka - Nagoya Grampus | 1 | 2.35 | WIN | |
Landskrona - Ostersunds | 1 | 1.83 | WIN | |
Incheon - Gangwon | 2 | 2.80 | WIN | |
27.09 | WIN | |||
29.06.2024 | Sundsvall - Orebro | 2 | 2.45 | WIN |
Utsiktens - Oddevold | 2 | 2.90 | WIN | |
Switzerland - Italy | 1 DNB | 2.15 | WIN | |
SJK - Haka | 1 | 1.66 | WIN | |
25.38 | WIN | |||
28.06.2024 | Helsingborg - Varbergs | 1 | 1.85 | WIN |
Inter Turku - VPS | 1 | 2.38 | WIN | |
Tromso - Molde | 2 | 2.20 | WIN | |
Shelbourne - Galway | 1 | 2.25 | WIN | |
21.79 | WIN | |||
26.06.2024 | Afturelding - Fjolnir | 2 DNB | 2.25 | WIN |
Nagoya Grampus - Urawa | 2 | 2.40 | WIN | |
Seoul - Gangwon | 1 | 2.05 | WIN | |
Jeju Utd - Incheon | 1 | 2.40 | WIN | |
26.57 | WIN | |||
25.06.2024 | Netherlands - Austria | 1 | 2.15 | LOSS |
Denmark - Serbia | 1 | 2.20 | LOSS | |
England - Slovenia | X 1st half | 2.38 | WIN | |
Gimcheon Sangmu - Daejeon | 1 | 1.83 | WIN | |
20.60 | LOSS | |||
24.06.2024 | Landksrona - Orgryte | X 1st half | 2.38 | WIN |
Albania - Spain | 2 1st half | 2.00 | WIN | |
Orebro - Trelleborgs | 1 | 2.15 | LOSS | |
Croatia - Italy | 2 | 2.40 | LOSS | |
24.56 | LOSS | |||
23.06.2024 | Espanyol - R. Oviedo | 1 | 1.95 | WIN |
Varbergs - Gefle | X 1st half | 2.30 | WIN | |
Asane - Moss | 2 | 2.10 | WIN | |
Mjondalen - Egersunds | 2 1st half | 2.75 | WIN | |
25.90 | WIN | |||
22.06.2024 | Shonan Bellmare - FC Tokyo | 2 | 2.70 | WIN |
Seoul - Suwon FC | 1 | 1.95 | WIN | |
Okayama - Kusatsu | X 1st half | 2.20 | WIN | |
Cricuima - Botafogo RJ | 1 DNB | 2.22 | WIN | |
25.71 | WIN | |||
20.06.2024 | Slovenia - Serbia | X 1st half | 2.20 | WIN |
Spain - Italy | 1 | 2.15 | WIN | |
IR Reykjavik - Fjolnir | 1 | 2.75 | WIN | |
SJK - KTP | 2 | 1.75 | WIN | |
22.76 | WIN | |||
19.06.2024 | HJK - Kups | 1 | 2.30 | WIN |
Haka - Inter Turku | 1 | 2.45 | LOSS | |
Yokohama F - Sanfrecce Hiroshima | 1 DNB | 2.75 | WIN | |
Scotland - Switzerland | 2 | 1.85 | LOSS | |
28.67 | LOSS | |||
18.06.2024 | Fylkir - Vestri | 2 DNB | 2.75 | LOSS |
Valur - Vikingur | 2 | 2.35 | LOSS | |
IA Akranes - KR Reykjavik | 1 | 2.45 | WIN | |
Turkey - Georgia | 1 | 1.70 | WIN | |
26.92 | LOSS | |||
16.06.2024 | Sandnes - Mjondalen | 2 | 2.60 | WIN |
Sandvikens - Oddevold | 1 | 2.05 | WIN | |
Moss - Bryne | 1 | 2.30 | WIN | |
G. Osaka - Kashiwa Reysol | 1 | 2.38 | WIN | |
29.18 | WIN | |||
15.06.2024 | Yokohama F - Machida | 2 | 2.50 | WIN |
Spain - Croatia | 1 | 1.90 | WIN | |
Gangwon - Suwon FC | 1 | 2.20 | WIN | |
Gwangju - Sangmu | 1 | 2.15 | WIN | |
22.47 | WIN | |||
13.06.2024 | Kerry FC - Longford | 1 | 2.35 | WIN |
Waterford - Shelbourne | 2 | 2.35 | WIN | |
Bray - Athlone | 1 | 2.00 | WIN | |
Galway - Drogheda | 1 1st half | 2.20 | WIN | |
24.30 | WIN | |||
12.06.2024 | Ktp - Jippo | 1 1st half | 2.12 | WIN |
Ac Oulu - Lahti | DC X2 | 2.20 | WIN | |
Inter Turku - Ilves | 2 | 2.05 | WIN | |
Eibar - R. Oviedo | 1 1st half | 2.70 | LOSS | |
25.81 | LOSS | |||
09.06.2024 | Slovakia - Wales | 1 | 2.05 | WIN |
Montenegro - Georgia | 2 DNB | 2.05 | WIN | |
Start - Lyn | 2 | 2.75 | WIN | |
Valerenga - Moss | 1 1st half | 2.20 | WIN | |
25.43 | WIN | |||
08.06.2024 | Sweden - Serbia | 2 DNB | 2.15 | WIN |
Moldova - Cyprus | 1 | 2.10 | WIN | |
Ekenas - Gnistan | 1 DNB | 2.38 | WIN | |
Denmark - Norway | 1 | 2.30 | WIN | |
24.72 | WIN | |||
07.06.2024 | Poland - Ukraine | 1 | 2.60 | WIN |
Waterford - Sligo | 1 | 2.00 | WIN | |
Armenia - Kazakhstan | 1 | 2.00 | WIN | |
UCD - Kerry FC | X 1st half | 2.20 | WIN | |
22.88 | WIN | |||
05.06.2024 | Egersunds - Asane | X 1st half | 2.75 | WIN |
Oskarshamn - Jonkopings | 1 | 2.40 | LOSS | |
Norway - Kosovo | 1 1st half | 1.95 | WIN | |
Keflavik - Leiknir | 1 1st half | 2.10 | WIN | |
27.03 | LOSS | |||
04.06.2024 | Hamamrby - Sollentuna | X 1st half | 2.57 | WIN |
Italy - Turkey | X 1st half | 2.38 | WIN | |
Ireland - Hungary | 1 | 2.90 | WIN | |
Romania - Bulgaria | 1 | 1.60 | LOSS | |
28.38 | LOSS | |||
03.06.2024 | Sligo - Drogheda | 1 | 2.38 | WIN |
St. Patricks - Dundalk | 2 DNB | 3.10 | WIN | |
KR Reykjavik - Valur | 2 DNB | 1.66 | WIN | |
Derry City - Waterford | 1 1st half | 2.10 | WIN | |
25.72 | WIN | |||
02.06.2024 | Jippo - Salpa | X 1st half | 1.98 | WIN |
Jeju Utd - Gangwon | 2 | 2.63 | WIN | |
Mito - V Varen Nagasaki | 2 | 2.25 | WIN | |
Tromso - Lillestrom | 2 DNB | 2.38 | WIN | |
27.89 | WIN | |||
01.06.2024 | B 93 - Hillerod | 2 | 1.70 | WIN |
Egersunds - Raufoss | 2 DNB | 2.85 | WIN | |
Halmstad - Gais | 1 DNB | 2.35 | WIN | |
Kashima Antlers - Yokohama F | 1 | 2.15 | WIN | |
24.48 | WIN | |||
31.05.2024 | Ilves - Kups | 2 | 3.00 | WIN |
Coh Ramblers - Kerry FC | 1 | 1.95 | WIN | |
Sagan Tosu - FC Tokyo | 2 | 2.25 | WIN | |
Inter Turku - Haka | 1 | 2.15 | WIN | |
28.30 | WIN | |||
29.05.2024 | Olympiakos - Fiorentina | 2 | 2.35 | LOSS |
Gangwon - Jeonbuk | 1 | 2.30 | WIN | |
Dajeon - Jeju Utd | 2 | 2.75 | WIN | |
Mjallby - Hacken | 1 DNB | 1.88 | WIN | |
27.94 | LOSS | |||
28.05.2024 | Wehen - Regensburg | 2 DNB | 2.85 | WIN |
Gwangju - Pohang | 2 DNB | 2.35 | WIN | |
Breda - Excelsior | 1 | 2.45 | WIN | |
Hartberg - A. Vienna | 2 DNB | 1.85 | WIN | |
30.36 | WIN | |||
27.05.2024 | Lahti - SJK | 2 | 1.90 | WIN |
Bryne - Ranheim | X 1st half | 2.40 | WIN | |
Mjondalen - Moss | 2 | 2.60 | WIN | |
Dusseldorf - Bochum | 2 DNB | 2.43 | WIN | |
28.81 | WIN | |||
26.05.2024 | Viking - Ham Kam | 1 1st half | 2.05 | WIN |
Stjarnan - KA Akureyri | 1 1st half | 2.27 | WIN | |
Odd - Lillestrom | 1 | 2.70 | WIN | |
Leeds - Southampton | 2 DNB | 2.25 | WIN | |
28.27 | WIN | |||
25.05.2024 | V Varen Nagasaki - Chiba | 1 | 2.88 | WIN |
Gais - Hacken | 1 DNB | 2.15 | WIN | |
Emmen - Breda | 2 | 2.35 | WIN | |
Celtic - Rangers | 1 | 1.85 | WIN | |
26.92 | WIN | |||
24.05.2024 | Kerry Fc - Finn Harps | 2 | 2.30 | LOSS |
Galway - Dundalk | 1 1st half | 2.50 | WIN | |
A. Vienna - Hartberg | X 1st half | 2.21 | WIN | |
Venezia - Palermo | 1 | 2.05 | WIN | |
26.05 | LOSS | |||
23.05.2024 | Varbergs - Oddevold | 1 | 2.75 | WIN |
Besiktas - Trabzonspor | 1 | 2.15 | WIN | |
Brage - Degerfors | 2 DNB | 2.43 | WIN | |
CSKA 1948 - Botev | 1 | 1.75 | WIN | |
25.14 | WIN | |||
22.05.2024 | Atalanta - Bayer L | 1 DNB | 2.85 | WIN |
Ranheim - Stabaek | 1 | 2.30 | WIN | |
HJK - Kups | 2 DNB | 2.15 | WIN | |
Ilves - Inter Turku | 1 | 1.85 | WIN | |
26.07 | WIN | |||
21.05.2024 | Wolfsberger - A. Vienna | 2 1st half | 2.70 | WIN |
Moss - Start | 1 | 2.10 | WIN | |
Breidbalik - Stjarnan | 1 | 1.90 | WIN | |
Goteborg - Mjallby | 1 | 2.25 | WIN | |
24.24 | WIN | |||
20.05.2024 | Tromso - Rosenborg | 1 | 2.25 | WIN |
Zurich - Lugano | 1 | 2.30 | WIN | |
Koge - Helsingor | 1 | 1.85 | WIN | |
25.85 | LOSS | |||
Bologna - Juventus | 1 | 2.70 | LOSS | |
19.05.2024 | Bilbao - Sevilla | 1 | 1.70 | WIN |
Anderlecht - Brugge | 2 | 2.15 | WIN | |
Galatasaray - Fenerbahce | 2 | 2.80 | WIN | |
