Asian Insider

Bet Type: 3+ Odd Single Win Rate: % * Profit: €88 / 1 day

* All profits are based on 100€ stake!
For more days packages, or other payment methods, please contact us!

 

ARCHIVE

DateMatchTipOddResult
01.10.2023 Excelsior - Sparta 1 AH -0,5 3.10 WIN
30.09.2023 A. Villa - Brighton 1 AH -1 3.55 WIN
29.09.2023 Shamrock - Shelbourne 1 AH -1,5 3.00 LOSS
28.09.2023 Valerenga - Bodo 2 AH -1,5 3.30 WIN
27.09.2023 Ilves - Mariehamn 1 AH -1,5 3.45 LOSS
25.09.2023 Sion - Thun 2 AH 0 3.75 WIN
24.09.2023 Utsiktens - Trelleborgs 2 AH 0 3.30 WIN
23.09.2023 Union - Hoffenheim 2 AH -0,5 3.30 WIN
22.09.2023 Sligo - Derry City 1 AH 0 3.70 WIN
21.09.2023 Servette - Slavia Prague 2 AH -1 3.00 WIN
20.09.2023 Bayern M - Man Utd 1 AH -2 3.00 LOSS
19.09.2023 Young Boys - RB Leipzig 2 AH -1,5 3.00 WIN
18.09.2023 Salernitana - Torino 2 AH -1 3.55 WIN
17.09.2023 Sundsvall - Utsiktens 1 AH -0,5 3.25 WIN
16.09.2023 Henan - Shanghai Shenhua 1 AH -0,5 3.10 WIN
15.09.2023 Den Bosch - Maastricht 1 AH -1,5 3.90 LOSS
10.09.2023 Montenegro - Bulgaria 1 AH -1,5 3.30 LOSS
09.09.2023 Mito - Kanazawa 1 AH -1 3.30 WIN
08.09.2023 Turkey - Armenia 2 AH 0 5.25 DRAW
07.09.2023 Serbia - Hungary 2 AH 0 3.10 WIN
03.09.2023 Union - RB Leipzig 2 AH -1,5 3.55 WIN
02.09.2023 G.A. Eagles - Heerenveen 1 AH -1,5 3.45 LOSS
01.09.2023 Dusseldorf - Karlsruher 1 AH -1 3.45 WIN
31.08.2023 Lugano - St. Gilloise 2 AH -1 3.55 DRAW
28.08.2023 Jong AZ - Telstar 1 AH -1 3.10 WIN
27.08.2023 Lausanne - Winterthur 2 AH 0 3.10 WIN
26.08.2023 Omiya Ardija - V Varen Nagasaki 2 AH -1 4.15 WIN
25.08.2023 Celta - Real M 2 AH -1,5 3.30 LOSS
24.08.2023 Farul - HJK 1 AH -1,5 3.30 LOSS
23.08.2023 Kristiansund - Sandnes 2 AH 0 3.55 WIN
21.08.2023 Jong Utrecht - Groningen 1 AH 0 3.90 WIN
20.08.2023 Sassuolo - Atalanta 2 AH -1 3.10 WIN
19.08.2023 Fulham - Brentford 2 AH -1 4.40 WIN
18.08.2023 Oss - Jong PSV 1 AH -1 3.90 WIN
17.08.2023 A. Vienna - Legia 2 AH -1 3.80 WIN
14.08.2023 Jong PSV - Telstar 1 AH -1 4.15 DRAW
13.08.2023 Eindhoven - Willem II 1 AH -0,5 3.50 LOSS
12.08.2023 Slavia - Cherno More 2 AH -1 4.25 WIN
11.08.2023 Groningen - Jong Ajax 1 AH -2 3.00 WIN
10.08.2023 Hibernian - Luzern 1 AH -1 4.25 WIN
08.08.2023 Meizhou Hakka - Changchun Yatai 1 AH -1,5 3.45 WIN
07.08.2023 KTP - Inter Turku 2 AH -1,5 4.25WIN
06.08.2023 Lyngby - Midtjylland 1 AH -0,5 3.00 WIN
05.08.2023 Okayama - Machida 2 AH -1,5 4.50 WIN
04.08.2023 Hillerod - Hobro 1 AH -0,5 3.20 LOSS
03.08.2023 Larne - Ballkani2 AH -1,5 3.80 WIN
30.07.2023 Greuther Furth - Paderborn 1 AH -1 3.80 WIN
29.07.2023 Osters - Jonkopings 1 AH -2 3.10 WIN
28.07.2023 Krumovgrad - Cherno More 2 AH -1,5 3.80 WIN
27.07.2023 Djurgarden - Luzern 2 AH -0,5 3.00 WIN
26.07.2023 Lausanne Ouchy - Lugano 2 AH -1,5 3.30 WIN
25.07.2023 Kelty Hearts - Stanraer 1 AH -1,5 3.00 WIN
24.07.2023 Hafnafjordur - Fylkir 1 AH -13.45 LOSS
23.07.2023 Cherno More - Hebar 1 AH -2 3.30 LOSS
22.07.2023 Grasshoppers - Servette 2 AH -1,5 3.45 WIN
21.07.2023 Hillerod - Koge 2 AH -0,5 3.00 WIN
20.07.2023 Connahs Q - KA Akureyri 2 AH -1 3.70 WIN
17.07.2023 Djurgarden - Malmo 1 AH -1 3.90 WIN
16.07.2023 Pohang - Jeju Utd 1 AH -1,5 3.00WIN
15.07.2023 KPV - Hifk 2 AH -1 4.00 WIN
14.07.2023 UCD - Drogheda 2 AH -2 3.10 DRAW
13.07.2023 Macedonia GP - RFS 1 AH -0,5 3.60 LOSS
12.07.2023 Shanghai Port - Wuhan Three Towns 1 AH -1,5 3.30 WIN
11.07.2023 Hamrun - Maccabi Haifa 2 AH -2 3.00 WIN
10.07.2023 Helsingborg - Ostersunds 1 AH -0,5 1st half 3.10 LOSS
09.07.2023 Brage - Orgryte 1 AH -1 3.45 WIN
08.07.2023 Gefle - Eskilstuna 1 AH -1 3.90 WIN
07.07.2023 Tianjin - Nantong Zhiyun 1 AH -1,5 3.00 LOSS
05.07.2023 KTP - AC Oulu 2 AH -0,5 1st half 3.00 LOSS
03.07.2023 Cuiaba - Santos 1 AH -1,5 3.80 WIN
02.07.2023 Bryne - Raufoss 1 AH -1 4.15 WIN
01.07.2023 Nagoya Grampus - Kawasaki Frontale 1 AH -1 4.60 WIN
30.06.2023 Defensa Y Jusiticia - Millonarios 2 AH 03.45 LOSS
28.06.2023 Gnistan - Hifk 1 AH -1,5 3.45 WIN
27.06.2023 Belgrano - Banfield 1 AH -1 3.80 WIN
25.06.2023 Avispa Fukuoka - Vissel Kobe 2 AH -1 3.00WIN
24.06.2023 Viking - Brann 1 AH -1 3.90WIN
23.06.2023Sport Recife - Juventunde1 AH -1,5 3.03WIN