| 14.06.2025 | Stjarnan - Valur | X 1st half | 2.55 | WIN |
| Mito - sagan Tosu | 1 | 2.15 | WIN |
| Ac Oulu - Hjk | 2 1st half | 2.05 | WIN |
| Sjk - Jaro | 1 1st half | 2.10 | WIN |
| Buncheon Fc - Seoul E Land | X 1st half | 2.15 | WIN |
| | | 50.74 | WIN |
| 01.06.2025 | Fredrikstad - Sarpsborg | Under 2,5 goals | 1.80 | WIN |
| La Coruna - Elche | 2 1st half | 2.20 | WIN |
| Oddevold - Landskrona | 1 | 2.45 | LOSS |
| Halmstad - Djurgardens | X 1st half | 2.15 | WIN |
| Breidablik - Vikingur | 1 | 2.35 | WIN |
| | | 49.02 | LOSS |
| 31.05.2025 | Rizespor - Hatayspor | 1 AH-1,5 | 2.00 | WIN |
| KTP - Mariehamn | 1 | 2.00 | LOSS |
| Ranheim - Aalesund | X 1st half | 2.25 | WIN |
| Utsiktens - Kalmar | X 1st half | 2.40 | WIN |
| Odds - Asane | X 1st half | 2.40 | LOSS |
| | | 51.84 | LOSS |
| 25.05.2025 | Man Utd - A. Villa | Under 2,5 goals | 2.38 | WIN |
| Nottingham - Chelsea | Under 2,5 goals | 2.20 | WIN |
| Djurgardens - Hacken | Under 2,5 goals | 2.08 | WIN |
| Getafe - Celta | 2 | 1.85 | WIN |
| Dender - Mechelen | X 1st half | 2.63 | WIN |
| | | 52.99 | WIN |
| 24.05.2025 | Milan - Monza | BTTS | 1.75 | LOSS |
| Getafe - Celta | Over 2,5 goals | 2.03 | WIN |
| Westerlo - St. Liege | Under 2,5 goals | 2.50 | WIN |
| Bryne - Fredrikstad | 2 | 2.45 | LOSS |
| Dender - Mechelen | X 1st half | 2.63 | WIN |
| | | 57.23 | LOSS |
| 23.05.2025 | A. Klagenfurt - Hartberg | Under 2,5 goals | 2.25 | WIN |
| Lask Linz - Altach | X 1st half | 2.20 | WIN |
| Keflavik - Leiknir | 1 AH-1,5 | 2.30 | WIN |
| Kopavogur - Njardvik | 2 DNB | 2.00 | WIN |
| Dundalk - Kerry FC | Under 2,5 goals | 2.15 | WIN |
| | | 48.96 | WIN |
| 18.05.2025 | St. Johnstone - Dundee FC | Under 2,5 goals | 2.10 | WIN |
| Osters - Gais | X 1st half | 2.15 | WIN |
| Lausanne - Lugano | Under 2,5 goals | 2.40 | WIN |
| Wolfberger - A. Vienna | X 1st half | 2.20 | WIN |
| Koln - Kaiserslautern | 1 AH-1,5 | 2.10 | WIN |
| | | 50.06 | WIN |
| 17.05.2025 | Antwerp - St. Gilloise | 2 | 1.72 | WIN |
| Hartberg - Tirol | Over 2,5 goals | 1.88 | WIN |
| Cottbus - Ingolstadt | Under 2,5 goals | 2.88 | LOSS |
| Hannover II - Hansa | DC 1X | 2.10 | WIN |
| Sporting - Guimaraes | Under 2,5 goals | 2.40 | WIN |
| | | 46.94 | LOSS |
| 16.05.2025 | Liefering - Admira | Under 2,5 goals | 2.27 | WIN |
| Viking - Sandefjord | 1 AH-1,5 | 2.50 | WIN |
| Tromso - Bodo | Over 2,5 goals | 1.70 | WIN |
| Chelsea - Man Utd | Under 2,5 goals | 2.50 | WIN |
| Bohemians - Shelbourne | 1 | 2.30 | WIN |
| | | 55.47 | WIN |
| 11.05.2025 | AZ - Groningen | 1 1st half | 2.20 | WIN |
| Kristiansund - Fredrikstad | Under 2,5 goals | 1.80 | WIN |
| Viborg - Aalborg | 1 AH -1 | 2.50 | WIN |
| Zwolle - G. A. Eagles | Under 2,5 goals | 2.40 | WIN |
| Brann - Rosenborg | Under 2,5 goals | 2.20 | WIN |
| | | 52.27 | WIN |
| 10.05.2025 | Le Havre - Marseille | X 1st half | 2.50 | WIN |
| Auxerre - Nantes | BTTS | 1.80 | WIN |
| Atl M - Real Sociedad | 1 AH -1 | 2.38 | WIN |
| Lazio - Juventus | X 1st half | 2.10 | WIN |
| St. Gallen - Winterthur | DC X2 | 2.35 | WIN |
| | | 52.85 | WIN |
| 09.05.2025 | Waterford - Galway | 2 | 2.10 | LOSS |
| Jong Ajax - Oss | DC X2 | 2.00 | WIN |
| Milan - Bologna | 1 | 2.50 | WIN |
| Preussen Munster - Hertha | Under 2,5 goals | 2.45 | WIN |
| Jong AZ - Excelsior | 2 | 1.70 | LOSS |
| | | 43.73 | LOSS |
| 04.05.2025 | BW Linz - Sturm Graz | 2 | 1.95 | WIN |
| Rapid V - Wolfsberger | Under 2,5 goals | 2.25 | WIN |
| West Ham - Tottenham | X 1st half | 2.40 | WIN |
| Koge - Roskilde | 1 | 2.25 | WIN |
| Luzern - Lugano | Under 2,5 goals | 2.20 | WIN |
| | | 52.12 | WIN |
| 03.05.2025 | Leuven - Mechelen | 2 | 2.45 | WIN |
| Lecce - Napoli | Under 2,5 goals | 1.73 | WIN |
| Halmstad - Varnamo | 1 DNB | 2.35 | WIN |
| Tirol - Lask Linz | 2 AH- 1 | 2.35 | WIN |
| ULM - Hannover | 2 | 2.45 | WIN |
| | | 57.35 | WIN |
| 02.05.2025 | St. Patricks - Galway | Under 2,5 goals | 1.70 | WIN |
| Man City - Wolves | Under 2,5 goals | 2.38 | WIN |
| Westerlo - Dender | 1 AH -1 | 2.10 | WIN |
| Osnabruck - Viktoria Koln | 1 1st half | 2.75 | WIN |
| Porto - Moreirense | 1 AH -1,5 | 2.01 | WIN |
| | | 46.96 | WIN |
| 27.04.2025 | Lens - Auxerre | DC X2 | 2.38 | WIN |
| Juventus - Monza | BTTS | 2.10 | LOSS |
| Werder - St. Pauli | X 1st half | 2.25 | WIN |
| Liverpool - Tottenham | 1 1st half | 1.62 | WIN |
| Brann - Bryne | X 1st half | 2.60 | LOSS |
| | | 47.37 | LOSS |
| 26.04.2025 | Ostersunds - Orgryte | 1 | 2.35 | WIN |
| Wolfsburg - Freiburg | Under 2,5 goals | 2.30 | WIN |
| Hoffenheim - Dortmund | 2 | 1.72 | WIN |
| QPR - Burnley | Over 2,5 goals | 2.30 | WIN |
| Odense - Hvidovre | DC X2 | 2.50 | WIN |
| | | 53.46 | WIN |
| 25.04.2025 | Bohemians - St. Patricks | Over 2,5 goals | 2.25 | WIN |
| Hillerod - Koge | 1 1st half | 2.15 | WIN |
| Xamax - Thun | 2 1st half | 2.30 | WIN |
| Waterford - Derry City | Over 2,5 goals | 2.10 | WIN |
| Voitsberg - First V. | Under 2,5 goals | 2.10 | WIN |
| | | 49.06 | WIN |
| 21.04.2025 | Young Boys - Zurich | 1 1st half | 2.40 | WIN |
| Alanyaspor - Samsunspor | 1 | 2.30 | WIN |
| Burnley - Sheffield Utd | BTTS | 2.20 | WIN |
| Luton - Bristol City | Over 2,5 goals | 2.20 | WIN |
| St. Gallen - Sion | 1 | 1.91 | WIN |
| | | 51.03 | WIN |
| 20.04.2025 | Anderlecht - Antwerp | X 1st half | 2.25 | WIN |
| Brommapojkarna - Varnamo | 1 | 2.15 | WIN |
| Wolfsberger - Rapid V. | 2 | 2.75 | LOSS |
| Ipswich - Arsenal | 2 1st half | 1.91 | WIN |
| Fenerbahce - Kayserispor | BTTS | 1.91 | WIN |
| | | 48.53 | LOSS |
| 19.04.2025 | A. Klagenfurt - Grazer | X 1st half | 2.10 | WIN |
| Liberec - Karvina | DC X2 | 2.25 | WIN |
| Ostrava - Bohemians 1905 | Under 2,5 goals | 2.40 | WIN |
| Plzen - Dukla Prague | BTTS | 2.20 | WIN |
| Grasshoppers - Winterthur | Under 2,5 goals | 2.10 | WIN |
| | | 52.39 | WIN |
| 18.04.2025 | St. Patricks - Shamrock | BTTS | 2.10 | WIN |
| Derby - Luton | 2 DNB | 2.10 | WIN |
| A. Lustenau - Liefering | Over 2,5 goals | 1.85 | WIN |
| Watford - Burnley | Over 2,5 goals | 2.30 | WIN |
| Emmen - Jong AZ | DC X2 | 2.50 | WIN |
| | | 46.91 | WIN |
| 13.04.2025 | Willem II - Ajax | BTTS | 1.95 | WIN |
| Sion - Servette | Under 2,5 goals | 1.95 | WIN |
| Luzern - Young Boys | 1 DNB | 2.20 | WIN |
| Mechelen - Leuven | 1 1st half | 2.38 | LOSS |
| Salzburg - Sturm Graz | 1 1st half | 2.50 | WIN |
| | | 49.77 | LOSS |
| 12.04.2025 | Eupen - Seraing | 1 | 1.85 | WIN |
| Sunderland - Swansea | X 1st half | 2.15 | WIN |
| Haka - Mariehamn | Under 2,5 goals | 1.98 | WIN |
| Grazer - Altach | 1 DNB | 2.30 | WIN |
| Leeds - Preston | BTTS | 2.63 | WIN |
| | | 47.64 | WIN |
| 11.04.2025 | Liefering - Kapfenberg | Under 2,5 goals | 2.25 | WIN |
| Greuther Furth - Koln | X 1st half | 2.30 | WIN |
| BW Linz - Wolfsberger | Over 2,5 goals | 2.10 | WIN |
| Schaffhausen - Lausanne Ouchy | 2 1st half | 2.40 | WIN |
| First Vienna - Bregenz | 1 1st half | 2.05 | WIN |
| | | 53.47 | WIN |
| 06.04.2025 | Brann - Tromso | 1 AH -1 | 2.25 | WIN |
| Lens - St. Etienne | Under 2,5 goals | 2.50 | WIN |
| Magdeburg - Kaiserslautern | 1 | 1.85 | WIN |
| Viborg - Sonderjyske | X 1st half | 2.40 | WIN |
| Sevilla - Atl M | 2 | 2.20 | WIN |
| | | 54.95 | WIN |
| 05.04.2025 | Groningen - PSV | 2 AH-1,5 | 2.20 | WIN |
| Lask Linz - Grazer | Over 2,5 goals | 1.75 | LOSS |
| Parma - Inter | X 1st half | 2.38 | LOSS |
| Luton - Leeds | DC 1X | 2.25 | WIN |
| Slavia Prague - Hradec Kralove | X 1st half | 2.50 | WIN |
| | | 51.54 | LOSS |
| 04.04.2025 | Heerenveen - Willem II | BTTS | 2.00 | WIN |
| Stade Nyonnais - Wil 1900 | 2 | 2.25 | WIN |
| Sturm Graz - Rapid V | 1 | 2.20 | WIN |
| Galway - Shamrock | 2 | 2.20 | WIN |
| Blackburn - Middlesbrough | 2 | 2.45 | WIN |
| | | 53.36 | WIN |
| 30.03.2025 | Inter - Udinese | 1 1st half | 1.95 | WIN |
| Midtjylland - Brondby | Under 2,5 goals | 2.25 | WIN |
| Betis - Sevilla | Over 2,5 goals | 2.20 | WIN |
| Hammarby - Goteborg | 1 1st half | 2.50 | WIN |
| Elfsborg - Mjallby | Over 2,5 goals | 1.93 | WIN |
| | | 46.57 | WIN |
| 29.03.2025 | Juventus - Genoa | 1 1st half | 2.10 | WIN |
| Breda - Groningen | X 1st half | 2.00 | WIN |
| Wolfsburg - Heidenheim | Under 2,5 goals | 2.10 | WIN |
| Holstein Kiel - Werder | 2 1st half | 2.60 | WIN |
| Stockport - Burton | 1 1st half | 2.12 | WIN |
| | | 48.61 | WIN |
| 28.03.2025 | Verl - Essen | 1 | 2.25 | WIN |
| Voitsberg - Ried | 2 1st half | 2.25 | LOSS |
| Liefering - Floridsdorfer | 1 | 2.15 | WIN |
| Bodrum - Fenerbahce | 2 1st half | 2.05 | WIN |
| Schaffhausen - Wil | 2 | 2.20 | WIN |
| | | 49.08 | LOSS |
| 22.03.2025 | Loughgall - Ballymena | X 1st half | 2.20 | WIN |
| Moldova - Norway | 2 AH -2 | 2.40 | WIN |
| Northampton - Blackpool | 2 | 2.30 | WIN |
| Coleraine - Portadown | X 1st half | 2.25 | WIN |
| Israel - Estonia | BTTS | 1.80 | WIN |
| | | 49.18 | WIN |
| 16.03.2025 | Vejle - Aarhus | DC 1X | 2.30 | WIN |
| Viborg - Copenhagen | 2 1st half | 2.40 | WIN |
| Beerschot - Westerlo | 2 | 1.95 | WIN |
| Fenerbahce - Samsunspor | Under 2,5 goals | 2.10 | WIN |
| Mechelen - Dender | X 1st half | 2.25 | WIN |
| | | 50.86 | WIN |
| 15.03.2025 | Gaziantep - Kayserispor | 1 | 2.30 | WIN |
| Genk - St. Gilloise | 2 | 2.70 | LOSS |
| Hannover II - Wehen | Over 2,5 goals | 1.80 | WIN |
| Cittadella - Sassuolo | Over 2,5 goals | 2.00 | WIN |
| Sparta - Zwolle | 1 1st half | 2.25 | LOSS |
| | | 50.30 | LOSS |
| 14.03.2025 | Treaty Utd - Wexford | Under 2,5 goals | 1.88 | WIN |
| Finn Harps - Cobh Ramblers | 2 | 2.10 | WIN |
| Rapid V II - Admira | 2 | 2.00 | WIN |
| Sturm Graz II - Liefering | 1 | 2.40 | WIN |
| Genoa - Lecce | Over 2,5 goals | 2.63 | WIN |
| | | 49.84 | WIN |
| 11.03.2025 | Arminia B - Saarbrucken | 1 1st half | 2.70 | WIN |
| Barcelona - Benfica | Over 1,5 goals 1st half | 1.98 | WIN |
| Liverpool - PSG | 2 DNB | 2.15 | WIN |
| Volendam - Telstar | 1 | 1.80 | WIN |
| Sunderland - Preston | DC X2 | 2.30 | WIN |
| | | 47.58 | WIN |
| 09.03.2025 | Getafe - Atl M | Over 2,5 goals | 2.57 | WIN |
| Silkeborg - Lyngby | DC X2 | 2.20 | WIN |
| Aalborg - Midtjylland | 2 1st half | 2.25 | WIN |
| Samsunspor - Adana | BTTS | 2.10 | WIN |
| Eyupspor - Konyaspor | BTTS | 1.77 | WIN |
| | | 47.29 | WIN |
| 08.03.2025 | Young Boys - Lausanne | 1 1st half | 2.60 | WIN |
| Kortrijk - Leuven | Over 2,5 goals | 2.07 | LOSS |
| West Brom - QPR | BTTS | 2.00 | LOSS |
| Bayer L - Werder | Under 2,5 goals | 2.50 | WIN |
| Coventry - Stoke | Over 2,5 goals | 1.80 | WIN |
| | | 48.44 | LOSS |
| 07.03.2025 | Seraing - Club NXT | 2 | 2.15 | WIN |
| Guingamp - Clermont | Over 2,5 goals | 2.05 | WIN |
| Aarau - Xamax | Under 2,5 goals | 2.27 | WIN |
| Graafschap - Excelsior | X 1st half | 2.40 | WIN |
| Emmen - Den Haag | Under 2,5 goals | 2.00 | WIN |
| | | 48.02 | WIN |
| 02.03.2025 | Kasimpasa - Galatasaray | 2 1st half | 2.10 | WIN |
| Sonderjyske - Silkeborg | 2 | 2.15 | WIN |
| Marseille - Nantes | Under 2,5 goals | 2.38 | WIN |
| Aalborg - Copenhagen | X 1st half | 2.40 | WIN |
| Osasuna - Valencia | BTTS | 2.00 | WIN |
| | | 51.58 | WIN |
| 01.03.2025 | Feyenoord - Nijmegen | Under 2,5 goals | 2.25 | WIN |
| G.A. Eagles - PSV | DC 1X | 2.30 | WIN |
| Napoli - Inter | BTTS | 1.91 | WIN |
| Gent - Brugge | Under 2,5 goals | 2.20 | WIN |
| Lens - Le Havre | X 1st half | 2.38 | WIN |
| | | 51.75 | WIN |
| 28.02.2025 | Thun - Stade Nyonnais | BTTS | 1.70 | WIN |
| Waalwijk - Sittard | 2 DNB | 2.38 | WIN |
| Cambuur - Venlo | X 1st half | 2.60 | LOSS |
| Charleroi - Genk | X 1st half | 2.20 | WIN |
| Beveren - Waregem | X 1st half | 2.20 | WIN |
| | | 50.91 | LOSS |
| 26.02.2025 | Cherno More - Levski | 1 DNB | 2.25 | WIN |
| CSKA - Arda | BTTS | 2.12 | WIN |
| Aalborg - Nordsjaelland | X 1st half | 2.38 | WIN |
| Real Sociedad - Real M | 2 | 1.90 | WIN |
| Kashiwa Reysol - C. Osaka | Over 2,5 goals | 2.40 | WIN |
| | | 51.77 | WIN |
| 23.02.2025 | Young Boys - Lugano | Under 2,5 goals | 2.10 | WIN |
| AZ - Sittard | Under 2,5 goals | 2.30 | WIN |
| Twente - Nijmegen | Under 2,5 goals | 2.35 | WIN |
| Nantes - Lens | 1 DNB | 2.43 | WIN |
| Luzern - Sion | 1 | 2.00 | WIN |
| | | 55.16 | WIN |
| 22.02.2025 | Parma - Bologna | DC 1X | 1.91 | WIN |
| Venezia - Lazio | X 1st half | 2.25 | WIN |
| Lommel Sk. - Beveren | 2 | 2.05 | WIN |
| Westerlo - Charleroi | 1 | 2.20 | LOSS |
| Everton - Man Utd | 1 | 2.62 | LOSS |
| | | 50.78 | LOSS |
| 21.02.2025 | Sampdoria - Sassuolo | Under 2,5 goals | 1.75 | WIN |
| Freiburg - Werder | 1 | 2.15 | WIN |
| Mechelen - St. Truiden | Under 2,5 goals | 2.35 | WIN |
| Galway - St. Patricks | Over 2,5 goals | 2.35 | WIN |
| Celta - Osasuna | X 1st half | 2.30 | WIN |
| | | 47.79 | WIN |
| 16.02.2025 | Vitesse - Graafschap | Under 2,5 goals | 2.50 | WIN |
| Nijmegen - Almere City | DC X2 | 2.40 | WIN |
| Fiorentina - Como | Under 2,5 goals | 1.73 | WIN |
| Tottenham - Man Utd | 1 | 2.15 | WIN |
| Excelsior - Helmond | Under 2,5 goals | 2.20 | WIN |
| | | 49.10 | WIN |
| 15.02.2025 | Milan - Verona | Under 2,5 goals | 2.30 | WIN |
| St. Truiden - Brugge | DC 1X | 2.25 | WIN |
| AEK - Atromitos | Over 2,5 goals | 1.93 | WIN |
| Dusseldorf - Hertha | 1 1st half | 2.75 | LOSS |
| Antwerp - Kortrijk | 1 AH -1 | 2.08 | DRAW |
| | | 57.13 | LOSS |
| 14.02.2025 | Shelbourne - Derry City | Over 2,5 goals | 2.88 | WIN |
| St. Patricks - Drogheda | Under 2,5 goals | 1.80 | WIN |
| Augsburg - RB Leipzig | Under 2,5 goals | 2.00 | WIN |
| Cambuur - Oss | Under 2,5 goals | 2.30 | WIN |
| Adana - Antalyaspor | X 1st half | 2.38 | WIN |
| | | 56.75 | WIN |
| 09.02.2025 | Lyon - Reims | 1 1st half | 2.00 | WIN |
| Cagliari - Parma | X 1st half | 2.25 | WIN |
| Rijeka - Istra 1961 | DC X2 | 2.30 | WIN |
| Real Sociedad - Espanyol | Over 2,5 goals | 2.50 | WIN |
| Botev - Hebar | Under 2,5 goals | 2.08 | WIN |
| | | 53.82 | WIN |
| 08.02.2025 | Darmstadt - Elversberg | 2 DNB | 2.20 | WIN |
| ULM - Paderborn | Under 2,5 goals | 1.98 | WIN |
| Verona - Atalanta | 2 1st half | 2.00 | WIN |
| RFC Liege - Franc Borains | 2 | 2.50 | WIN |
| Norwich - Derby | X 1st half | 2.20 | WIN |
| | | 47.92 | WIN |
| 07.02.2025 | Preussen Munster - Hamburger | 2 1st half | 2.65 | LOSS |
| Perth Glory - Central Coast Mariners | 2 | 2.15 | LOSS |
| Nantes - Brest | 2 | 2.90 | WIN |
| Volendam - Den Haag | Over 2,5 goals | 1.50 | WIN |
| PSG - Monaco | 1 AH -1,5 | 2.03 | WIN |
| | | 50.31 | LOSS |
| 02.02.2025 | Marseill - Lyon | 1 | 2.00 | WIN |
| Estrela - Benfica | BTTS | 2.20 | WIN |
| Adana - Kasimpasa | X 1st half | 2.40 | WIN |
| Willem II - AZ | Over 2,5 goals | 2.03 | LOSS |
| Luzern - St. Gallen | Under 2,5 goals | 2.40 | WIN |
| | | 51.45 | LOSS |
| 01.02.2025 | Regensburg - Hertha | Under 2,5 goals | 2.05 | WIN |
| Nottingham - Brighton | 1 | 2.40 | WIN |
| Plymouth - West Brom | DC 1X | 2.00 | WIN |
| Kayserispor - Trabzonspor | Under 2,5 goals | 2.25 | WIN |
| Dundee FC - Hearts | 2 | 2.20 | WIN |
| | | 48.71 | WIN |
| 31.01.2025 | Schaffhausen - Thun | 2 | 1.75 | WIN |
| Bastia - Metz | BTTS | 2.00 | WIN |
| Breda - Heracles | 1 1st half | 2.50 | WIN |
| Blackburn - Preston | Over 2,5 goals | 2.20 | WIN |
| Konyaspor - Bodrumspor | 2 AH -1 | 2.75 | WIN |
| | | 52.94 | WIN |
| 26.01.2025 | Paok - Levadiakos | Under 2,5 goals | 2.05 | WIN |
| Sittard - Zwolle | 2 DNB | 2.30 | WIN |
| Porto - Santa Clara | BTTS | 2.20 | WIN |
| Rayo - Girona | Over 2,5 goals | 2.20 | WIN |
| Waalwijk - Willem II | 1 | 2.30 | WIN |
| | | 52.49 | WIN |
| 25.01.2025 | Karlsruher - Dusseldorf | 1 | 2.45 | LOSS |
| Hearts - Kilmarnock | BTTS | 1.91 | WIN |
| Como - Atalanta | 2 | 1.85 | WIN |
| Brighton - Everton | DC X2 | 2.30 | WIN |
| Strasbourg - Lille | 2 | 2.55 | LOSS |
| | | 50.77 | LOSS |
| 21.01.2025 | Brugge - Juventus | X 1st half | 2.10 | WIN |
| Bolton - Charlton | X 1st half | 2.20 | WIN |
| Blackburn - Coventry | 2 | 2.70 | WIN |
| Liverpool - Lille | BTTS | 1.91 | WIN |
| Millwall - Cardiff | BTTS | 2.10 | WIN |
| | | 50.03 | WIN |
| 19.01.2025 | Sassuolo - Sudtirol | 1 1st half | 2.05 | LOSS |
| Breda - Twente | DC 1X | 2.05 | WIN |
| Verona - Lazio | 2 1st half | 2.40 | WIN |
| Werder - Augsburg | 1 1st half | 2.20 | LOSS |
| Emmen - Eindhoven | 1 1st half | 2.15 | WIN |
| | | 47.70 | LOSS |
| 18.01.2025 | Newcastle - Bournemouth | DC X2 | 2.20 | WIN |
| Stuttgart II - Hansa | 2 1st half | 2.65 | WIN |
| Juventus - MIlan | X 1st half | 2.05 | WIN |
| Bologna - Monza | BTTS | 2.10 | WIN |
| Brugge - Beesrchot | BTTS | 2.00 | WIN |
| | | 50.19 | WIN |
| 11.01.2025 | Heracles - Sparta | 2 | 2.40 | LOSS |
| Heidenheim - Union B. | 1 DNB | 2.20 | WIN |
| Mainz - Bochum | Under 2,5 goals | 2.20 | WIN |
| Sevilla - Valencia | BTTS | 2.10 | WIN |
| Genk - Leuven | Under 2,5 goals | 2.10 | WIN |
| | | 51.22 | LOSS |
| 04.01.2025 | Blackburn - Burnley | 2 | 2.30 | WIN |
| Venezia - Empoli | X 1st half | 2.00 | WIN |
| Tottenham - Newcastle | 2 | 2.25 | WIN |
| Adana - Basaksehir | 2 1st half | 2.17 | WIN |
| Samsunspor - Trabzonspor | 1 | 2.10 | WIN |
| | | 47.16 | WIN |
| 29.12.2024 | Juve Stabia - Frosinone | 1 | 2.15 | LOSS |
| Exeter - Crawley | BTTS | 1.80 | WIN |
| Birmingham - Blackpool | 1 1st half | 2.00 | LOSS |
| Wrexham - Wigan | Over 2,5 goals | 2.40 | WIN |
| Charlton - Wycombe | 1 | 2.72 | WIN |
| | | 50.53 | LOSS |
| 26.12.2024 | Southampton - West Ham | 2 | 2.20 | WIN |
| St. Johnstone - Dundee Utd | Over 2,5 goals | 2.18 | WIN |
| Bournemouth - Cr. Palace | X 1st half | 2.30 | WIN |
| Wolves - Man Utd | Under 2,5 goals | 2.25 | WIN |
| Wrexham - Blackpool | 1 | 2.05 | WIN |
| | | 50.87 | WIN |
| 22.12.2024 | Santa Clara - Braga | 2 | 2.30 | WIN |
| Atalanta - Empoli | BTTS | 2.00 | WIN |
| Genk - Anderlecht | Under 2,5 goals | 2.18 | WIN |
| Valencia - Alaves | BTTS | 2.20 | WIN |
| Sparta - Ajax | Under 2,5 goals | 2.25 | WIN |
| | | 49.63 | WIN |
| 21.12.2024 | Aberdeen - Hibernian | 1 1st half | 2.75 | LOSS |
| Sunderland - Norwich | 1 | 1.80 | WIN |
| Besiktas - Alanyaspor | X 1st half | 2.30 | WIN |
| Burnley - Watford | 1 | 1.70 | WIN |
| A. Villa - Man City | 2 1st half | 2.65 | LOSS |
| | | 51.28 | LOSS |
| 15.12.2024 | Real Sociedad - Las Palmas | X 1st half | 2.30 | WIN |
| Alaves - Ath. Bilbao | BTTS | 2.15 | WIN |
| Man City - Man Utd | 1 1st half | 2.00 | WIN |
| Greuther Furth - Hannover | Under 2,5 goals | 2.25 | WIN |
| Southampton - Tottenham | 2 1st half | 2.10 | WIN |
| | | 46.73 | WIN |
| 14.12.2024 | Basel - Grasshoppers | DC X2 | 2.30 | WIN |
| Auxerre - Lens | Over 2,5 goals | 1.88 | WIN |
| Juventus - Venezia | BTTS | 2.25 | WIN |
| Feyenoord - Heracles | BTTS | 2.05 | WIN |
| Nottingham - A. Villa | 1 | 2.60 | WIN |
| | | 51.85 | WIN |
| 08.12.2024 | Lokeren - Rwdm | 2 1st half | 2.45 | LOSS |
| Leganes - Real Soc | 2 | 1.90 | WIN |
| Atl. M. - Sevilla | BTTS | 2.05 | WIN |
| Grazer - Hartberg | 2 | 2.50 | WIN |
| Hoffenheim - Freiburg | Under 2,5 goals | 2.08 | WIN |
| | | 49.62 | LOSS |
| 07.12.2024 | Hearts - Dundee Fc | 1 1st half | 2.32 | WIN |
| Mechelen - Brugge | 2 1st half | 2.20 | WIN |
| Roma - Lecce | BTTS | 2.10 | WIN |
| Werder - Bochum | Under 2,5 goals | 2.35 | WIN |
| Tirol - Sturm Graz | 2 1st half | 2.00 | WIN |
| | | 50.37 | WIN |
| 01.12.2024 | Brann - Viking | Under 2,5 goals | 2.70 | WIN |
| Galatasaray - Eyupspor | Over 1,5 goals 1st half | 2.00 | WIN |
| Lask Linz - A. Vienna | Over 2,5 goals | 1.83 | WIN |
| Sarpsborg - Tromso | 1 | 2.20 | WIN |
| Ham Kam - KFUM Oslo | 2 DNB | 2.35 | WIN |
| | | 51.09 | WIN |
| 30.11.2024 | Yverdon - Luzern | X 1st half | 2.35 | WIN |
| Breda - Almere City | 1 | 1.95 | WIN |
| Espanyol - Celta | Over 2,5 goals | 2.05 | WIN |
| Charleroi - St. Liege | Over 2,5 goals | 2.20 | LOSS |
| Thun - Aarau | Under 2,5 goals | 2.27 | WIN |
| | | 46.91 | LOSS |
| 28.11.2024 | Ferencvaros - Malmo | 1 1st half | 2.45 | WIN |
| Midtjylland - Eintracht | 2 | 2.10 | WIN |
| Twente - St. Gilloise | 2 DNB | 2.40 | WIN |
| Fcsb - Olympiakos | X 1st half | 2.10 | WIN |
| Braga - Hoffenheim | 1 | 2.00 | WIN |
| | | 51.86 | WIN |
| 24.11.2024 | Osasuna - Villarreal | 1 | 2.63 | LOSS |
| Mechelen - Beerschot | 1 1st half | 1.91 | WIN |
| Aarau - Wil | Under 2,5 goals | 2.05 | WIN |
| A. Vienna - Hartberg | X 1st half | 2.20 | WIN |
| Westerlo - Kortrijk | 1 1st half | 2.12 | LOSS |
| | | 48.02 | LOSS |
| 23.11.2024 | Hearts - Celtic | 2 AH -1,5 | 2.15 | WIN |
| Parma - Atalanta | 2 AH -1 | 2.08 | WIN |
| Genk - Charleroi | X 1st half | 2.38 | WIN |
| Luzern - Young Boys | Under 2,5 goals | 2.50 | WIN |
| Cordoba - Zaragoza | BTTS | 1.83 | WIN |
| | | 48.69 | WIN |
| 22.11.2024 | Floridsdorfer - Voitsberg | 2 DNB | 2.15 | WIN |
| Vitesse - Cambuur | 2 | 2.10 | WIN |
| Getafe - Valladolid | 1 AH -1 | 2.25 | WIN |
| Lafnitz - Sturm Graz II | 2 | 2.00 | WIN |
| Hvidovre - Roskilde | X 1st half | 2.25 | WIN |
| | | 45.71 | WIN |
| 10.11.2024 | Chelsea - Arsenal | X | 3.40 | WIN |
| Plzen - Bohemians | 1 1st half | 1.91 | WIN |
| Nottingham - Newcastle | 2 | 2.55 | WIN |
| Karlsruher - Preusen M. | 1 1st half | 2.20 | WIN |
| Malmo - Brommapojkarna | 1 | 1.40 | WIN |
| | | 51.00 | WIN |
| 09.11.2024 | Villarreal - Alaves | 1 1st half | 2.15 | WIN |
| Yverdon - Basel | Under 2,5 goals | 2.35 | LOSS |
| Servette - Zurich | X 1st half | 2.25 | WIN |
| Raufoss - Mjondalen | Under 2,5 goals | 2.10 | WIN |
| Degerfors - Osters | X 1st half | 2.20 | WIN |
| | | 52.52 | LOSS |
| 08.11.2024 | Elche - Almeria | Over 2,5 goals | 1.95 | WIN |
| St. Truiden - Mechelen | 1 | 2.60 | WIN |
| Lecce - Empoli | BTTS | 2.10 | WIN |
| Vaduz - Xamax | 1 1st half | 2.35 | WIN |
| Horn - Floridsdorfer | Under 2,5 goals | 2.03 | WIN |
