Lucky Bets
Bet Type: 150+ Odd Combo | Win Rate: % | * Profit: | €400 / 1 day |
* All profits are based on 100€ stake!
Suitable for serious bettors, or use a betting system!
For more days packages, or other payment methods, please contact us!
ARCHIVE
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
10.11.2024 | Gent - St. Liege | 1 1st half | 2.32 | WIN |
HamKam - Rosenborg | 2 | 2.10 | WIN | |
Kristiansund - Viking | 2 1st half | 2.40 | WIN | |
Schalke - Regensburg | 1 1st half | 2.05 | WIN | |
Monza - Lazio | 2 1st half | 2.55 | WIN | |
Heerenveen - G.A. Eagles | 1 | 2.35 | WIN | |
143.64 Odd | WIN | |||
09.11.2024 | Groningen - Sparta | 2 | 3.00 | LOSS |
Odense - Horsens | 1 1st half | 2.40 | WIN | |
Servette - Zurich | X 1st half | 2.25 | WIN | |
Raufoss - Mjondalen | Under 2,5 goals | 2.10 | WIN | |
Brighton - Man City | 2 1st half | 2.25 | WIN | |
Lens - Nantes | Over 2,5 goals | 2.05 | WIN | |
156.91 | LOSS | |||
08.11.2024 | Union B. - Freiburg | X | 3.10 | WIN |
Vaduz - Xamax | 1 1st half | 2.35 | WIN | |
St. Truiden - Mechelen | Over 2,5 goals | 1.70 | WIN | |
Horn - Floridsdorfer | 2 | 2.18 | WIN | |
Venlo - Jong Az | Under 2,5 goals | 2.37 | WIN | |
First V. - A. Lustenau | 1 | 2.50 | WIN | |
159.96 | WIN | |||
07.11.2024 | Ludogorets - Bilbao | Over 2,5 goals | 2.30 | WIN |
Dyn Kyiv - Ferencvaros | 2 | 3.00 | WIN | |
RFS - Anderlecht | X 1st half | 2.40 | WIN | |
Bodo - Qarabag | 1 | 1.57 | LOSS | |
Shamrock - TNS | 1 1st half | 2.38 | WIN | |
Lazio - Porto | 1 | 2.30 | WIN | |
142.32 | LOSS | |||
03.11.2024 | Sevilla - Real Sociedad | Over 2,5 goals | 2.50 | LOSS |
FC Tokyo - Shonan Bellmare | 2 | 2.72 | WIN | |
Lugano - Yverdon | X 1st half | 2.60 | LOSS | |
Man Utd - Chelsea | 2 DNB | 1.95 | DRAW | |
Anderlecht - Kortrijk | 1 AH -1,5 | 2.25 | WIN | |
Verona - Roma | Over 2,5 goals | 2.04 | WIN | |
158.24 | LOSS | |||
02.11.2024 | Besiktas - Kasimpasa | Over 2,5 goals | 1.50 | WIN |
Den Bosch - Roda | Under 2,5 goals | 2.25 | WIN | |
Salzburg - Grazer | X 1st half | 2.88 | WIN | |
Sonderjyske - Randers | 2 AH -1 | 2.80 | WIN | |
Vitesse - Oss | X 1st half | 2.50 | WIN | |
Dortmund - RB Leipzig | 1 | 2.20 | WIN | |
149.69 | WIN | |||
01.11.2024 | Admira Wacker - Ried | 1 DNB | 2.15 | WIN |
Ulsan HD - Gangwon | 1 1st half | 2.70 | WIN | |
Bohemians - Galway | Under 2,5 goals | 1.73 | WIN | |
Sligo - St. Patricks | Under 2,5 goals | 2.30 | WIN | |
Derry City - Shelbourne | 2 | 2.90 | WIN | |
Drogheda - Dundalk | X 1st half | 2.25 | WIN | |
150.72 | WIN | |||
27.10.2024 | Brondby - Copenhagen | Under 2,5 goals | 2.00 | WIN |
Brann - Tromso | BTTS | 1.75 | LOSS | |
Sion - St. Gallen | 2 | 2.80 | LOSS | |
Grazer - Rapid V | Under 2,5 goals | 2.40 | WIN | |
Fiorentina - Roma | 1 | 2.55 | WIN | |
Heidenheim - Hoffenheim | Under 2,5 goals | 2.45 | WIN | |
146.94 | LOSS | |||
26.10.2024 | Augsburg - Dortmund | X 1st half | 2.50 | WIN |
Napoli - Lecce | Under 2,5 goals | 2.06 | WIN | |
Sirius - Hammarby | 2 | 2.30 | WIN | |
Luzern - Yverdon | DC X2 | 2.50 | WIN | |
Utsiktens - Ostersunds | 1 | 2.63 | WIN | |
Dusseldorf - Kaiserslautern | DC X2 | 2.10 | WIN | |
163.55 | WIN | |||
25.10.2024 | Volendam - Eindhoven | 1 AH -1 | 2.25 | WIN |
Hillerod - Horsens | Under 2,5 goals | 2.25 | WIN | |
Shelbourne - Drogheda | BTTS | 2.37 | WIN | |
St. Patricks - Derry City | 1 | 2.38 | WIN | |
Nurnberg - Regensburg | 1 1st half | 2.40 | WIN | |
Stabaek - Valerenga | 2 | 2.15 | WIN | |
147.35 | WIN | |||
24.10.2024 | Larne - Shamrock | Over 2,5 goals | 2.60 | WIN |
Djurgardens - Guimaraes | 2 | 2.15 | WIN | |
Rapid V - Noah | Under 2,5 goals | 2.40 | WIN | |
Hearts - Omonia | 1 | 2.75 | WIN | |
St. Gallen - Fiorentina | BTTS | 1.66 | WIN | |
Celje - Basaksehir | 1 DNB | 2.25 | WIN | |
137.80 | WIN | |||
22.10.2024 | Saarbrucken - Hansa | Undr 2,5 goals | 1.93 | WIN |
Real M - Dortmund | X 1st half | 2.88 | LOSS | |
Milan - Brugge | 1 1st half | 1.95 | WIN | |
Viktoria Koln - Ingolstadt | 2 | 2.20 | LOSS | |
A. Villa - Bologna | 1 AH -1,5 | 2.68 | WIN | |
Sturm Graz - Sporting | Under 2,5 goals | 2.50 | WIN | |
159.77 | LOSS | |||
20.10.2024 | Viking - Odd | BTTS | 1.70 | WIN |
St. Liege - Charleroi | 1 | 2.90 | WIN | |
Mechelen - Kortrijk | 1 AH -1 | 2.25 | WIN | |
Fredrikstad - Lillestrom | 1 | 2.10 | WIN | |
Admira - Amstetten | X 1st half | 2.30 | WIN | |
Nordsjaelland - Silkeborg | Under 2,5 goals | 2.70 | WIN | |
144.66 | WIN | |||
19.10.2024 | Kups - SJK | Under 2,5 goals | 2.35 | WIN |
Sheffield Wed - Burnley | 2 | 2.60 | WIN | |
Sparta - Almere City | BTTS | 1.80 | WIN | |
Club NXT - Lierse K | 1 | 2.70 | WIN | |
Juventus - Lazio | 1 | 2.05 | WIN | |
Vaduz - Thun | Under 2,5 goals | 2.30 | WIN | |
140.01 | WIN | |||
18.10.2024 | Beroe - Spartak V | Over 2,5 goals | 2.88 | WIN |
A. Lustenau - Ried | X 1st half | 2.20 | WIN | |
Floridsdorfer - Bregenz | Under 2,5 goals | 2.00 | WIN | |
Leeds - Sheffield Utd | 1 AH -1 | 2.60 | WIN | |
Shelbourne - Waterford | 1 AH -1 | 2.35 | WIN | |
Kobe - FC Tokyo | Under 2,5 goals | 2.08 | WIN | |
161.05 | WIN | |||
06.10.2024 | Porto - Braga | 1 | 1.60 | WIN |
A. Villa - Man Utd | Under 2,5 goals | 2.75 | WIN | |
Sundsvall - Degerfors | X 1st half | 2.20 | WIN | |
Plzen - Pardubice | Under 2,5 goals | 2.40 | WIN | |
Fiorentina - Milan | 1 DNB | 2.43 | WIN | |
Sevilla - Betis | 1 | 2.70 | WIN | |
152.43 | WIN | |||
05.10.2024 | Luzern - Lausanne | 1 | 2.15 | LOSS |
Start - Bryne | 2 | 2.30 | LOSS | |
Basaksehir - Kayserispor | DC X2 | 2.10 | WIN | |
Aue - Hansa | 2 DNB | 2.20 | WIN | |
Werder - Frieburg | 2 | 2.60 | WIN | |
Mjallby - Vasteras | X 1st half | 2.30 | WIN | |
136.62 | LOSS | |||
04.10.2024 | Leganes - Valencia | X | 2.80 | WIN |
VPS - Ilves | Under 2,5 goals | 2.40 | WIN | |
Cobh Ramblers - Kerry FC | 1 | 2.15 | WIN | |
Galway - Dundalk | Under 2,5 goals | 1.95 | WIN | |
UCD - Bray | 1 | 2.30 | LOSS | |
Napoli - Como | 1 AH-1,5 | 2.38 | WIN | |
154.22 | LOSS | |||
03.10.2024 | Legia - Betis | DC 1X | 2.30 | WIN |
Heidenheim - O. Ljubljana | 1 1st half | 2.10 | WIN | |
Astana - TSC | 1 1st half | 2.20 | WIN | |
Besiktas - Fenerbahce | 2 | 2.50 | WIN | |
Heidenheim - Dyn Kyiv | 1 AH -1 | 2.43 | WIN | |
Real Sociedad - Anderlecht | X 1st half | 2.25 | WIN | |
145.24 | WIN | |||
29.09.2024 | Lugano - Winterthur | X 1st half | 2.50 | WIN |
Luzern - Basel | 1 | 2.63 | WIN | |
Angers - Reims | 2 | 2.15 | WIN | |
Torino - Lazio | BTTS | 1.91 | WIN | |
Holstein Kiel - Eintracht | X 1st half | 2.40 | WIN | |
Twente - Breda | Under 2,5 goals | 2.40 | WIN | |
155.52 | WIN | |||
28.09.2024 | Orgryte - Varbergs | 1 1st half | 2.75 | WIN |
Rapid V - Lask Linz | Under 2,5 goals | 2.40 | WIN | |
Aalesund - Mjondalen | Under 2,5 goals | 2.40 | WIN | |
Asane - Egersunds | 2 | 2.60 | WIN | |
Bryne - Moss | 1 | 2.00 | WIN | |
Haugesund - Brann | 2 | 1.80 | WIN | |
148.26 | WIN | |||
27.09.2024 | Athlone - Cobh Ramblers | 1 | 1.72 | LOSS |
Gnistan - AC Oulu | Under 2,5 goals | 2.30 | WIN | |
Maastricht - Oss | X 1st half | 2.50 | LOSS | |
Dundalk - Bohemians | X 1st half | 2.20 | WIN | |
Milan - Lecce | Under 2,5 goals | 2.63 | LOSS | |
Sivasspor - Basaksehir | 2 | 2.50 | WIN | |
143.06 | LOSS | |||
22.09.2024 | Rapid V - A. Vienna | X 1st half | 2.60 | WIN |
Vilareal - Barcelona | 2 AH -1 | 2.38 | WIN | |
Leuven - Kortrijk | DC X2 | 2.00 | WIN | |
St. Pauli - RB Leipzig | DC 1X | 2.25 | WIN | |
Lyon - Marseille | 2 | 2.38 | WIN | |
Stuttgart - Dortmund | 1 | 2.25 | WIN | |
149.12 | WIN | |||
21.09.2024 | Stabaek - Start | DC X2 | 1.91 | WIN |
Ranheim - Moss | 1 | 2.20 | WIN | |
B 93 - Horsens | Under 2,5 goals | 2.35 | WIN | |
Dusseldorf - Koln | X 1st half | 2.40 | WIN | |
Nurnberg - Hertha | 2 | 2.15 | WIN | |
Fulham - Newcastle | 1 | 2.90 | WIN | |
147.77 | WIN | |||
20.09.2024 | Alaves - Sevilla | Over 2,5 goals | 2.30 | WIN |
Nacional - Braga | 2 AH -1 | 2.25 | WIN | |
Dordrecht - Excelsior | X 1st half | 2.50 | WIN | |
Venlo - Jong PSV | Under 2,5 goals | 2.88 | WIN | |
Thun - Bellinzona | DC X2 | 2.15 | WIN | |
Hobro - Kolding | Under 2,5 goals | 1.85 | WIN | |
148.20 | WIN | |||
15.09.2024 | Braga - Guimaraes | 2 DNB | 2.43 | WIN |
Charleroi - Beerschot | 1 AH -1 | 2.03 | WIN | |
Monza - Inter | DC 1X | 3.00 | WIN | |
Gent - Mechelen | X 1st half | 2.50 | LOSS | |
Atletico M - Valencia | 1 AH -1,5 | 2.10 | WIN | |
Lillestrom - Rosenborg | 2 DNB | 1.90 | DRAW | |
147.62 | LOSS | |||
14.09.2024 | Sapporo - Verdy | 2 | 2.60 | WIN |
AC Oulu - Lahti | 1 | 2.20 | WIN | |
SJK Akatemia - Jaro | 2 | 1.88 | WIN | |
Southampton - Man Utd | 2 AH -1 | 2.35 | WIN | |
Bornemouth - Chelsea | 2 | 2.20 | WIN | |
Jeju Utd - Daegu | 2 | 2.70 | WIN | |
150.11 | WIN | |||
13.09.2024 | Ulsan HD - Gangwon | 1 | 2.05 | WIN |
St. Etienne - Lille | DC 1X | 1.91 | WIN | |
Finn Harps - Longford | Under 2,5 goals | 2.00 | WIN | |
Dender - St. Liege | 2 DNB | 3.00 | WIN | |
Eindhoven - Dordrecht | Under 2,5 goals | 2.60 | WIN | |
Trelleborgs - Orebro | 1 | 2.55 | WIN | |
155.76 | WIN | |||
01.09.2024 | Fiorentina - Monza | Over 2,5 goals | 2.04 | WIN |
Malmo - Djurgardens | X 1st half | 2.38 | LOSS | |
Zurich - Luzern | Under 2,5 goals | 2.35 | WIN | |
Jeonbuk - Seoul | X 1st half | 2.20 | WIN | |
Moss - Mjondalen | Under 2,5 goals | 2.10 | WIN | |
Rosenborg - Molde | 2 | 2.90 | LOSS | |
152.87 | LOSS | |||
31.08.2024 | Varbergs - Utsiktens | Under 2,5 goals | 2.10 | WIN |
Ulsan HD - Pohang | 1 | 2.05 | WIN | |
Lafnitz - Ried | X 1st half | 2.65 | WIN | |
Varnamo - AIK | Over 2,5 goals | 2.00 | LOSS | |
Vasteras - Sirius | 2 | 2.88 | WIN | |
Werder - Dortmund | Under 2,5 goals | 2.38 | WIN | |
156.39 | LOSS | |||
30.08.2024 | Maastricht - Jong PSV | 1 | 2.10 | WIN |
Vitesse - Eindhoven | Under 2,5 goals | 2.25 | WIN | |
Moreirense - Benfica | DC 1X | 2.75 | WIN | |
Finn Harps - Cobh Ramblers | X 1st half | 2.05 | WIN | |
First Vienna - St. Polten | 1 | 2.15 | WIN | |
Union - St. Pauli | 1 1st half | 2.60 | WIN | |
148.90 | WIN | |||
29.08.2024 | Rapid V - Braga | Over 2,5 goals | 1.80 | WIN |
Borac Banja Luka - Ferencvaros | X 1st half | 2.10 | WIN | |
Elfsborg - Molde | 2 | 2.90 | WIN | |
FCSB - Lask Linz | 1 | 2.15 | WIN | |
Drita - Legia | X 1st half | 2.20 | WIN | |
Celje - Pyunik | 1 AH -1,5 | 3.00 | WIN | |
155.55 | WIN | |||
25.08.2024 | ULM - Dusseldorf | 2 | 1.85 | WIN |
Gefle - Osters | DC 1X | 2.25 | WIN | |
Sparta - Feyenoord | DC 1X | 2.75 | WIN | |
Dender - Brugge | BTTS | 1.80 | WIN | |
Magdeburg - Schalke | 1 1st half | 2.88 | WIN | |
Napoli - Bologna | 1 AH -1 | 2.85 | WIN | |
169.12 | WIN | |||
24.08.2024 | Breda - Utrecht | 2 | 1.95 | WIN |
Ried - Liefering | Under 2,5 goals | 2.50 | WIN | |
Antwerp - Mechelen | Under 2,5 goals | 2.50 | WIN | |
Barcelona - Bilbao | X 1st half | 2.40 | WIN | |
Hertha - Regensburg | X 1st half | 2.40 | WIN | |
Westerlo - Leuven | Under 2,5 goals | 2.25 | WIN | |
157.95 | WIN | |||
23.08.2024 | Athlone - Bray | 1 | 2.15 | LOSS |
Drogheda - Sligo | 1 | 2.15 | WIN | |
PSG - Montpellier | 1 AH -2 | 2.30 | WIN | |
Lafnitz - Stipfing | 1 | 2.52 | LOSS | |
Treaty Utd - Wexford | 2 | 2.50 | WIN | |
Emmen - Helmond | X 1st half | 2.38 | WIN | |
159.41 | LOSS | |||
22.08.2024 | Ludogorets - Petrocub | 1 1st half | 1.72 | WIN |
Din Minsk - Anderlecht | 2 1st half | 1.91 | WIN | |
Kryvbas - Betis | 2 AH -1,5 | 2.15 | WIN | |
Omonia - Zira | 1 AH -1,5 | 2.75 | WIN | |
Panevezys - TNS | 2 | 2.75 | WIN | |
CFR Cluj - Paphos | 1 1st half | 2.60 | WIN | |
138.88 | WIN | |||
18.08.2024 | Randers - Sonderjyske | DC X2 | 2.10 | WIN |
St. Polten - Amstetten | Under 2,5 goals | 2.30 | WIN | |
Gangwon - Gwangju | 1 | 2.25 | WIN | |
Bucheon - Seoul E Land | 1 | 3.00 | WIN | |
Heracles - PSV | BTTS | 1.80 | WIN | |
Fredrikstad - Brann | 2 | 2.63 | WIN | |
154.34 | WIN | |||
17.08.2024 | Benfica - Casa Pia | X 1st half | 2.63 | WIN |
Hobro - Hvidovre | Under 2,5 goals | 2.20 | WIN | |
Trelleborgs - Ostersunds | 1 | 2.25 | WIN | |
Milan - Torino | DC X2 | 2.38 | WIN | |
Brest - Marseille | 2 | 2.40 | WIN | |
Goteborg - Sirius | Under 2,5 goals | 2.15 | WIN | |
159.88 | WIN | |||
16.08.2024 | Las Palmas - Sevilla | Over 2,5 goals | 2.10 | WIN |
A. Lustenau - Rapid V II | X 1st half | 2.25 | WIN | |
Roda - Oss | Under 2,5 goals | 2.25 | WIN | |
Celta - Alaves | 1 | 2.00 | WIN | |
Horsens - Kolding | 1 | 2.63 | LOSS | |
Oddevold - Utsiktens | 2 DNB | 2.60 | LOSS | |
145.39 | LOSS | |||
15.08.2024 | Ajax - Panathinaikos | DC X2 | 2.25 | WIN |
Zira - Osijek | Over 2,5 goals | 2.38 | WIN | |
Lugano - Partizan | DC X2 | 2.25 | WIN | |
Shamrock - Celje | 1 | 2.63 | WIN | |
Legia - Brondby | Under 2,5 goals | 2.05 | WIN | |
Bilbao - Getafe | BTTS | 2.50 | WIN | |
162.40 | WIN | |||
11.08.2024 | Elfsborg - Gais | Over 1,5 goals 1st half | 2.38 | WIN |
Sirius - Kalmar | X 1st half | 2.38 | WIN | |
Zurich - Lausanne Sport | Under 2,5 goals | 2.10 | WIN | |
A. Klagenfurt - Rapid V | Under 2,5 goals | 2.25 | WIN | |
Kashiwa Reysol - G. Osaka | X 1st half | 2.20 | WIN | |
Randers - Silkeborg | 2 DNB | 2.75 | WIN | |
161.92 | WIN | |||
10.08.2024 | Almere City - AZ | Under 2,5 goals | 2.00 | WIN |
Goteborg - Varnamo | DC X2 | 1.80 | WIN | |
Slavia Prague - Sigma Olomouc | Under 2,5 goals | 2.70 | WIN | |
Dusseldorf - Karlsruher | Under 2,5 goals | 2.40 | WIN | |
Gefle - Varbergs | 2 | 3.20 | WIN | |
Jippo - Mikkeli | BTTS | 2.00 | WIN | |
149.30 | WIN | |||
09.08.2024 | Cangzhou - Shandong Taishan | 1 DNB | 3.10 | WIN |
Bohemians - Waterford | 2 DNB | 2.50 | WIN | |
Bray - UCD | 2 | 2.77 | WIN | |
Wexford - Finn Harps | 1 | 1.98 | WIN | |
Midtjylland - Vejle | Under 2,5 goals | 2.35 | WIN | |
Helmond - Telstar | BTTS | 1.50 | WIN | |
149.83 | WIN | |||
08.08.2024 | Osijek - Zira | BTTS | 2.00 | WIN |
Maribor - Vojvodina | X 1st half | 2.07 | WIN | |
Panathinaikos - Ajax | 2 | 3.10 | WIN | |
Iberia 1999 - Basaksehir | X 1st half | 2.50 | WIN | |
Maccabi Petah Tikva - CFR Cluj | DC 1X | 2.00 | LOSS | |
Partizan - Lugano | Under 2,5 goals | 2.30 | WIN | |
147.59 | LOSS | |||
04.08.2024 | Djurgardens - Goteborg | X 1st half | 2.30 | WIN |
Beijing Guoan - Shanghai Shenhua | X 1st half | 2.30 | LOSS | |
Varnamo - Sirius | 1 | 2.38 | LOSS | |
Lausanne - St. Gallen | 2 | 2.50 | WIN | |
Vaduz - Wil 1900 | 1 | 2.05 | WIN | |
St. Liege - Brugge | DC 1X | 2.50 | WIN | |
161.31 | LOSS | |||
03.08.2024 | Aarau - Xamax | 2 DNB | 1.83 | WIN |
Renofa Yamaguchi - Oita | 1 1st half | 2.63 | WIN | |
V Varen Nagasaki - Mito | DC X2 | 2.25 | WIN | |
Ranheim - Kongsvinger | X 1st half | 2.50 | WIN | |
Altach - Tirol | 2 DNB | 2.75 | WIN | |
Levanger - Bryne | Under 2,5 goals | 2.15 | WIN | |
02.08.2024 | Hobro - Koge | 1 1st half | 2.00 | WIN |
Aarhus - Sonderjyske | 1 1st half | 2.20 | WIN | |
Cobh Ramblers - Longford | Under 2,5 goals | 2.00 | WIN | |
Finn Harps - Bray | 2 | 2.67 | WIN | |
Liefering - First Vienna | Under 2,5 goals | 2.52 | WIN | |
Koln - Hamburger | 2 DNB | 2.50 | WIN | |
148.02 | WIN | |||
01.08.2024 | Shelbourne - Zurich | DC 1X | 2.25 | WIN |
Sabah Baku - Maccabi Haifa | 2 | 2.10 | WIN | |
St. Mirren - Valur | 1 AH -1 | 2.85 | WIN | |
Bravo - Zrinjski | X 1st half | 1.95 | WIN | |
Silkeborg - Molde | 1 | 2.45 | WIN | |
Vaduz - St. Patricks | DC X2 | 2.25 | WIN | |
144.75 | WIN | |||
28.07.2024 | St. Gallen - Young Boys | 1 | 2.38 | WIN |
Elfsborg - Djurgardens | 1 | 2.30 | LOSS | |
IA Akranes - Stjarnan | 2 | 2.75 | WIN | |
Palmeiras - Vitoria | X 1st half | 2.30 | WIN | |
Charleroi - Antwerp | 2 | 2.10 | WIN | |
Odd - Stromsgodset | 1 DNB | 2.08 | WIN | |
151.23 | LOSS | |||
27.07.2024 | Degerfors - Skovde AIK | Under 2,5 goals | 2.10 | WIN |
Ostersunds - Varbergs | 1 | 1.80 | WIN | |
Aalesund - Egersunds | 2 DNB | 2.85 | WIN | |
Mjondalen - Lyn | 2 | 2.00 | WIN | |
Stabaek - Moss | 2 | 2.90 | WIN | |
Anderlecht - St. Truiden | Under 2,5 goals | 2.35 | WIN | |
146.84 | WIN | |||
25.07.2024 | Ostrava - Urartu | BTTS | 2.25 | WIN |
Paksi - AEK Larnaka | 1 | 2.70 | WIN | |
Floriana - Guimaraes | X 1st half | 2.60 | WIN | |
G.A. Eagles - Brann | Under 2,5 goals | 2.50 | WIN | |
Sheriff - Elfsborg | Under 2,5 goals | 1.93 | WIN | |
St. Patricks - Vaduz | Over 2,5 goals | 1.95 | WIN | |
148.61 | WIN | |||
21.07.2024 | Nantong Zhiyun - Shandong Taishan | 2 1st half | 2.20 | WIN |
Beijing Guoan - Tianjin | X 1st half | 2.40 | WIN | |
Silkeborg - Sonderjyske | 1 | 1.95 | WIN | |
Daejeon - Pohang | 2 | 2.10 | WIN | |
Ham Kam - Fredrikstad | 2 | 2.70 | WIN | |
Daegu - Gwangju | 2 | 2.60 | WIN | |
151.78 | WIN | |||
20.07.2024 | Kashiwa Reysol - Kawasaki Frontale | 2 | 2.75 | WIN |
Egersunds - Bryne | 2 | 2.35 | WIN | |
Lyn - Asane | 1 1st half | 2.00 | WIN | |
Brommapojkarna - Hammarby | Under 2,5 goals | 2.35 | WIN | |
Lugano - Grasshoppers | 1 | 1.70 | WIN | |
Kalmar - Djurgardens | 1 DNB | 3.10 | WIN | |
160.07 | WIN | |||
18.07.2024 | Milsami - Zhodino | X 1st half | 2.20 | WIN |
Vllaznia - Valur | 2 | 2.15 | WIN | |
Connahs Q - Bravo | Under 2,5 goals | 2.08 | WIN | |
Dinamo Tbilisi - Mornar Bar | DC X2 | 2.75 | WIN | |
Urartu - Tallina Kalev | X 1st half | 2.75 | LOSS | |
Inter Escalades - Velez Mostar | 2 | 2.10 | LOSS | |
156.24 | LOSS | |||
14.07.2024 | Tokushima - Vegalta Sendai | 1 | 2.60 | WIN |
Sagan Tosu - G. Osaka | 2 | 2.20 | WIN | |
Spain - England | 1 | 2.50 | WIN | |
Verdy - Machida | 2 | 1.90 | WIN | |
Nagoya Grampus - Kashiwa Reysol | 1 | 2.70 | WIN | |
Chiba - Kumamoto | Under 2,5 goals | 2.08 | WIN | |
152.59 | WIN | |||
07.07.2024 | Rosenborg - Odd | 1 1st half | 2.10 | WIN |
Mariehamn - Haka | 2 | 3.10 | WIN | |
Fortaleza - Fluminense | X 1st half | 2.10 | WIN | |
Ehime - Kusatsu | Over 2,5 goals | 2.15 | WIN | |
Beijing Guoan - Wuhan Three Towns | DC X2 | 2.10 | WIN | |
Avispa Fukuoka - Kyoto | Over 2,5 goals | 2.50 | WIN | |
154.31 | WIN | |||
06.07.2024 | Shimizu S Pulse - Chiba | 1 | 2.15 | WIN |
V Varen Nagasaki - Kumamoto | Under 2,5 goals | 2.40 | WIN | |
Urawa - Shonan Bellmare | DC X2 | 2.15 | WIN | |
Vestri - Breidablik | X 1st half | 2.75 | WIN | |
Yokohama FC - Blaublitz | Over 2,5 goals | 2.15 | LOSS | |
Cangzhou - Shenzhen | X 1st half | 2.20 | WIN | |
144.31 | LOSS | |||
30.06.2024 | Incheon - Gangwon | 2 | 2.80 | WIN |
Pohang - Ulsan HD | 1 DNB | 2.10 | WIN | |
Landskrona - Ostersunds | 1 1st half | 2.40 | WIN | |
G. Osaka - Machida | BTTS | 1.91 | WIN | |
Spain - Georgia | BTTS | 2.50 | WIN | |
FC Tokyo - Avispa Fukuoka | 2 DNB | 2.25 | WIN | |
151.62 | WIN | |||
29.06.2024 | Switzerland - Italy | 1 DNB | 2.15 | WIN |
Jeonbuk - Seoul | Over 2,5 goals | 1.88 | WIN | |
Kawasaki Frontale - Sanfrecce Hiroshima | Under 2,5 goals | 2.15 | WIN | |
Iwaki - Yokohama FC | 2 1st half | 2.75 | WIN | |
Vegalta Sendai - Tochigi | Over 2,5 goals | 2.20 | WIN | |
Utsiktens - Oddevold | 2 | 2.90 | WIN | |
152.47 | WIN | |||
28.06.2024 | Helsingborg - Varbergs | X 1st half | 2.30 | WIN |
Inter Turku - VPS | 1 | 2.38 | WIN | |
Japs - Kapa | X 1st half | 2.40 | WIN | |
Brann - Stromsgodset | DC X2 | 3.00 | WIN | |
Tromso - Molde | Under 2,5 goals | 1.98 | WIN | |
Athlone - Treaty Utd | 1 | 1.95 | WIN | |
152.17 | WIN | |||
26.06.2024 | Avispa Fukuoka - Yokohama F | 1 DNB | 2.03 | WIN |
Seoul - Gangwon | 1 | 2.05 | WIN | |
Jeju Utd - Incheon | 1 | 2.40 | WIN | |
Ulsan HD - Daegu | X 1st half | 2.38 | LOSS | |
Sanfrecce Hiroshima - Albirex Niigata | Under 2,5 goals | 2.25 | WIN | |
Afturelding - Fjolnir | Under 2,5 goals | 2.92 | WIN | |
156.17 | LOSS | |||
22.06.2024 | Urawa - Kashima Antlers | 1 | 2.30 | LOSS |
Machida - Avispa Fukuoka | BTTS | 2.25 | LOSS | |
Verdy - Nagoya Grampus | 1 | 2.90 | WIN | |
G. Osaka - Vissel Kobe | Over 2,5 goals | 2.10 | WIN | |
Cricuima - Botafogo RJ | BTTS | 1.91 | WIN | |
Shonan Bellmare - FC Tokyo | 2 | 2.70 | WIN | |
162.53 | LOSS | |||
16.06.2024 | Poland - Netherlands | BTTS | 2.00 | WIN |
Slovenia - Denmark | DC 1X | 2.15 | WIN | |
G. Osaka - Kashiwa Reysol | 1 | 2.38 | WIN | |
Jeonbuk - Incheon | 1 1st half | 2.88 | WIN | |
Nagoya Grampus - Shonan Bellmare | 1 1st half | 2.70 | WIN | |
143.24 | WIN | |||
Levanger - Aalesund | 1 | 1.80 | WIN | |
02.06.2024 | Orebro - Oddevold | Over 2,5 goals | 2.05 | WIN |
Kopavogur - Breidablik | 2 1st half | 1.80 | WIN | |
Jaro - TPS | 2 | 3.50 | WIN | |
Hacken - AIK | 1 | 2.00 | WIN | |
Varnamo - Mjallby | Over 2,5 goals | 2.15 | WIN | |
Kawasaki Frontale - Nagoya Grampus | 1 1st half | 2.88 | WIN | |
159.94 | WIN | |||
01.06.2024 | Machida - Albirex Niigata | DC X2 | 2.10 | WIN |
Ostersunds - Sandvikens | Under 2,5 goals | 2.10 | WIN | |
Goteborg - Elfsborg | 1 | 2.70 | WIN | |
Asane - Sandnes | 1 1st half | 2.42 | WIN | |
Shonan Bellmare - G. Osaka | 1 | 2.88 | LOSS | |
Urawa Reds - Vissel Kobe | BTTS | 1.80 | WIN | |
149.38 | LOSS | |||
26.05.2024 | Brondby - Aarhus | 1 1st half | 1.80 | LOSS |
Antwerp - Anderlecht | 2 AH -1 | 2.38 | LOSS | |
St. Gilloise - Genk | Under 2,5 goals | 2.70 | WIN | |
Valerenga - Levanger | 1 AH -1 | 2.25 | WIN | |
Kortrijk - Lommel | 2 DNB | 2.68 | WIN | |
Trabzonspor - Ankaragucu | 1 DNB | 2.20 | WIN | |
153.45 | LOSS | |||
25.05.2024 | Mjallby - Djurgarden | 2 | 2.15 | WIN |
Juventus - Monza | Under 2,5 goals | 2.38 | WIN | |
Horn - St. Polten | 2 | 2.15 | WIN | |
Bregenz - Admira Wacker | X 1st half | 2.22 | WIN | |
Ried - Dornbirn | Under 2,5 goals | 2.92 | WIN | |
Longford - Cobh Ramblers | X 1st half | 2.10 | WIN | |
149.76 | WIN | |||
20.05.2024 | Bologna - Juventus | Over 2,5 goals | 2.30 | WIN |
Tromso - Rosenborg | 1 | 2.25 | WIN | |
Servette - Young Boys | Under 2,5 goals | 2.50 | WIN | |
Winterthur - St. Gallen | 2 | 2.00 | WIN | |
