| 15.06.2025 | Raufoss - Odd | 2 | 2.05 | LOSS |
| Iwata - Ehime | 1 | 1.66 | WIN |
| | | 3.40 | LOSS |
| 14.06.2025 | Gimcheon - Pohang | 1 | 2.15 | WIN |
| Lahti - Kp 35 | 1 | 1.70 | WIN |
| | | 3.65 | WIN |
| 13.06.2025 | Dalian - Meizhou Hakka | 1 | 1.66 | WIN |
| Derry City - Galway | X 1st half | 2.05 | WIN |
| | | 3.40 | WIN |
| 10.06.2025 | Kyrgyzstan - UAE | BTTS | 1.95 | WIN |
| China - Bahrain | 1 DNB | 1.75 | WIN |
| | | 3.41 | WIN |
| 06.06.2025 | Colombia - Peru | Under 2,5 goals | 1.81 | WIN |
| Estonia - Israel | BTTS | 1.95 | WIN |
| | | 3.52 | WIN |
| 05.06.2025 | Spain - France | BTTS | 1.83 | WIN |
| Australia - Japan | X 1st half | 2.00 | WIN |
| | | 3.66 | WIN |
| 01.06.2025 | Fredrikstad - Sarpsborg | Under 2,5 goals | 1.80 | WIN |
| La Coruna - Elche | Over 2,5 goals | 2.00 | WIN |
| | | 3.60 | WIN |
| 31.05.2025 | Odds - Asane | Under 2,5 goals | 2.30 | WIN |
| Lillestrom - Egersunds | 1 1st half | 1.83 | WIN |
| | | 4.21 | WIN |
| 30.05.2025 | Cobh R. - Treaty Utd | Over 2,5 goals | 1.80 | WIN |
| Kasimpasa - Goztepe | DC X2 | 1.80 | WIN |
| | | 3.24 | WIN |
| 29.05.2025 | Antwerp - Charleroi | 2 DNB | 2.15 | WIN |
| Copenhagen - Silkeborg | Over 2,5 goals | 1.72 | WIN |
| | | 3.70 | WIN |
| 28.05.2025 | Betis - Chelsea | 2 | 1.80 | WIN |
| Urawa - C. Osaka | 1 | 2.10 | LOSS |
| | | 3.78 | LOSS |
| 27.05.2025 | Daegu - Jeonbuk | BTTS | 1.72 | LOSS |
| Brauschweig - Saarbrucken | 1 | 1.91 | LOSS |
| | | 3.28 | LOSS |
| 26.05.2025 | Cherno More - Levski | BTTS | 2.00 | LOSS |
| Landskrona - Falkenbergs | BTTS | 1.75 | LOSS |
| | | 3.50 | LOSS |
| 25.05.2025 | Varbergs - Kalmar | BTTS | 1.75 | LOSS |
| Ham Kam - Molde | BTTS | 1.75 | WIN |
| | | 3.06 | LOSS |
| 24.05.2025 | Charleroi - Leuven | 1 AH-1 | 2.03 | DRAW |
| Salzburg - R. Vienna | 1 | 1.62 | WIN |
| | | 1.62 | WIN |
| 23.05.2025 | Derry City - Shamrock | BTTS | 2.05 | WIN |
| Thun - Etoile Carouge | 1 | 1.75 | WIN |
| | | 3.58 | WIN |
| 22.05.2025 | Malmo - AIK | 1 | 1.72 | LOSS |
| Ludogorets - CSKA | 2 DNB | 1.98 | LOSS |
| | | 3.40 | LOSS |
| 19.05.2025 | Landskrona - Helsingborg | BTTS | 1.75 | WIN |
| Slavia - Lok Pl | BTTS | 1.91 | WIN |
| | | 3.34 | WIN |
| 18.05.2025 | Osters - Gais | BTTS | 1.80 | WIN |
| Az Alkmaar - Almere City | 1 1st half | 1.72 | LOSS |
| | | 3.09 | LOSS |
| 17.05.2025 | Genoa - Atalanta | 2 | 1.66 | WIN |
| St. Liege - Dender | 1 | 2.38 | LOSS |
| | | 3.95 | LOSS |
| 16.05.2025 | Drogheda - Derry City | BTTS | 2.10 | WIN |
| Brann - Sarpsborg | 1 | 1.65 | LOSS |
| | | 3.46 | LOSS |
| 15.05.2025 | Elfsborg - Brommapojkarna | 1 | 1.80 | WIN |
| Djurgardens - Mjallby | 2 DNB | 2.10 | WIN |
| | | 3.78 | WIN |
| 14.05.2025 | Real M. - Mallorca | BTTS | 1.75 | WIN |
| Willem II - Zwolle | Over 2,5 goals | 1.88 | WIN |
| | | 3.29 | WIN |
| 13.05.2025 | Juve Stabia - Sampdoria | Over 2,5 goals | 2.20 | LOSS |
| Sevilla - Las Palmas | 1 | 1.83 | WIN |
| | | 4.03 | LOSS |
| 12.05.2025 | SJK - VPS | 2 DNB | 2.20 | WIN |
| Venezia - Fiorentina | BTTS | 1.91 | WIN |
| | | 4.20 | WIN |
| 11.05.2025 | A. Vienna - R. Vienna | BTTS | 1.70 | WIN |
| Bryne - Molde | 2 | 2.00 | WIN |
| | | 3.40 | WIN |
| 10.05.2025 | Altach - Grazer | Over 2,5 goals | 2.05 | WIN |
| Lask Linz - Hartberg | Under 2,5 goals | 2.10 | WIN |
| | | 4.31 | WIN |
| 09.05.2025 | A. Lustenau - First Vienna | Under 2,5 goals | 1.90 | WIN |
| Roda - Eindhoven | Under 2,5 goals | 2.45 | WIN |
| | | 4.66 | WIN |
| 05.05.2025 | Derry City - St. Patricks | 1 | 2.25 | WIN |
| Brage - Ostersunds | 1 | 1.91 | LOSS |
| | | 4.30 | LOSS |
| 04.05.2025 | Brest - Montpellier | 1 1st half | 1.80 | WIN |
| Viking - Sarpsborg | DC X2 | 2.20 | WIN |
| | | 3.96 | WIN |
| 03.05.2025 | Odense - Fredericia | Under 2,5 goals | 2.15 | WIN |
| Norwich - Cardiff | BTTS | 1.67 | WIN |
| | | 3.59 | WIN |
| 02.05.2025 | St. Patricks - Galway | 1 AH -1 | 2.68 | WIN |
| Derry City - Shamrock | Under 2,5 goals | 1.50 | WIN |
| | | 4.02 | WIN |
| 28.04.2025 | Raufoss - Egersunds | Under 2,5 goals | 2.20 | WIN |
| Goztepe - Basakehir | BTTS | 1.83 | WIN |
| | | 4.03 | WIN |
| 27.04.2025 | Fiorentina - Empoli | 1 | 1.83 | WIN |
| Rosenborg - Molde | 1 | 1.70 | LOSS |
| | | 3.11 | LOSS |
| 26.04.2025 | Charleroi - Dender | 1 | 1.66 | WIN |
| Bodrumspor - Samsunspor | BTTS | 2.00 | WIN |
| | | 3.32 | WIN |
| 25.04.2025 | Bohemians - St. Patricks | BTTS | 1.91 | WIN |
| Atalanta - Lecce | 1 | 1.80 | DRAW |
| | | 1.91 | WIN |
| 24.04.2025 | Varnamo - AIK | BTTS | 2.20 | WIN |
| Lokeren - RWDM | Under 2,5 goals | 1.70 | WIN |
| | | 3.74 | WIN |
| 23.04.2025 | Parma - Juventus | Under 2,5 goals | 1.95 | WIN |
| A. Vienna - Sturm Graz | Over 2,5 goals | 2.03 | WIN |
| | | 3.96 | WIN |
| 22.04.2025 | Dender - Charleroi | Over 2,5 goals | 2.00 | WIN |
| Mechelen - Westerlo | DC X2 | 1.91 | WIN |
| | | 3.82 | WIN |
| 21.04.2025 | Lausanne - Lugano | Over 2,5 goals | 1.75 | LOSS |
| Cork City - Waterford | 1 | 2.10 | WIN |
| | | 3.68 | LOSS |
| 20.04.2025 | Fulham - Chelsea | Over 2,5 goals | 1.80 | WIN |
| St. Pauli - Bayer L. | BTTS | 1.95 | WIN |
| | | 3.51 | WIN |
| 19.04.2025 | Schalke - Hamburger | DC 1X | 1.80 | WIN |
| St. Liege - Westerlo | Under 2,5 goals | 1.96 | WIN |
| | | 3.53 | WIN |
| 18.04.2025 | Den Bosch - Venlo | 1 | 2.00 | LOSS |
| Bohemians - Cork City | Over 2,5 goals | 2.00 | LOSS |
| | | 4.00 | LOSS |
| 17.04.2025 | Man Utd - Lyon | BTTS | 1.67 | WIN |
| Randers - Aarhus | Over 2,5 goals | 2.10 | WIN |
| | | 3.51 | WIN |
| 14.04.2025 | AIK - Malmo | X 1st half | 1.95 | WIN |
| Huesca - Malaga | 1 | 2.00 | WIN |
| | | 3.90 | WIN |
| 13.04.2025 | Lugano - St. Gallen | Under 2,5 goals | 2.20 | WIN |
| Salzburg - Sturm Graz | Over 2,5 goals | 1.66 | WIN |
| | | 3.65 | WIN |
| 12.04.2025 | Breda - G.A. Eagles | Under 2,5 goals | 2.15 | WIN |
| Yverdon - Grasshoppers | BTTS | 1.66 | WIN |
| | | 3.57 | WIN |
| 11.04.2025 | Valencia - Sevilla | 1 | 2.35 | WIN |
| Shamrock - Waterford | 1 AH -1 | 1.70 | WIN |
| | | 4.00 | WIN |
| 10.04.2025 | Legia - Chelsea | 2 1st half | 2.10 | LOSS |
| Viking - Kristiansund | BTTS | 1.70 | WIN |
| | | 3.57 | LOSS |
| 09.04.2025 | Slovacko - Hradec Kralove | Over 2,5 goals | 2.35 | WIN |
| Munich 1860 - Sandhausen | 1 | 1.80 | WIN |
| | | 4.23 | WIN |
| 08.04.2025 | Arsenal - Real M | 1 | 2.10 | WIN |
| Bayern M - Inter | Over 2,5 goals | 1.99 | WIN |
| | | 4.18 | WIN |
| 07.04.2025 | Malmo - Elfsborg | BTTS | 1.80 | WIN |
| Jong Utrecht - Den Haag | Under 2,5 goals | 2.00 | WIN |
| | | 3.60 | WIN |
| 06.04.2025 | Brentford - Chelsea | Under 2,5 goals | 2.30 | WIN |
| St. Truiden - Kortrijk | Over 2,5 goals | 1.83 | WIN |
| | | 4.21 | WIN |
| 05.04.2025 | Saarbrucken - Osnabruck | 1 | 2.15 | LOSS |
| Goteborg - Halmstad | Under 2,5 goals | 2.00 | WIN |
| | | 4.30 | LOSS |
| 04.04.2025 | Beveren - Emmen | 1 | 1.91 | WIN |
| Patro Eisden - RWDM | X 1st half | 2.10 | WIN |
| | | 4.01 | WIN |
| 02.04.2025 | Changchun Yatai - Wuhan Three Towns | Under 2,5 goals | 2.10 | WIN |
| Sanfrecce Hiroshima - Kashima Antlers | 1 | 1.83 | WIN |
| | | 3.84 | WIN |
| 01.04.2025 | Yverdon - Lugano | 2 | 2.00 | WIN |
| Bristol Rovers - Birmingham | BTTS | 2.05 | WIN |
| | | 4.10 | WIN |
| 31.03.2025 | Copenhagen - Randers | Under 2,5 goals | 2.03 | WIN |
| Odd - Skeid | BTTS | 1.83 | WIN |
| | | 3.71 | WIN |
| 30.03.2025 | Greuther Furth - Schalke | Over 2,5 goals | 1.72 | WIN |
| Inter - Udinese | X 1st half | 2.30 | LOSS |
| | | 3.96 | LOSS |
| 29.03.2025 | Monaco - Nice | 1 | 1.85 | WIN |
| Venezia - Bologna | 2 | 1.80 | WIN |
| | | 3.33 | WIN |
| 28.03.2025 | Gil Vicente - Benfica | 2 1st half | 1.91 | WIN |
| Bodrum - Fenerbahce | BTTS | 1.91 | WIN |
| | | 3.64 | WIN |
| 23.03.2025 | Portugal - Denmark | BTTS | 1.91 | WIN |
| Hungary - Turkey | Over 2,5 goals | 1.93 | WIN |
| | | 3.68 | WIN |
| 22.03.2025 | Wales - Kazakhstan | BTTS | 2.00 | WIN |
| Peterborough - Charlton | Over 2,5 goals | 1.88 | WIN |
| | | 3.76 | WIN |
| 21.03.2025 | Cyprus - San Marino | Under 2,5 goals | 2.20 | WIN |
| Cobh Ramblers - Athlone | 1 | 1.57 | WIN |
| | | 3.45 | WIN |
| 20.03.2025 | Saudi Arabia - China | X 1st half | 2.40 | WIN |
| Ukraine - Belgium | BTTS | 1.80 | WIN |
| | | 4.32 | WIN |
| 16.03.2025 | Sonderjyske - Aalborg | Over 2,5 goals | 1.80 | WIN |
| Leuven - St. Truiden | Over 2,5 goals | 1.98 | WIN |
| | | 3.56 | WIN |
| 15.03.2025 | Sporting - Famalicao | 1 1st half | 1.80 | LOSS |
| Liberec - Sparta Prague | 2 | 1.80 | LOSS |
| | | 3.24 | LOSS |
| 14.03.2025 | Galatasaray - Antalyaspor | Over 1,5 goals 1st half | 2.10 | WIN |
| Hvidovre - Odense | BTTS | 1.80 | LOSS |
| | | 3.78 | LOSS |
| 13.03.2025 | Guimaraes - Betis | BTTS | 1.80 | LOSS |
| Cercle Brugge - Jagiellonia | BTTS | 1.72 | LOSS |
| | | 3.09 | LOSS |
| 12.03.2025 | Hansa - Aue | 1 | 1.95 | WIN |
| Watford - Swansea | BTTS | 1.80 | LOSS |
| | | 3.51 | LOSS |
| 11.03.2025 | Bristol City - Bolton | 2 | 1.80 | LOSS |
| Crawley - Charlton | Under 2,5 goals | 1.95 | WIN |
| | | 3.51 | LOSS |
| 09.03.2025 | Altach - Salzburg | Under 2,5 goals | 2.00 | WIN |
| Grazer - Sturm Graz | BTTS | 1.80 | WIN |
| | | 3.60 | WIN |
| 08.03.2025 | Hamburger - Dusseldorf | 1 1st half | 2.25 | WIN |
| Yverdon - Winterthur | Over 2,5 goals | 1.84 | WIN |
| | | 4.14 | WIN |
| 07.03.2025 | Waterford - Bohemians | Over 2,5 goals | 2.05 | WIN |
| St. Nyonnais - Etoile Carouge | 2 | 1.90 | WIN |
| | | 3.89 | WIN |
| 06.03.2025 | Real Sociedad - Man Utd | X 1st half | 2.02 | WIN |
| FCSB - Lyon | Over 2,5 goals | 1.76 | WIN |
| | | 3.56 | WIN |
| 04.03.2025 | Wycombe - Burton | 1 AH -1,5 | 2.08 | WIN |
| Brugge - A. Villa | Over 2,5 goals | 1.98 | WIN |
| | | 4.12 | WIN |
| 03.03.2025 | St. Patricks - Derry City | BTTS | 1.92 | LOSS |
| Jong Utrecht - Oss | 1 DNB | 1.69 | DRAW |
| | | 3.24 | LOSS |
| 02.03.2025 | Aalborg - Copenhagen | Under 2,5 goals | 2.18 | WIN |
| Milan - Lazio | BTTS | 1.70 | WIN |
| | | 3.71 | WIN |
| 01.03.2025 | Bochum - Hoffenheim | Under 2,5 goals | 2.10 | WIN |
| St. Pauli - Dortmund | 2 | 1.85 | WIN |
| | | 3.89 | WIN |
| 28.02.2025 | Randers - Aarhus | BTTS | 2.05 | WIN |
| Dusseldorf - Greuther Furth | DC X2 | 1.91 | WIN |
| | | 3.92 | WIN |
| 26.02.2025 | Man Utd - Ipswich | BTTS | 1.75 | WIN |
| Kashiwa Reysol - C. Osaka | 2 DNB | 2.15 | LOSS |
| | | 3.76 | LOSS |
| 25.02.2025 | Brighton - Bournemouth | 1 | 2.05 | WIN |
| Birmingham - Leyton Orient | Under 2,5 goals | 1.75 | WIN |
| | | 3.59 | WIN |
| 24.02.2025 | Sevilla - Mallorca | BTTS | 2.10 | WIN |
| Helmond - Emmen | Over 2,5 goals | 1.70 | WIN |
| | | 3.57 | WIN |
| 23.02.2025 | Trabzonspor - Gaziantep | 1 1st half | 2.10 | WIN |
| AVS - Sporting | BTTS | 2.00 | WIN |
| | | 4.20 | WIN |
| 22.02.2025 | Borussia - Union B. | 1 1st half | 2.02 | WIN |
| Mainz - St. Pauli | 1 | 1.80 | WIN |
| | | 3.63 | WIN |
| 21.02.2025 | Paris FC - Troyes | X 1st half | 2.10 | WIN |
| Oss - Emmen | Over 2,5 goals | 1.88 | WIN |
| | | 3.95 | WIN |
| 20.02.2025 | Betis - Gent | 1 1st half | 2.05 | LOSS |
| Heidenheim - Copenhagen | Over 2,5 goals | 1.80 | WIN |
| | | 3.69 | LOSS |
| 16.02.2025 | Tottenham - Man Utd | 1 | 2.15 | WIN |
| Excelsior - Helmond | BTTS | 1.73 | WIN |
| | | 3.72 | WIN |
| 15.02.2025 | A. Villa - Ipswich | Under 2,5 goals | 2.38 | WIN |
| Elversberg - Greuther Furth | 1 | 1.72 | WIN |
| | | 4.09 | WIN |
| 14.02.2025 | Cork City - Galway | BTTS | 1.95 | WIN |
| Cambuur - Oss | Under 2,5 goals | 2.30 | WIN |
| | | 4.49 | WIN |
| 13.02.2025 | Modle - Shamrock | Under 2,5 goals | 2.30 | WIN |
| Copenhagen - Heidenheim | BTTS | 1.80 | WIN |
| | | 4.14 | WIN |
| 12.02.2025 | Celtic - Bayern M | 2 1st half | 1.83 | WIN |
| Brugge - Atalanta | Over 2,5 goals | 2.00 | WIN |
| | | 3.66 | WIN |
| 11.02.2025 | Charlton - Peterborough | Under 2,5 goals | 2.05 | LOSS |
| Brest - PSG | BTTS | 1.95 | LOSS |
| | | 4.00 | LOSS |
| 10.02.2025 | Trabzonspor - Eyupspor | Under 2,5 goals | 2.35 | WIN |
| Inter - Fiorentina | BTTS | 1.95 | WIN |
| | | 4.58 | WIN |
| 09.02.2025 | Braga - Gil Vicente | Under 2,5 goals | 1.98 | WIN |
| Antalyaspor - Basakehir | X 1st half | 2.10 | WIN |
| | | 4.16 | WIN |
| 08.02.2025 | Ajaccio - Guingamp | 2 DNB | 1.75 | WIN |
| Kayserispor - Konyaspor | 1 | 2.40 | WIN |
| | | 4.20 | WIN |
| 07.02.2025 | Adelaide Utd - Melbourne City | 1 | 2.00 | WIN |
| Grenoble - Red Star | Under 2,5 goals | 1.80 | WIN |
| | | 3.60 | WIN |
| 03.02.2025 | Graafschap - Den Haag | 2 DNB | 2.10 | WIN |
| Levante - Racing de Ferrol | Under 2,5 goals | 1.85 | WIN |
| | | 3.89 | WIN |
| 02.02.2024 | Fiorentina - Genoa | Over 2,5 goals | 2.00 | WIN |
| Reims - Nantes | 1 | 2.15 | LOSS |
| | | 4.30 | LOSS |
| 01.02.2025 | Wehen - Stuttgart II | Under 2,5 goals | 2.00 | WIN |
| Nottingham - Brighton | 1 DNB | 1.84 | WIN |
| | | 3.68 | WIN |
| 31.01.2025 | Werder - Mainz | 1 DNB | 1.82 | WIN |
| Eldense - Granada | 2 DNB | 1.88 | WIN |
| | | 3.42 | WIN |
| 30.01.2025 | Twente - Besiktas | 1 | 2.20 | WIN |
| Midtjylland - Fenerbahce | DC 1X | 1.80 | WIN |
| | | 3.96 | WIN |
| 29.01.2025 | Psv - Liverpool | 1 DNB | 2.03 | WIN |
| Girona - Arsenal | Over 2,5 goals | 1.72 | WIN |
| | | 3.49 | WIN |
| 26.01.2025 | Fulham - Man Utd | 2 DNB | 2.15 | WIN |
| Lazio - Fiorentina | Over 2,5 goals | 2.04 | WIN |
| | | 4.39 | WIN |
| 25.01.2025 | West Brom - Portsmouth | 1 | 1.62 | WIN |
| Grasshoppers - Young Boys | 2 | 2.15 | LOSS |
| | | 3.49 | LOSS |
| 24.01.2025 | Volendam - Maastricht | 1 1st half | 1.83 | WIN |
| Metz - Grenoble | 1 1st half | 2.20 | WIN |
| | | 4.02 | WIN |
| 23.01.2025 | Porto - Olympiakos | X 1st half | 2.20 | WIN |
| Malmo - Twente | Over 2,5 goals | 1.72 | WIN |
| | | 3.78 | WIN |
| 22.01.2025 | Psg - Man City | 1 DNB | 1.75 | WIN |
| Plymouth - Burnley | 2 1st half | 2.15 | WIN |
| | | 3.76 | WIN |
| 21.01.2025 | Crvena Z. - Psv | 2 | 1.75 | WIN |
| Bologna - Borussia | 2 | 2.00 | LOSS |
| | | 3.50 | LOSS |
| 20.01.2025 | Villarreal - Mallorca | 1 | 1.75 | WIN |
| Trabzonspor - Sivasspor | 1 1st half | 2.00 | WIN |
| | | 3.50 | WIN |
| 19.01.2025 | Fiorentina - Torino | 1 1st half | 2.35 | WIN |
| Everton - Tottenham | DC 1X | 1.53 | WIN |
| | | 3.59 | WIN |
| 18.01.2025 | Sheffield Utd - Norwich | 1 | 2.10 | WIN |
| Kaiserslautern - Ulm | 1 | 1.85 | WIN |
| | | 3.88 | WIN |
| 17.01.2025 | Hatayspor - Galatasaray | BTTS | 1.70 | WIN |
| Den Haag - Helmond | 1 1st half | 1.95 | WIN |
| | | 3.31 | WIN |
| 15.01.2025 | Rangers - Aberdeen | 1 1st half | 1.66 | WIN |
| Werder - Heidenheim | 1 1st half | 2.15 | LOSS |
| | | 3.56 | LOSS |
| 14.01.2025 | Eintracht - Freiburg | 1 | 1.83 | WIN |
| Wolfsburg - M'gladbach | 1 | 1.95 | WIN |
| | | 3.56 | WIN |
| 13.01.2025 | Real Soc - Villarreal | 1 | 1.95 | WIN |
| Goztepe - Kasimpasa | 1 | 1.85 | WIN |
| | | 3.60 | WIN |
| 12.01.2025 | Anderlecht - Brugge | 2 | 2.10 | WIN |
| Venezia - Inter | 2 1st half | 1.72 | WIN |
| | | 3.61 | WIN |
| 11.01.2025 | Alaves - Girona | BTTS | 1.91 | LOSS |
| Kayserispor - Samsunspor | BTTS | 1.66 | LOSS |
| | | 3.17 | LOSS |
| 10.01.2025 | Excelsior - Dordrecht | 1 | 1.50 | WIN |
| Laval - Red Star | X 1st half | 2.10 | WIN |
| | | 3.15 | WIN |
| 05.01.2025 | Fulham - Ipswich | 1 AH -1 | 2.01 | LOSS |
| Psg - Monaco | 1 | 1.62 | WIN |
| | | 3.25 | LOSS |
| 04.01.2025 | Fiorentina - Napoli | Over 2,5 goals | 2.10 | WIN |
| Ayr - Raith | 1 | 1.83 | WIN |
| | | 3.84 | WIN |
| 03.01.2025 | Nice - Rennes | BTTS | 1.70 | WIN |
| Rizespor - Besiktas | X 1st half | 2.25 | WIN |
| | | 3.82 | WIN |
| 02.01.2025 | Hearts - Motherwell | BTTS | 1.75 | LOSS |
| Anorthosis - Paphos | BTTS | 2.00 | LOSS |
| | | 3.50 | LOSS |
| 01.01.2025 | Hull City - Middlesbrough | BTTS | 1.66 | LOSS |
| West Brom - Preston | 1 | 1.83 | WIN |
| | | 3.03 | LOSS |
| 29.12.2024 | Derby - Leeds | BTTS | 2.10 | LOSS |
| Napoli - Venezia | 1 1st half | 1.72 | LOSS |
| | | 3.61 | LOSS |
| 28.12.2024 | Raith - Livingston | 2 | 2.25 | LOSS |
| Patrick Thistle - Queens Park | 1 | 1.60 | WIN |
| | | 3.60 | LOSS |
| 27.12.2024 | Dunfermline - Falkirk | BTTS | 1.91 | WIN |
| Perth Glory - Macarthur Fc | 2 | 1.83 | WIN |
| | | 3.49 | WIN |
| 26.12.2024 | Wrexham - Blackpool | 1 | 2.05 | WIN |
| Birmingham - Burton | 1 1st half | 1.66 | WIN |
| | | 3.40 | WIN |
| 23.12.2024 | Benfica - Estoril | 1 1st half | 1.40 | WIN |
| Inter - Como | X 1st half | 2.55 | WIN |
| | | 3.57 | WIN |
| 22.12.2024 | Tottenham - Liverpool | 2 | 1.72 | WIN |
| Roma - Parma | 1 1st half | 2.00 | WIN |
| | | 3.44 | WIN |
| 21.12.2024 | Barnsley - Leyton O. | 1 | 2.05 | LOSS |
| Lecce - Lazio | 2 | 1.72 | WIN |
| | | 3.52 | LOSS |
| 20.12.2024 | Luton - Derby | BTTS | 1.83 | WIN |
| Girona - Valladolid | 1 1st half | 1.90 | WIN |
| | | 3.47 | WIN |
| 19.12.2024 | Apoel - Astana | BTTS | 1.83 | WIN |
| Rapid V. - Copenhagen | 1 DNB | 1.95 | WIN |
| | | 3.56 | WIN |
| 16.12.2024 | Lazio - Inter | Over 2,5 goals | 1.95 | WIN |
| Braga - Famalicao | Over 2,5 goals | 1.80 | WIN |
| | | 3.51 | WIN |
| 15.12.2024 | Breda - Az Alkmaar | 2 | 2.00 | WIN |
| Twente - Groningen | 1 1st half | 1.91 | WIN |
| | | 3.82 | WIN |
| 14.12.2024 | Feyenoord - Heracles | BTTS | 2.05 | WIN |
| Linfield - Coleraine | 1 1st half | 1.83 | WIN |
| | | 3.75 | WIN |
| 13.12.2024 | Zwolle - Willem II | BTTS | 1.95 | LOSS |
| Derby - Portsmouth | 1 | 1.83 | WIN |
| | | 3.56 | LOSS |
| 12.12.2024 | Legia - Lugano | DC X2 | 1.80 | WIN |
| Paok - Ferencvaros | 1 | 1.91 | WIN |
| | | 3.43 | WIN |
| 10.12.2024 | Shakhtar - Bayern M. | BTTS | 1.95 | WIN |
| Brest - Psv | Under 2,5 goals | 2.08 | WIN |
| | | 4.05 | WIN |
| 08.12.2024 | Tottenham - Chelsea | 2 | 2.10 | WIN |
| Bw Linz - A. Klagenfurt | 1 | 1.95 | WIN |
| | | 4.09 | WIN |
| 07.12.2024 | Juventus - Bologna | 1 | 1.70 | LOSS |
| Sparta - Breda | 1 | 2.05 | LOSS |
| | | 3.48 | LOSS |
| 06.12.2024 | Kapfenberg - Admira W. | 2 | 1.72 | WIN |
| Lierse Sk - Rfc Liege | 1 | 2.10 | WIN |
| | | 3.61 | WIN |
| 04.12.2024 | Ajax - Utrecht | 1 1st half | 1.91 | WIN |
| Leuven - Waregem | 1 | 1.72 | WIN |
| | | 3.28 | WIN |
| 03.12.2024 | Cherno M. - Lok. Sofia | 1 1st half | 1.95 | WIN |
| Werder - Darmstadt | 1 | 1.62 | WIN |
| | | 3.15 | WIN |
| 02.12.2024 | Sevilla - Osasuna | BTTS | 1.90 | WIN |
| Guimaraes - Gil Vicente | 1 | 1.65 | WIN |
| | | 3.13 | WIN |
| 01.12.2024 | Rayo Vallecano - Ath Bilbao | BTTS | 2.00 | WIN |
| Haugesund - Odd | 1 | 1.72 | WIN |
| | | 3.44 | WIN |
| 29.11.2024 | Lommel Sk - Lokeren | 1 | 1.66 | LOSS |
| Mallorca - Valencia | 1 | 2.05 | WIN |
| | | 3.40 | LOSS |
| 28.11.2024 | Braga - Hoffenheim | 1 | 2.00 | WIN |
| Ferencvaros - Malmo | 1 | 1.85 | WIN |
| | | 3.70 | WIN |
| 27.11.2024 | Liverpool - Real M. | X 1st half | 2.40 | WIN |
| Crvena Z. - Stuttgart | Over 2,5 goals | 1.62 | WIN |
| | | 3.88 | WIN |
| 26.11.2024 | Inter - Rb Leipzig | 1 1st half | 1.92 | WIN |
| Sp. Prague - Atl. M. | 2 | 1.66 | WIN |
| | | 3.18 | WIN |
| 25.11.2024 | Volendam - Jong Ajax | 1 | 1.48 | WIN |
| Helmond - Den Haag | 2 | 2.15 | LOSS |
| | | 3.18 | LOSS |
| 24.11.2024 | Leuven - St. Gallen | X 1st half | 2.00 | WIN |
| Auxerre - Angers | Under 2,5 goals | 2.02 | WIN |
| | | 4.04 | WIN |
| 23.11.2024 | Hoffenheim - RB Leipzig | 1 DNB | 2.30 | WIN |
| St. Mirren - Aberdeen | BTTS | 1.75 | WIN |
| | | 4.03 | WIN |
| 22.11.2024 | Nordsjaelland - Aarhus | 1 | 2.00 | WIN |
| B 93 - Hobro | 2 | 1.81 | WIN |
| | | 3.62 | WIN |
| 17.11.2024 | Austria - Slovenia | 1 1st half | 1.95 | WIN |
| R. Oviedo - Tenerife | 1 | 1.70 | WIN |
| | | 3.31 | WIN |
| 16.11.2024 | Bray - Drogheda | Over 2,5 goals | 1.95 | WIN |
| Uruguay - Colombia | BTTS | 2.10 | WIN |
| | | 4.10 | WIN |
| 15.11.2024 | Denmark - Spain | 2 | 1.80 | WIN |
| Switzerland - Serbia | DC X2 | 1.95 | WIN |
| | | 3.51 | WIN |
| 14.11.2024 | Belgium - Italy | BTTS | 1.72 | LOSS |
| Greece - England | 2 | 1.83 | WIN |
| | | 3.14 | LOSS |
| 10.11.2024 | Varnamo - Elfsborg | X 1st half | 2.20 | WIN |
| Beerschot - Brugge | 2 1st half | 1.66 | WIN |
| | | 3.65 | WIN |
| 09.11.2024 | Villarreal - Alaves | 1 1st half | 2.15 | WIN |
| Middlesbrough - Luton | 1 | 1.72 | WIN |
| | | 3.69 | WIN |
| 08.11.2024 | Horn - Floridsdorfer | 2 | 2.18 | WIN |
| Elche - Almeria | Over 2,5 goals | 1.95 | WIN |
| | | 4.25 | WIN |
| 07.11.2024 | Galatasaray - Tottenham | 1 | 2.38 | WIN |
| Hearts - Heidenheim | Under 2,5 goals | 1.88 | WIN |
| | | 4.47 | WIN |
| 06.11.2024 | Shakhtar - Young Boys | 1 | 2.00 | WIN |
| PSG - Atl M | Over 2,5 goals | 1.80 | WIN |
| | | 3.60 | WIN |
| 05.11.2024 | Celtic - RB Leipzig | 1 DNB | 2.35 | WIN |
| Bologna - Monaco | Under 2,5 goals | 1.86 | WIN |
| | | 4.37 | WIN |
| 04.11.2024 | Septemvri - Botev | Over 2,5 goals | 2.05 | LOSS |
| Samsunspor - Antalyaspor | Under 2,5 goals | 1.93 | WIN |
| | | 3.96 | LOSS |
| 03.11.2024 | Lugano - Yverdon | Under 2,5 goals | 2.40 | WIN |
| G.A. Eagles - Zwolle | BTTS | 1.70 | WIN |
| | | 4.08 | WIN |
| 02.11.2024 | Basel - Winterthur | 1 1st half | 1.95 | WIN |
