Not For Beginners
| Bet Type: 30+ Odd Combo | Win Rate: % | * Profit: |
* All profits are based on 100€ stake!
For more days packages, or other payment methods, please contact us!
ARCHIVE
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 06.06.2026 | FC Tokyo - C Osaka | Goal/Goal-Yes | 1.72 | WIN |
| Mito - V Varen Nagasaki | Over 2.5 goals | 2.20 | LOSS | |
| Kashima Antlers - Vissel Kobe | Goal/Goal-Yes | 1.83 | LOSS | |
| Kawasaki Frontale - Hiroshima | Kawasaki Frontale AH 0.0 | 2.38 | LOSS | |
| Roskilde - HIK | 1 1st Half | 1.72 | LOSS | |
| Combo | 28.35 | LOSS | ||
| 03.06.2026 | Poland - Nigeria | Over 2.5 goals | 2.00 | WIN |
| Haiti - New Zealand | 2 DNB | 1.83 | LOSS | |
| Junior - Atl Nacional | 2 DNB | 2.15 | LOSS | |
| Luxembourg - Italy | Italy AH -1.0 | 1.98 | DRAW | |
| Netherlands - Algeria | 1 1st Half | 1.83 | LOSS | |
| Combo | 28.51 | LOSS | ||
| 02.06.2026 | Georgia - Romania | Georgia AH -0.5 | 2.15 | LOSS |
| Penarol - Central Espanyol | Penarol AH -1.0 | 1.98 | LOSS | |
| Wales - Ghana | Wales AH -0.5 | 1.95 | LOSS | |
| Rosengard - Angelholms FF | X2 DC | 1.90 | WIN | |
| Croatia - Belgium | 2 DNB | 1.90 | WIN | |
| Combo | 29.97 | LOSS | ||
| 01.06.2026 | Austria - Tunis | Austria AH -1.0 | 1.90 | DRAW |
| Norway - Sweden | 1 | 1.80 | WIN | |
| Bulgaria - Montenegro | Montenegro AH -0.5 | 2.40 | WIN | |
| Throttur - Grindavik | Throttur AH -1.0 | 1.77 | WIN | |
| Wurzburger Kickers - Lok Leipzig | Wurzburger Kickers AH -0.5 | 2.15 | WIN | |
| Combo | 16.44 | WIN | ||
| 31.05.2026 | Degerfors - Brommapojkarna | Over 2.5 goals | 2.05 | WIN |
| Cordoba - Huesca | Goal/Goal-Yes | 1.72 | WIN | |
| Vasteras - Goteborg | Over 2.5 goals | 1.90 | WIN | |
| AC Oulu - Jaro | AC Oulu AH -1.0 | 2.03 | DRAW | |
| Bragantino - Internacional | 1 | 2.10 | WIN | |
| Combo | 14.07 | WIN | ||
| 30.05.2026 | Landskrona - Brage | Over 3.0 goals | 2.30 | WIN |
| Qingdao West Coast - Shanghai Shenhua | Over 2.5 goals | 1.70 | WIN | |
| Falkenbergs - Oddevold | 1 | 2.25 | WIN | |
| TPS - VPS | TPS AH 0.0 | 2.08 | WIN | |
| Osters - Norrby | Over 2.5 goals | 1.66 | WIN | |
| Combo | 30.38 | WIN | ||
| 29.05.2026 | Bray - Wexford | Bray AH -0.5 | 2.20 | WIN |
| Orgryte - Elfsborg | Goal/Goal-Yes | 1.70 | WIN | |
| UCD - Athlone | Under 2.5 goals | 1.90 | WIN | |
| Fredrikstad - Start | 1 | 1.75 | WIN | |
| Aalesund - Ham Kam | Ham Kam AH 0.0 | 2.42 | DRAW | |
| Combo | 12.44 | WIN | ||
| 25.05.2026 | Cherno more - Arda | Under 2.5 goals | 1.66 | LOSS |
| St. Mirren - Partick | Over 2.5 goals | 2.00 | LOSS | |
| KFUM Oslo - Rosenborg | 1 DNB | 1.68 | WIN | |
| Lyngby - Horsens | Lyngby AH -0.5 | 2.60 | LOSS | |
| Stabaek - Kongsvinger | 2 DNB | 2.00 | LOSS | |
| Combo | 29.00 | LOSS | ||
| 24.05.2026 | Fulham - Newcastle | Fulham AH -0.5 | 2.88 | WIN |
| Nottingham - Bournemouth | 1 DNB | 2.50 | DRAW | |
| Milan - Cagliari | Over 2.5 goals | 1.72 | WIN | |
| Sparta Prague - Hradec Kralove | Over 2.5 goals | 1.72 | WIN | |
| Man City - Aston Villa | 1 1st Half | 1.72 | WIN | |
| Combo | 14.65 | WIN | ||
| 23.05.2026 | Betis - Levante | 1 | 2.20 | WIN |
| Norrby - Ljungskile | Over 2.5 goals | 1.72 | WIN | |
| SJK - AC Oulu | AC Oulu AH -0.5 | 2.50 | WIN | |
| Leuven - Genk | 2 | 1.91 | WIN | |
| Antwerp - Westerlo | Antwerp AH-0.5 | 1.85 | WIN | |
| Combo | 33.43 | WIN | ||
| 22.05.2026 | SJK - Haka | Goal/Goal-Yes | 1.72 | LOSS |
| Athlone - Cork City | Goal/Goal-Yes | 1.90 | LOSS | |
| KA Akurejri - Valur | 1 | 2.15 | LOSS | |
| Botev Vratsa - Beroe | Under 2.5 goals | 1.70 | LOSS | |
| Aarhus Fremad - Aalborg | 2 DNB | 2.75 | LOSS | |
| Combo | 32.85 | LOSS | ||
| 20.05.2026 | Raufoss - Bryne | 1 DNB | 2.25 | WIN |
| GAIS - Hammarby | Goal/Goal-Yes | 1.70 | LOSS | |
| Ranheim - Hodd | X2 DC | 2.25 | LOSS | |
| Asane - Sandnes | 2 | 2.20 | LOSS | |
| Start - Bodo/Glimt | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 33.13 | LOSS | ||
| 18.05.2026 | Leganes - Huesca | Over 2.5 goals | 1.95 | LOSS |
| Lahti - VPS | Over 2.5 goals | 2.20 | LOSS | |
| Aarau - Grasshoppers | 1 | 2.15 | LOSS | |
| Beroe - Septemvri | 1 DNB | 1.78 | LOSS | |
| Sundsvall - Landskrona | Over 2.5 goals | 1.93 | WIN | |
| Combo | 31.69 | LOSS | ||
| 17.05.2026 | Genoa - Milan | 2 | 1.72 | WIN |
| Real Sociedad - Valencia | Goal/Goal-Yes | 1.70 | WIN | |
| Plzen - Jablonec | Over 3.5 goals | 2.75 | WIN | |
| Trabzonspor - Genclerbirligi | Over 2.5 goals | 1.70 | WIN | |
| Liberec - Sparta Prague | 2 | 2.20 | WIN | |
| Combo | 30.07 | WIN | ||
| 16.05.2026 | Eintracht - Stuttgart | 1 DNB | 2.63 | DRAW |
| Chelsea - Man City | 2 | 1.66 | WIN | |
| Wolfsberger - Tirol | Goal/Goal-Yes | 1.70 | LOSS | |
| Halmstad - Elfsborg | 2 | 1.95 | LOSS | |
| SJK - Inter Turku | SJK AH 0.0 | 2.50 | LOSS | |
| Combo | 36.18 | LOSS | ||
| 15.05.2026 | Aston Villa - Liverpool | Aston Villa AH 0.0 | 2.20 | WIN |
| Rizespor - Besiktas | 2 | 1.85 | LOSS | |
| B93 - Aalborg | 2 | 2.45 | LOSS | |
| Al Taawon - Al Riyadh | Goal/Goal-Yes | 1.72 | WIN | |
| Dundalk - Shamrock | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 28.47 | LOSS | ||
| 14.05.2026 | Ljungskile - Sundsvall | 1 | 1.66 | WIN |
| Lok Sofia - Beroe | X2 DC | 2.05 | WIN | |
| Copenhagen - Midtjylland | 1 DNB | 1.78 | LOSS | |
| St. Gilloise - Anderlecht | X2 DC | 2.38 | LOSS | |
| Valencia - Rayo Vallecano | Valencia AH -0.5 | 2.25 | LOSS | |
| Combo | 32.44 | LOSS | ||
| 13.05.2026 | Espanyol - Ath Bilbao | 1 | 2.63 | WIN |
| Motherwell - Celtic | 2 | 1.70 | WIN | |
| Genclerbirligi - Trabzonspor | Over 2.5 goals | 1.80 | WIN | |
| Brest - Strasbourg | 2 DNB | 1.83 | WIN | |
| Hearts - Falkirk | 1 1st Half | 1.91 | WIN | |
| Combo | 28.13 | WIN | ||
| 12.05.2026 | Servette - Lausanne | Servette AH -1.0 | 2.38 | WIN |
| Osasuna - Atl M | Over 2.5 goals | 1.80 | WIN | |
| Southampton - Middlesbrough | 1 DNB | 1.80 | DRAW | |
| Landskrona - Norrby | Goal/Goal-Yes | 1.75 | WIN | |
| Sparta Prague - Plzen | Under 2.5 goals | 1.98 | WIN | |
| Combo | 14.84 | WIN | ||
| 11.05.2026 | Al Taawon - Al Ahli SC | Over 2.5 goals | 1.72 | WIN |
| Xamax - Etoile Carouge | Xamax AH -0.5 | 2.30 | WIN | |
| Bellinzona - Wil 1900 | Wil 1900 AH -0.5 | 2.38 | WIN | |
| Gil Vicente - Arouca | Over 2.5 goals | 1.80 | WIN | |
| Yverdon - Rapperswil | 1 | 1.66 | WIN | |
| Combo | 28.13 | WIN | ||
| 10.05.2026 | Le Havre - Marseille | Marseille AH -0.5 | 2.00 | WIN |
| Toulouse - Lyon | Over 2.5 goals | 1.72 | WIN | |
| Rosenborg - Lillestrom | 1 | 2.90 | WIN | |
| Hartberg - Sturm Graz | Goal/Goal-Yes | 1.75 | WIN | |
| St. Gilloise - Mechelen | 1 1st Half | 1.72 | WIN | |
| Combo | 30.03 | WIN | ||
| 09.05.2026 | Bochum - Hannover | Hannover AH -0.5 | 2.10 | LOSS |
| Sunderland - Man Utd | Over 2.5 goals | 1.72 | LOSS | |
| Stuttgart - Bayer L | Bayer L AH -0.5 | 2.90 | LOSS | |
| Norrby - Helsingborg | Goal/Goal-Yes | 1.70 | WIN | |
| Bodo/Glimt - Brann | 1 | 1.72 | LOSS | |
| Combo | 30.63 | LOSS | ||
| 08.05.2026 | Ranheim - Kongsvinger | 1 DNB | 2.35 | DRAW |
| Kaiserslautern - Arminia Bielefeld | 1X DC | 1.66 | WIN | |
| Bray - Cobh Ramblers | Goal/Goal-Yes | 1.72 | WIN | |
| Levante - Osasuna | Goal/Goal-Yes | 1.75 | WIN | |
| Ham Kam - Valerenga | Ham Kam AH -0.5 | 2.50 | WIN | |
| Combo | 12.49 | WIN | ||
| 04.05.2026 | Chelsea - Nottingham | Over 2.5 goals | 1.72 | WIN |
| Finn Harps - Bray | Goal/Goal-Yes | 1.72 | WIN | |
| Cobh Ramblers - UCD | 2 | 2.62 | WIN | |
| Djurgardens - Goteborg | Over 1.5 HT | 2.50 | WIN | |
| Cremonese - Lazio | 2 DNB | 1.72 | WIN | |
| Combo | 33.33 | WIN | ||
| 03.05.2026 | Grasshoppers - Servette | Servette AH -0.5 | 2.20 | WIN |
| Malmo - Mjallby | Goal/Goal-Yes | 1.75 | WIN | |
| Man Utd - Liverpool | 1 | 2.30 | WIN | |
| Lugano - Young Boys | 1 | 2.38 | WIN | |
| Anderlecht - Brugge | 2 | 1.66 | WIN | |
| Combo | 34.98 | WIN | ||
| 02.05.2026 | SJK - Ilves | SJK AH -0.5 | 2.60 | LOSS |
| Westerlo - Leuven | Under 2.5 goals | 2.25 | LOSS | |
| Derby - Sheffield Utd | 1 | 1.70 | LOSS | |
| Trabzonspor - Goztepe | 1 | 1.75 | LOSS | |
| Varbergs - Orebro | Over 2.5 goals | 1.95 | LOSS | |
| Combo | 33.94 | LOSS | ||
| 01.05.2026 | Gaziantep - Besiktas | Besiktas AH -0.5 | 1.80 | WIN |
| Drogheda - Sligo | X2 DC | 1.85 | LOSS | |
| Bohemians - Derry City | Bohemians AH -0.5 | 1.83 | LOSS | |
| Lyn - Stabaek | Lyn AH -0.5 | 2.40 | LOSS | |
| Girona - Mallorca | 1 | 2.00 | LOSS | |
| Combo | 29.25 | LOSS | ||
| 26.04.2026 | Sandnes - Stromsgodset | Sandnes AH 0.0 | 3.00 | DRAW |
| Aarhus - Midtjylland | 1 DNB | 1.66 | DRAW | |
| Ham Kam - Start | Goal/Goal-Yes | 1.66 | WIN | |
| Sturm Graz - A. Vienna | Goal/Goal-Yes | 1.70 | WIN | |
| Anderlecht - St. Gilloise | Over 2.5 goals | 1.95 | WIN | |
| Combo | 5.50 | WIN | ||
| 25.04.2026 | Bryne - Odd | Odd AH -0.5 | 3.00 | WIN |
| Norwich - Swansea | Goal/Goal-Yes | 1.66 | WIN | |
| West Ham - Everton | 1 | 2.40 | WIN | |
| QPR - Derby | 2 DNB | 1.66 | WIN | |
| Toulouse - Monaco | Over 2.5 goals | 1.66 | WIN | |
| Combo | 32.93 | WIN | ||
| 24.04.2026 | Bray - Cork City | Cork City AH -1.0 | 2.20 | WIN |
| Waterford - Galway | Goal/Goal-Yes | 1.70 | WIN | |
| Brest - Lens | Over 2.5 goals | 1.66 | WIN | |
| Lyngby - Esbjerg | 1 | 1.66 | WIN | |
| Napoli - Cremonese | Over 1.5 HT | 2.75 | WIN | |
| Combo | 28.34 | WIN | ||
| 23.04.2026 | Degerfors - AIK | 2 | 2.25 | LOSS |
| Levante - Sevilla | Goal/Goal-Yes | 1.80 | LOSS | |
| Nordsjaelland - Aarhus | Nordsjaelland AH -0.5 | 2.85 | LOSS | |
| G.A. Eagles - AZ Alkmaar | 1X DC | 1.66 | WIN | |
| Lommel SK - RFC Liege | Over 2.5 goals | 1.66 | WIN | |
| Combo | 31.81 | LOSS | ||
| 22.04.2026 | Sturm Graz - LASK Linz | 1 DNB | 1.90 | DRAW |
| Hobro - Koge | Goal/Goal-Yes | 1.76 | WIN | |
| Bournemouth - Leeds | Over 2.5 goals | 1.72 | WIN | |
| Orgryte - Brommapojkarna | 2 | 2.25 | WIN | |
| Salzburg - A. Vienna | Salzburg AH -1.0 | 2.07 | WIN | |
| Combo | 14.10 | WIN | ||
| 21.04.2026 | Coventry - Portsmouth | 1 1st Half | 2.20 | WIN |
| Brighton - Chelsea | Over 2.5 goals | 1.66 | WIN | |
| Ried - Grazer | Ried AH -0.5 | 2.15 | WIN | |
| Girona - Betis | Goal/Goal-Yes | 1.66 | WIN | |
| Oxford Utd - Wrexham | 2 | 2.50 | WIN | |
| Combo | 32.58 | WIN | ||
| 19.04.2026 | LASK Linz - Sturm Graz | LASK Linz AH -0.5 | 2.15 | LOSS |
| Trabzonspor - Basaksehir | 1 | 1.86 | LOSS | |
| Celtic - St. Mirren | 1 1st Half | 1.72 | WIN | |
| Silkeborg - Fredericia | 1 | 2.01 | LOSS | |
| Nordsjaelland - Viborg | 1 | 2.10 | WIN | |
| Combo | 29.03 | LOSS | ||
| 18.04.2026 | Swansea - Southampton | 2 | 1.79 | WIN |
| Sirius - Vasteras | Over 1.5 HT | 2.50 | WIN | |
| Westerlo - Genk | Genk AH -0.5 | 2.35 | WIN | |
| Middelfart - Hobro | 2 | 1.71 | WIN | |
| Roma - Atalanta | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 31.47 | WIN | ||
| 17.04.2026 | Degerfors - Elfsborg | 2 | 2.32 | WIN |
| Shamrock - Bohemians | Over 2.5 goals | 2.25 | WIN | |
| Almere - Dordrecht | Almere AH -0.5 | 1.96 | WIN | |
| Lens - Toulouse | Over 2.5 goals | 1.66 | WIN | |
| Brondby - Sonderjyske | Over 2.5 goals | 1.70 | WIN | |
| Combo | 28.87 | WIN | ||
| 16.04.2026 | Fiorentina - Crystal Palace | Crystal Palace AH 0.0 | 1.93 | LOSS |
| Betis - Braga | 1 | 1.85 | LOSS | |
| Aston Villa - Bologna | X 1st Half | 2.40 | LOSS | |
| Nottingham - Porto | Goal/Goal-Yes | 1.95 | LOSS | |
| AZ Alkmaar - Shakhtar | X2 DC | 1.83 | WIN | |
| Combo | 30.58 | LOSS | ||
| 13.04.2026 | Jong Utrecht - Vitesse | 2 | 2.32 | WIN |
| Rizespor - Gaziantep | Over 2.5 goals | 1.66 | WIN | |
| Brommapojkarna - AIK | 1X DC | 1.80 | WIN | |
| Raufoss - Kongsvinger | 2 | 1.70 | WIN | |
| Fiorentina - Lazio | 1 | 2.35 | WIN | |
| Combo | 27.69 | WIN | ||
| 12.04.2026 | Dender - Waregem | Waregem AH -0.5 | 2.20 | WIN |
| Lyon - Lorient | 1 | 1.66 | WIN | |
| Como - Inter | Goal/Goal-Yes | 1.70 | WIN | |
| Aalesund - KFUM Oslo | Over 3.5 goals | 2.63 | WIN | |
| Djurgardens - Kalmar | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 28.57 | WIN | ||
| 11.04.2026 | BW Linz - Tirol | 1 | 2.10 | WIN |
| Alanyaspor - Trabzonspor | Goal/Goal-Yes | 1.66 | WIN | |
| Kayserispor - Fenerbahce | Over 2.5 goals | 1.66 | WIN | |
| Wolfsburg - Eintracht | Eintracht AH -0.5 | 2.60 | WIN | |
| Cercle Brugge - RAA La Louviere | Over 2.5 goals | 1.72 | WIN | |
| Combo | 25.88 | WIN | ||
| 10.04.2026 | Dundalk - Derry City | 1 DNB | 1.83 | DRAW |
| Waalwijk - Emmen | 1 | 1.66 | WIN | |
| Esbjerg - Hvidovre | Esbjerg AH -0.5 | 2.57 | WIN | |
| Besiktas - Antalyaspor | Over 3.5 goals | 2.20 | WIN | |
| Charleroi - Antwerp | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 15.96 | WIN | ||
| 09.04.2026 | Bologna - Aston Villa | Aston Villa AH -0.5 | 2.30 | WIN |
| Shakhtar - AZ Alkmaar | 1 DNB | 1.90 | WIN | |
| Rizespor - Samsunspor | Goal/Goal-Yes | 1.66 | WIN | |
| Mainz - Strasbourg | 1 | 2.00 | WIN | |
| Freiburg - Celta | Over 2.5 goals | 2.10 | WIN | |
| Combo | 30.47 | WIN | ||
| 06.04.2026 | Valerenga - Viking | Viking AH -0.5 | 2.10 | WIN |
| Ipswich - Birmingham | 1 1st Half | 2.20 | WIN | |
| Swansea - Middlesbrough | Goal/Goal-Yes | 1.72 | WIN | |
| Millwall - Norwich | Goal/Goal-Yes | 1.66 | WIN | |
| Grasshoppers - Sion | 2 | 2.32 | WIN | |
| Combo | 30.60 | WIN | ||
| 05.04.2026 | Breda - Sparta | Sparta AH 0.0 | 1.91 | DRAW |
| LASK Linz - A. Vienna | Goal/Goal-Yes | 1.75 | WIN | |
| Ludogorets - CSKA 1948 | 1 1st Half | 1.95 | WIN | |
| Stromsgodset - Stabaek | Stromsgodset AH -0.5 | 2.05 | WIN | |
| Westerlo - Charleroi | Westerlo AH -0.5 | 2.40 | WIN | |
| Combo | 16.79 | WIN | ||
| 04.04.2026 | Stuttgart - Dortmund | 2 | 2.70 | WIN |
| Southampton - Arsenal | 2 1st Half | 1.66 | LOSS | |
| St. Mirren - Aberdeen | Goal/Goal-Yes | 1.70 | LOSS | |
| Hamburger - Augsburg | 1 | 2.25 | LOSS | |
| Tirol - Wolfsberger | Wolfsberger AH -0.5 | 1.80 | LOSS | |
| Combo | 30.86 | LOSS | ||
| 03.04.2026 | Antwerp - Genk | Over 3.0 goals | 2.15 | DRAW |
| West Brom - Wrexham | Over 2.5 goals | 2.10 | WIN | |
| Spoting - Santa Clara | 1 1st Half | 1.72 | WIN | |
| Wexford - Bray | Over 2.5 goals | 1.78 | WIN | |
| Kolding - Esbjerg | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 10.67 | WIN | ||
| 28.03.2026 | Machida - Kawasaki Frontale | 1 | 1.96 | LOSS |
| Gijon - La Coruna | 2 | 2.85 | LOSS | |
| St. Johnstone - Queens Park | 1 1st Half | 1.66 | LOSS | |
| Exeter - Leyton Orient | Goal/Goal-Yes | 1.66 | LOSS | |
| Alloa Athletic - Peterhead | Alloa Athletic AH -0.5 | 1.85 | LOSS | |
| Combo | 28.48 | LOSS | ||
| 27.03.2026 | UCD - Cobh Ramblers | Over 2.5 goals | 1.90 | WIN |
| Dijon - Versailles | Over 2.5 goals | 2.15 | WIN | |
| Inverness - Queen of the South | Over 2.5 goals | 2.06 | LOSS | |
| Sochaux - Quevilly | 1 1st Half | 2.08 | LOSS | |
| Vissel Kobe - Hiroshima | Vissel Kobe AH 0.0 | 1.86 | WIN | |
| Combo | 32.56 | LOSS | ||
| 26.03.2026 | Wales - Bosnia & Herzegovina | Under 2.5 goals | 1.66 | WIN |
| Slovakia - Kosovo | X2 DC | 1.70 | WIN | |
| Poland - Albania | 1 | 1.66 | WIN | |
| Ukraine - Sweden | 2 | 2.50 | WIN | |
| Turkey - Romania | X 1st Half | 2.50 | WIN | |
| Combo | 29.28 | WIN | ||
| 22.03.2026 | Brugge - Mechelen | 1 1st Half | 1.66 | WIN |
| Anderlecht - Cercle Brugge | Over 2.5 goals | 1.70 | WIN | |
| Fredrikstad - KFUM Oslo | Over 2.5 goals | 2.08 | WIN | |
| Dundee Utd - Celtic | Dundee Utd AH 0.0 | 3.00 | WIN | |
| St. Truiden - St. Gilloise | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 30.82 | WIN | ||
| 21.03.2026 | Wolfsburg - Werder | Werder AH -0.5 | 2.88 | WIN |
| Aalborg - Esbjerg | 1 DNB | 1.66 | DRAW | |
| QPR - Portsmouth | QPR AH -1.0 | 2.85 | WIN | |
| Servette - Grasshoppers | 1 | 1.76 | WIN | |
| Brighton - Liverpool | Over 2.5 goals | 1.66 | WIN | |
| Combo | 23.98 | WIN | ||
| 20.03.2026 | Sturm Graz - Salzburg | Over 2.5 goals | 1.70 | LOSS |
| Roda - Helmond | Roda AH -1.0 | 2.21 | LOSS | |
| Cobh Ramblers - Bray | Goal/Goal-Yes | 1.66 | WIN | |
| Jong PSV - Vitesse | Jong PSV AH -0.5 | 2.83 | LOSS | |
| Bohemians - Dundalk | 1 | 1.75 | LOSS | |
| Combo | 30.89 | LOSS | ||
| 19.03.2026 | Rakow - Fiorentina | Over 2.5 goals | 1.90 | WIN |
| Freiburg - Genk | Over 2.5 goals | 1.72 | WIN | |
| Porto - Stuttgart | 1 | 2.50 | WIN | |
| Midtjylland - Nottingham | 2 | 2.05 | WIN | |
| Sparta Prague - AZ Alkmaar | Over 2.5 goals | 1.85 | WIN | |
| Combo | 30.98 | WIN | ||
| 15.03.2026 | Tromso - Fredrikstad | 1 | 1.75 | WIN |
| G.A. Eagles - Breda | 1 | 2.20 | WIN | |
| Genk - St. Truiden | Genk AH -0.5 | 2.15 | WIN | |
| Basel - Servette | 1 | 2.01 | WIN | |
| Valerenga - Sandefjord | Valerenga AH -0.5 | 1.95 | WIN | |
| Combo | 32.44 | WIN | ||
| 14.03.2026 | Rotherham - Bolton | 2 | 1.79 | LOSS |
| Charleroi - Leuven | Goal/Goal-Yes | 1.75 | LOSS | |
| Dukla Prague - Jablonec | Goal/Goal-Yes | 1.95 | LOSS | |
| Hamburger - Koln | 1 | 2.05 | LOSS | |
| Arminia Bielefeld - Paderborn | 2 | 2.50 | LOSS | |
| Combo | 31.31 | LOSS | ||
| 13.03.2026 | Zwolle - Groningen | Under 2.5 goals | 2.20 | WIN |
| Fredericia - Randers | Randers AH -0.5 | 2.01 | WIN | |
| Anderlecht U23 - Eupen | 2 DNB | 1.66 | WIN | |
| SW Bregenz - Admira | Over 3.5 goals | 2.50 | WIN | |
| Dundalk - Waterford | Over 2.5 goals | 1.88 | WIN | |
| Combo | 34.50 | WIN | ||
| 12.03.2026 | Rijeka - Strasbourg | Goal/Goal-Yes | 1.80 | WIN |
| Lech Poznan - Shakhtar | Goal/Goal-Yes | 1.66 | WIN | |
| Ferencvaros - Braga | 1 DNB | 2.10 | WIN | |
| Celje - AEK | AEK AH -0.5 | 1.95 | WIN | |
| Stuttgart - Porto | Porto AH 0.0 | 2.50 | WIN | |
| Combo | 30.59 | WIN | ||
| 10.03.2026 | Sheffield Wed - Watford | Over 2.5 goals | 1.85 | LOSS |
| Sturm Graz Am. - Liefering | Sturm Graz Am. AH 0.0 | 2.00 | LOSS | |
| Floridsdorfer - Bregenz | Goal/Goal-Yes | 1.83 | LOSS | |
| Exeter - Lincoln | Over 2.5 goals | 2.10 | LOSS | |
| Patro Eisden - RFC Liege | Over 2.5 goals | 1.93 | LOSS | |
| Combo | 27.44 | LOSS | ||
| 09.03.2026 | Kayserispor - Trabzonspor | Goal/Goal-Yes | 1.66 | WIN |
| Jong AZ - Emmen | Emmen AH 0.0 | 2.30 | WIN | |
| Shelbourne - Shamrock Rovers | Goal/Goal-Yes | 2.00 | WIN | |
| Montana - Ludogorets | Over 1.5 HT | 2.20 | WIN | |
| Horsens - Lyngby | 2 DNB | 1.72 | WIN | |
| Combo | 28.89 | WIN | ||
| 08.03.2026 | Brugge - Anderlecht | X2 DC | 2.30 | WIN |
| Lens - Metz | 1 1st Half | 1.66 | WIN | |
| Catanzaro - Empoli | Over 2.5 goals | 1.98 | WIN | |
| Gent - Mechelen | 1 | 1.91 | WIN | |
| QPR - Middlesbrough | 2 | 1.96 | WIN | |
| Combo | 28.30 | WIN | ||
| 07.03.2026 | Darmstadt - Holstein Kiel | Darmstadt AH -1.0 | 2.68 | WIN |
| Middelfart - Hvidovre | Goal/Goal-Yes | 1.80 | WIN | |
| Basaksehir - Goztepe | Over 2.5 goals | 2.03 | WIN | |
| Venezia - Reggiana | 1 1st Half | 1.80 | WIN | |
| Koln - Dortmund | 2 | 1.75 | WIN | |
| Combo | 30.85 | WIN | ||
| 06.03.2026 | Etoile Carouge - Aarau | 2 | 1.76 | WIN |
| Preston - Oxford United | Over 2.5 goals | 2.20 | WIN | |
| Celta - Real M | 2 | 2.10 | WIN | |
| Koge - Esbjerg | 2 | 2.05 | WIN | |
| Kolding - Hobro | 1 | 1.79 | WIN | |
| Combo | 29.84 | WIN | ||
| 04.03.2026 | Aberdeen - Celtic | X 1st Half | 2.60 | WIN |
| Saarbrucken - Wehen | Over 2.5 goals | 1.70 | LOSS | |
| Aston Villa - Chelsea | Over 2.5 goals | 1.72 | WIN | |
| Frosinone - Pescara | Under 2.5 goals | 2.60 | LOSS | |
| Lugano - Sion | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 32.81 | LOSS | ||
| 03.03.2026 | Munich 1860 - Aue | 1 | 1.72 | WIN |
| Stuttgart II - Cottbus | 2 | 2.60 | WIN | |
| Bournemouth - Brentford | 2 DNB | 2.00 | DRAW | |
| Basaksehir - Trabzonspor | 2 DNB | 2.20 | WIN | |
| Venezia - Avelino | Over 2.5 goals | 1.70 | WIN | |
| Combo | 16.73 | WIN | ||
| 01.03.2026 | Lausanne - Basel | Basel AH -0.5 | 2.70 | WIN |
| Brighton - Nottingham | Goal/Goal-Yes | 1.70 | WIN | |
| Copenhagen - Randers | Goal/Goal-Yes | 1.70 | WIN | |
| Hamburger - RB Leipzig | 2 | 2.15 | WIN | |
| Charleroi - Brugge | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 27.85 | WIN | ||
| 28.02.2026 | Sparta Prague - Ostrava | Over 3.5 goals | 2.63 | WIN |
| Heracles - PSV | 2 1st Half | 1.66 | WIN | |
| Kaiserslautern - Paderborn | 2 DNB | 1.66 | WIN | |
| Barcelona - Villarreal | 1 1st Half | 1.66 | WIN | |
| Anderlecht - Leuven | Over 1.5 HT | 2.75 | WIN | |
| Combo | 33.08 | WIN | ||
| 27.02.2026 | Aarau - Rapperswil-Jona | 1 | 1.68 | WIN |
| Aalborg - Hillerod | Goal/Goal-Yes | 1.72 | WIN | |
| Drogheda - Shelbourne | Over 2.5 goals | 2.30 | WIN | |
| Dusseldorf - Bochum | Over 2.5 goals | 1.72 | WIN | |
| Basaksehir - Konyaspor | 1 | 1.66 | WIN | |
| Combo | 18.98 | WIN | ||
| 26.02.2026 | Celta - PAOK | 1 | 1.75 | WIN |
| Nottingham - Fenerbahce | Over 2.5 goals | 1.72 | WIN | |
| Lausanne - Sigma Olomouc | Over 2.5 goals | 2.00 | WIN | |
| Samsunspor - Shkendija | Over 2.5 goals | 1.70 | WIN | |
| Rijeka - Omonia | Over 2.5 goals | 1.98 | WIN | |
| Combo | 20.26 | WIN | ||
| 24.02.2026 | Hull City - Derby County | Goal/Goal-Yes | 1.83 | WIN |
| Dundee Utd - Aberdeen | Aberdeen AH 0.0 | 2.38 | DRAW | |
